Cb And S Bank Inc
IDRSSD: 594433
Total Assets
—
Latest filing
Total Deposits
—
Latest filing
Net Interest Margin
—
Profitability
Branch Deposits
FDIC Summary of Deposits — annual snapshot as of June 30, 2022. FDIC CERT 15310.
Headline tiles
- Branches
- 54 SOD count
- Total deposits
- $0 Latest period
- Avg per branch
- $0 Latest period
- Largest branch
- $0 Latest period
Top 10 branches by deposits
Branches (54)
| Water Street Branch | Savannah, TN | $0 | — | 23 |
| Sturgis Branch | Sturgis, MS | — | — | 11 |
| Scotts Hill Branch | Scotts Hill, TN | — | — | 11 |
| Greenwood Branch | Greenwood, MS | — | — | 11 |
| Florence Branch | Florence, AL | — | — | 11 |
| Murfreesboro Branch | Murfreesboro, TN | — | — | 11 |
| Red Bay Branch | Red Bay, AL | — | — | 11 |
| Florence Hough Road Branch | Florence, AL | — | — | 11 |
| The Bank Of Bolivar/Branch | Bolivar, TN | — | — | 11 |
| Center Star Branch | Killen, AL | — | — | 11 |
| 12-25 Industrial Branch | Starkville, MS | — | — | 11 |
| Fayetteville Branch | Fayetteville, TN | — | — | 11 |
| Muscle Shoals Branch | Muscle Shoals, AL | — | — | 11 |
| Community South Bank Branch | Parsons, TN | — | — | 11 |
| Greenville Main Branch | Greenville, MS | — | — | 11 |
| Chantilly Parkway Branch | Pike Road, AL | — | — | 11 |
| Gilmer Avenue Branch | Tallassee, AL | — | — | 11 |
| Clarksdale Main Branch | Clarksdale, MS | — | — | 11 |
| Savannah Branch | Savannah, TN | — | — | 11 |
| Wetumpka Office Branch | Wetumpka, AL | — | — | 11 |
| Tallassee Main Street Branch | Tallassee, AL | — | — | 11 |
| Hohenwald Branch | Hohenwald, TN | — | — | 11 |
| Phil Campbell Branch | Phil Campbell, AL | — | — | 11 |
| Adamsville Branch | Adamsville, TN | — | — | 11 |
| Pulaski Branch | Pulaski, TN | — | — | 11 |
| Huntsville Downtown Branch | Huntsville, AL | — | — | 11 |
| Ripley Branch | Ripley, MS | — | — | 11 |
| Cb&s Bank, Inc. | Russellville, AL | — | — | 11 |
| Murfreesboro Branch | Murfreesboro, TN | — | — | 11 |
| Town Creek Branch | Town Creek, AL | — | — | 11 |
| Eupora Branch | Eupora, MS | — | — | 11 |
| Selmer Mulberry Branch | Selmer, TN | — | — | 11 |
| 6th Avenue Branch | Decatur, AL | — | — | 11 |
| South Harper Road Branch | Corinth, MS | — | — | 11 |
| Russellville Branch | Russellville, AL | — | — | 11 |
| Decatur Branch | Decatur, AL | — | — | 11 |
| Ardmore | Ardmore, TN | — | — | 11 |
| Franklin Plaza Branch | Russellville, AL | — | — | 11 |
| Cherokee Branch | Cherokee, AL | — | — | 11 |
| Walnut Branch | Walnut, MS | — | — | 11 |
| Lewisburg Branch | Lewisburg, TN | — | — | 11 |
| Farmers Bank/Branch | Cornersville, TN | — | — | 11 |
| Birmingham Office | Birmingham, AL | — | — | 11 |
| Madison Branch | Madison, AL | — | — | 11 |
| Huntsville Research Park Branch | Huntsville, AL | — | — | 11 |
| Corinth Branch | Corinth, MS | — | — | 11 |
| Hodges Branch | Hodges, AL | — | — | 11 |
| Owens Crossroads Branch | Owens Cross Roads, AL | — | — | 11 |
| Tuscaloosa Branch | Tuscaloosa, AL | — | — | 11 |
| Community Bank Of Whiteville Branch | Whiteville, TN | — | — | 11 |
| Birmingham | Birmingham, AL | — | — | 11 |
| Moulton Branch | Moulton, AL | — | — | 11 |
| Greenwood Main Branch | Greenwood, MS | — | — | 11 |
| Tupelo West Main Branch | Tupelo, MS | — | — | 11 |
State summary
| State | Branches | Deposits | % of bank |
|---|---|---|---|
| MS | 12 | $0 | — |
| TN | 16 | $0 | — |
| AL | 26 | $0 | — |
Definitions + sources
- Source
- FDIC Summary of Deposits via the
Summary_Of_Depositstable, joined on FDIC CERT (looked up fromCallReport_FdicData). - Cadence
- SOD is an annual snapshot taken each June 30 and published the following October.
- Units
- Deposit amounts stored as
DEPSUMBR(branch deposits, in $ thousands) are normalized to raw dollars for display.
Generated: 2026-04-26 19:39:57 UTC