RSSD 424437
IDRSSD: 424437
Total Assets
—
Latest filing
Total Deposits
—
Latest filing
Net Interest Margin
—
Profitability
Growth
Quarter-over-quarter, year-over-year, and 3-year compound growth for 22 headline metrics. As of 2026-03-31.
Growth heatmap
| ALLL / Loans (LNATRESR) | 1.01 | +5.22% | -2.94% | — |
|---|---|---|---|---|
| Brokered Deposits (BRO) | 0.00 | — | — | — |
| Commercial & Industrial (LNCI) | 0.00 | — | — | — |
| Construction & Land Dev (LNRECONS) | 0.00 | — | — | — |
| Consumer (Other) (LNCONOTH) | 667.0K | -10.35% | -43.57% | — |
| CRE (Nonfarm Nonresidential) (LNRENRES) | 1.58M | +7.71% | +2.13% | — |
| Efficiency Ratio (EEFFQR) | 53.95 | -43.91% | -19.45% | — |
| Equity / Assets (EQR) | 12.17 | +1.71% | +7.64% | — |
| Estimated Uninsured Deposits (Domestic) (EDEPDOM) | 28.0K | -77.78% | -9.68% | — |
| Multifamily RE (LNREMULT) | 0.00 | — | — | — |
| Net Charge-Offs / Loans (Ann.) (NTLNLSQR) | 0.00 | — | — | — |
| Net Interest Margin (Quarterly) (NIMYQ) | 5.50 | +3.58% | +10.00% | — |
| Noncurrent / Loans (NCLNLSR) | 0.00 | — | — | — |
| Return on Assets (Quarterly) (ROAQ) | 2.18 | — | +36.25% | — |
| Return on Assets (YTD) (ROA) | 2.18 | +138.92% | +36.28% | — |
| Return on Equity (Quarterly) (ROEQ) | 18.16 | — | +29.62% | — |
| Tier 1 Capital (RBCT1J) | 3.10M | +1.67% | +6.27% | — |
| Total Assets (ASSET) | 25.50M | -0.04% | -1.27% | — |
| Total Deposits (DEP) | 22.36M | -0.29% | -2.11% | — |
| Total Loans (Net) (LNLSNET) | 15.33M | -4.40% | -0.12% | — |
| Total Risk-Based Capital Ratio (RBCRWAJ) | 0.00 | — | — | — |
| Total Securities (SC) | 4.49M | +28.05% | +12.32% | — |
Methodology
- Source
- FDIC precomputed ratios / aggregates in
CallReport_FdicData. - QoQ
- Compares the latest quarter to the prior quarter.
- YoY
- Compares the latest quarter to four quarters prior.
- 3Y CAGR
- Compound annual growth rate over twelve quarters.
- Reading the table
- Dollar figures (assets, deposits, loans) are in thousands unless a multiplier is shown. Green cells = growth, red = contraction. — means insufficient history or a zero denominator.
Generated: 2026-04-26 19:24:28 UTC