RSSD 736206
IDRSSD: 736206
Total Assets
—
Latest filing
Total Deposits
—
Latest filing
Net Interest Margin
—
Profitability
Growth
Quarter-over-quarter, year-over-year, and 3-year compound growth for 24 headline metrics. As of 2024-06-30.
Growth heatmap
| 1-4 Family Residential RE (LNREAL1) | — | — | — | — |
|---|---|---|---|---|
| ALLL / Loans (LNATRESR) | 0.90 | -8.30% | — | — |
| Brokered Deposits (BRO) | 0.00 | -100.00% | — | — |
| Commercial & Industrial (LNCI) | 373.8K | +1.04% | — | — |
| Construction & Land Dev (LNRECONS) | 167.2K | -4.03% | — | — |
| Consumer (Other) (LNCONOTH) | 18.4K | +4.86% | — | — |
| CRE (Nonfarm Nonresidential) (LNRENR) | — | — | — | — |
| Efficiency Ratio (EEFFQR) | 70.44 | -5.35% | — | — |
| Equity / Assets (EQR) | 9.68 | +1.15% | — | — |
| Interest-Bearing Deposits (DEPIB) | — | — | — | — |
| Multifamily RE (LNREMULT) | 684.5K | -0.42% | — | — |
| Net Charge-Offs / Loans (Ann.) (NTLNLSQR) | 0.67 | — | — | — |
| Net Interest Margin (Quarterly) (NIMYQ) | 2.11 | -1.40% | — | — |
| Noncurrent / Loans (NCLNLSR) | 0.21 | -50.42% | — | — |
| Return on Assets (Quarterly) (ROAQ) | 0.46 | -9.80% | — | — |
| Return on Assets (YTD) (ROA) | 0.49 | -5.03% | — | — |
| Return on Equity (Quarterly) (ROEQ) | 4.78 | -11.15% | — | — |
| Tier 1 Capital (RBCT1J) | 463.1K | +0.27% | — | — |
| Total Assets (ASSET) | 5.33M | -0.89% | — | — |
| Total Deposits (DEP) | 4.04M | -3.90% | — | — |
| Total Loans (Net) (LNLSNET) | 3.93M | -0.67% | — | — |
| Total Risk-Based Capital Ratio (RBCRWAJ) | 14.01 | — | — | — |
| Total Securities (SC) | 1.05M | -2.43% | — | — |
| Uninsured Deposits (UIDP) | — | — | — | — |
Methodology
- Source
- FDIC precomputed ratios / aggregates in
CallReport_FdicData. - QoQ
- Compares the latest quarter to the prior quarter.
- YoY
- Compares the latest quarter to four quarters prior.
- 3Y CAGR
- Compound annual growth rate over twelve quarters.
- Reading the table
- Dollar figures (assets, deposits, loans) are in thousands unless a multiplier is shown. Green cells = growth, red = contraction. — means insufficient history or a zero denominator.
Generated: 2026-04-25 00:14:15 UTC