RSSD 758703
IDRSSD: 758703
Total Assets
—
Latest filing
Total Deposits
—
Latest filing
Net Interest Margin
—
Profitability
Branch Deposits
FDIC Summary of Deposits — annual snapshot as of June 30, 2022. FDIC CERT 17870.
Headline tiles
- Branches
- 20 SOD count
- Total deposits
- $0 Latest period
- Avg per branch
- $0 Latest period
- Largest branch
- — Latest period
Top 10 branches by deposits
No branch-deposit data available for this bank
Branches (20)
| Http:/Www.Cambridgesavings.Com Branch | Waltham, MA | — | — | 13 |
| Thompson Square | Charlestown, MA | — | — | 11 |
| Arlington Center Branch | Arlington, MA | — | — | 11 |
| Porter Square Shopping Center Branch | Cambridge, MA | — | — | 11 |
| Fmelrose Bank Branch | Melrose, MA | — | — | 11 |
| Newton Centre Branch | Newton Center, MA | — | — | 11 |
| Belmont Branch | Belmont, MA | — | — | 11 |
| Lexington Branch | Lexington, MA | — | — | 11 |
| Watertown Branch | Watertown, MA | — | — | 11 |
| Simonds Park Branch | Burlington, MA | — | — | 11 |
| East Arlington Branch | Arlington, MA | — | — | 11 |
| Concord Branch | Concord, MA | — | — | 11 |
| Arlington Heights Branch | Arlington, MA | — | — | 11 |
| Central Square Branch | Cambridge, MA | — | — | 11 |
| Bedford Branch | Bedford, MA | — | — | 11 |
| Cambridge Savings Bank | Cambridge, MA | — | — | 11 |
| Cambridge Street Branch | Cambridge, MA | — | — | 11 |
| Assembly Row Branch | Somerville, MA | — | — | 11 |
| Http:/Www.Ivybank.Com Branch | Waltham, MA | — | — | 13 |
| Middlesex Turnpike Branch | Burlington, MA | — | — | 11 |
State summary
| State | Branches | Deposits | % of bank |
|---|---|---|---|
| MA | 20 | $0 | — |
Definitions + sources
- Source
- FDIC Summary of Deposits via the
Summary_Of_Depositstable, joined on FDIC CERT (looked up fromCallReport_FdicData). - Cadence
- SOD is an annual snapshot taken each June 30 and published the following October.
- Units
- Deposit amounts stored as
DEPSUMBR(branch deposits, in $ thousands) are normalized to raw dollars for display.
Generated: 2026-04-26 22:38:37 UTC