RSSD 339858
IDRSSD: 339858
Total Assets
—
Latest filing
Total Deposits
—
Latest filing
Net Interest Margin
—
Profitability
Branch Deposits
FDIC Summary of Deposits — annual snapshot as of June 30, 2022. FDIC CERT 4214.
Headline tiles
- Branches
- 116 SOD count
- Total deposits
- $0 Latest period
- Avg per branch
- $0 Latest period
- Largest branch
- — Latest period
Top 10 branches by deposits
No branch-deposit data available for this bank
Branches (116)
| Macarthur & Memorial Branch | Oklahoma City, OK | — | — | 11 |
| 71st And Sheridan Branch | Tulsa, OK | — | — | 11 |
| 71st And Highway 75 Branch | Tulsa, OK | — | — | 11 |
| Uptown Branch | Albuquerque, NM | — | — | 11 |
| Windsor Hills Branch | Oklahoma City, OK | — | — | 11 |
| Northwest Branch | Enid, OK | — | — | 11 |
| 31st And Garnett Branch | Tulsa, OK | — | — | 11 |
| 290 Fairbanks Branch | Houston, TX | — | — | 11 |
| Juan Tabo Branch | Albuquerque, NM | — | — | 11 |
| Live Oak And Peak Branch | Dallas, TX | — | — | 11 |
| Ft. Worth Penn Street Branch | Fort Worth, TX | — | — | 11 |
| Quail Creek Branch | Oklahoma City, OK | — | — | 11 |
| Cottonwood Branch | Albuquerque, NM | — | — | 11 |
| North Fourth Branch | Albuquerque, NM | — | — | 11 |
| East Central Branch | Albuquerque, NM | — | — | 11 |
| Bok South Okc Branch | Oklahoma City, OK | — | — | 11 |
| Hurst Branch | Hurst, TX | — | — | 11 |
| 96th & Delaware Branch | Tulsa, OK | — | — | 11 |
| Bokf, National Association | Tulsa, OK | — | — | 11 |
| Parker-Mainstreet Branch | Parker, CO | — | — | 11 |
| 119th & Penn Branch | Oklahoma City, OK | — | — | 11 |
| Los Lunas Branch | Los Lunas, NM | — | — | 11 |
| Lincoln Park Branch | Dallas, TX | — | — | 23 |
| 320 Boston Avenue Branch | Tulsa, OK | — | — | 11 |
| Highlands Ranch Branch | Highlands Ranch, CO | — | — | 11 |
| Lee's Summit Branch | Lees Summit, MO | — | — | 11 |
| Hillcrest Branch | Dallas, TX | — | — | 11 |
| Candlewood Branch | Oklahoma City, OK | — | — | 11 |
| Bluewater Branch | Albuquerque, NM | — | — | 11 |
| Grapevine Branch | Grapevine, TX | — | — | 11 |
| Danforth And Kelly Branch | Edmond, OK | — | — | 11 |
| Walnut Hill Branch | Dallas, TX | — | — | 11 |
| Bartlesville - Main Branch | Bartlesville, OK | — | — | 11 |
| Cherry Hills Banking Center Branch | Greenwood Village, CO | — | — | 11 |
| Katy Branch | Katy, TX | — | — | 11 |
| Jenks Branch | Jenks, OK | — | — | 11 |
| Coit & Mapleshade Branch | Plano, TX | — | — | 11 |
| Muskogee East Branch | Muskogee, OK | — | — | 11 |
| Mission Viejo Branch | Aurora, CO | — | — | 11 |
| Grove Branch | Grove, OK | — | — | 11 |
| Southeast Valley Branch | Gilbert, AZ | — | — | 11 |
| Colorado Business Bank-Boulder Branch | Boulder, CO | — | — | 11 |
| Sherry Lane Corporate Offices Branch | Dallas, TX | — | — | 11 |
| Oak Cliff Branch | Dallas, TX | — | — | 11 |
| Bok Na - Rockwell & Hefner Crest Foods Branch | Oklahoma City, OK | — | — | 11 |
| Heritage Trace Parkway Branch | Fort Worth, TX | — | — | 11 |
| Willow Bend Branch | Plano, TX | — | — | 11 |
| Eufaula Branch | Eufaula, OK | — | — | 11 |
| Sweetwater Branch | Sugar Land, TX | — | — | 11 |
| Southwest Tulsa Branch | Tulsa, OK | — | — | 11 |
| Lakewood Branch | Lakewood, CO | — | — | 11 |
| Oklahoma City Downtown Branch | Oklahoma City, OK | — | — | 11 |
| Sugar Land Branch | Sugar Land, TX | — | — | 11 |
| Brookside Branch | Tulsa, OK | — | — | 11 |
| Ladera Branch | Albuquerque, NM | — | — | 11 |
| Camp Bowie Branch | Fort Worth, TX | — | — | 11 |
| Memorial Branch | Houston, TX | — | — | 11 |
| Crossroads Branch | Kansas City, MO | — | — | 11 |
| Tech Center Branch | Englewood, CO | — | — | 11 |
| Northwest Branch | Houston, TX | — | — | 11 |
| Montgomery Branch | Albuquerque, NM | — | — | 11 |
| Bethany & Watters Branch | Allen, TX | — | — | 11 |
| Mcalester Branch | Mcalester, OK | — | — | 11 |
| Westheimer Office | Houston, TX | — | — | 11 |
| Coppell Branch | Coppell, TX | — | — | 11 |
| Santa Fe Branch | Santa Fe, NM | — | — | 11 |
| Pine And Lewis Branch | Tulsa, OK | — | — | 11 |
| Ventana Ranch Branch | Albuquerque, NM | — | — | 11 |
| Colorado State Bk & Trust Denver Dt Branch | Denver, CO | — | — | 11 |
| 1 Williams Center Branch | Tulsa, OK | — | — | 13 |
| Preston Branch | Dallas, TX | — | — | 11 |
| Colorado Business Bank - Northeast Branch | Denver, CO | — | — | 11 |
| Muskogee Branch | Muskogee, OK | — | — | 11 |
| Cottonwood Branch | Parker, CO | — | — | 11 |
| Colorado Business Bank-Littleton Branch | Littleton, CO | — | — | 11 |
| Mckinney Branch | Mckinney, TX | — | — | 11 |
| 2650 Royal Lane Branch | Dallas, TX | — | — | 11 |
| Mesa Riverview Branch | Mesa, AZ | — | — | 11 |
| City Center Branch | Aurora, CO | — | — | 11 |
| Prairie Village Branch | Prairie Village, KS | — | — | 11 |
| West University | Houston, TX | — | — | 11 |
| Scottsdale 101 Branch | Phoenix, AZ | — | — | 11 |
| Colorado Business Bank-West Branch | Golden, CO | — | — | 11 |
| Richardson Branch | Richardson, TX | — | — | 11 |
| 61st And Yale Branch | Tulsa, OK | — | — | 11 |
| Brookside Branch | Kansas City, MO | — | — | 11 |
| Norman Branch | Norman, OK | — | — | 11 |
| Edmond 15th & Bryant Branch | Edmond, OK | — | — | 11 |
| Cherry Creek Banking Center Branch | Denver, CO | — | — | 11 |
| 101st And Sheridan Branch | Tulsa, OK | — | — | 11 |
| 96th & Garnett Owasso Branch | Owasso, OK | — | — | 11 |
| Bk Arkansas Fayetteville Branch | Fayetteville, AR | — | — | 11 |
| Mobank Branch | Kansas City, MO | — | — | 11 |
| Ranch Acres Branch | Tulsa, OK | — | — | 11 |
| Northtowne Branch | Albuquerque, NM | — | — | 11 |
| West Camelback And 101 Branch | Phoenix, AZ | — | — | 11 |
| Aspen Creek Branch | Broken Arrow, OK | — | — | 11 |
| Tanglewood Branch | Houston, TX | — | — | 11 |
| 121st & Metcalf Branch | Overland Park, KS | — | — | 11 |
| Midwest City Branch | Midwest City, OK | — | — | 11 |
| Bellaire Branch | Bellaire, TX | — | — | 11 |
| 1960 & Northgate Forest Branch | Houston, TX | — | — | 11 |
| Cambelback Branch | Phoenix, AZ | — | — | 11 |
| Bentonville Branch | Bentonville, AR | — | — | 11 |
| Lake Worth Branch | Lake Worth, TX | — | — | 11 |
| Penn Tower Branch | Oklahoma City, OK | — | — | 11 |
| 81st Branch | Tulsa, OK | — | — | 11 |
| Sherman Branch | Sherman, TX | — | — | 11 |
| South Santa Fe Branch | Edmond, OK | — | — | 11 |
| Lewis Center Branch | Tulsa, OK | — | — | 11 |
| Yukon Branch | Yukon, OK | — | — | 11 |
| Hillside Crossing Branch | Broken Arrow, OK | — | — | 11 |
| Rio Rancho Southern Branch | Rio Rancho, NM | — | — | 11 |
| Bixby 121st & Memorial Branch | Bixby, OK | — | — | 11 |
| Sand Springs Branch | Sand Springs, OK | — | — | 11 |
| Wyoming & Carmel Branch | Albuquerque, NM | — | — | 11 |
State summary
| State | Branches | Deposits | % of bank |
|---|---|---|---|
| OK | 43 | $0 | — |
| NM | 14 | $0 | — |
| TX | 32 | $0 | — |
| CO | 14 | $0 | — |
| MO | 4 | $0 | — |
| AZ | 5 | $0 | — |
| KS | 2 | $0 | — |
| AR | 2 | $0 | — |
Definitions + sources
- Source
- FDIC Summary of Deposits via the
Summary_Of_Depositstable, joined on FDIC CERT (looked up fromCallReport_FdicData). - Cadence
- SOD is an annual snapshot taken each June 30 and published the following October.
- Units
- Deposit amounts stored as
DEPSUMBR(branch deposits, in $ thousands) are normalized to raw dollars for display.
Generated: 2026-04-26 19:16:42 UTC