RSSD 3216017
IDRSSD: 3216017
Total Assets
—
Latest filing
Total Deposits
—
Latest filing
Net Interest Margin
—
Profitability
Growth
Quarter-over-quarter, year-over-year, and 3-year compound growth for 24 headline metrics. As of 2025-12-31.
Growth heatmap
| 1-4 Family Residential RE (LNREAL1) | — | — | — | — |
|---|---|---|---|---|
| ALLL / Loans (LNATRESR) | 0.73 | -23.62% | -18.04% | — |
| Brokered Deposits (BRO) | 242.8K | +1.30% | +0.60% | — |
| Commercial & Industrial (LNCI) | 890.0K | -3.33% | -10.00% | — |
| Construction & Land Dev (LNRECONS) | 93.9K | -9.58% | -22.18% | — |
| Consumer (Other) (LNCONOTH) | 153.6K | -1.24% | -3.67% | — |
| CRE (Nonfarm Nonresidential) (LNRENR) | — | — | — | — |
| Efficiency Ratio (EEFFQR) | 59.86 | -2.97% | -6.28% | — |
| Equity / Assets (EQR) | 10.40 | +0.13% | +1.84% | — |
| Interest-Bearing Deposits (DEPIB) | — | — | — | — |
| Multifamily RE (LNREMULT) | 161.8K | +1.07% | -1.86% | — |
| Net Charge-Offs / Loans (Ann.) (NTLNLSQR) | 0.44 | -32.31% | +175.00% | — |
| Net Interest Margin (Quarterly) (NIMYQ) | 3.77 | +3.57% | +2.72% | — |
| Noncurrent / Loans (NCLNLSR) | 0.41 | -10.24% | -20.04% | — |
| Return on Assets (Quarterly) (ROAQ) | 1.90 | +75.93% | +74.31% | — |
| Return on Assets (YTD) (ROA) | 1.46 | +10.12% | +7.60% | — |
| Return on Equity (Quarterly) (ROEQ) | 18.26 | +74.07% | +72.10% | — |
| Tier 1 Capital (RBCT1J) | 250.1K | +0.98% | +1.45% | — |
| Total Assets (ASSET) | 2.52M | +0.87% | +1.51% | — |
| Total Deposits (DEP) | 2.13M | +0.91% | +1.49% | — |
| Total Loans (Net) (LNLSNET) | 1.96M | -0.28% | +1.14% | — |
| Total Risk-Based Capital Ratio (RBCRWAJ) | 12.60 | +0.90% | +1.17% | — |
| Total Securities (SC) | 328.2K | +8.53% | +67.24% | — |
| Uninsured Deposits (UIDP) | — | — | — | — |
Methodology
- Source
- FDIC precomputed ratios / aggregates in
CallReport_FdicData. - QoQ
- Compares the latest quarter to the prior quarter.
- YoY
- Compares the latest quarter to four quarters prior.
- 3Y CAGR
- Compound annual growth rate over twelve quarters.
- Reading the table
- Dollar figures (assets, deposits, loans) are in thousands unless a multiplier is shown. Green cells = growth, red = contraction. — means insufficient history or a zero denominator.
Generated: 2026-04-24 18:59:25 UTC