RSSD 1386251
IDRSSD: 1386251
Total Assets
—
Latest filing
Total Deposits
—
Latest filing
Net Interest Margin
—
Profitability
Branch Deposits
FDIC Summary of Deposits — annual snapshot as of June 30, 2022. FDIC CERT 27476.
Headline tiles
- Branches
- 115 SOD count
- Total deposits
- $0 Latest period
- Avg per branch
- $0 Latest period
- Largest branch
- $0 Latest period
Top 10 branches by deposits
Branches (115)
| Blue Starr Branch | Claremore, OK | $0 | — | 11 |
| Drive-In Branch | Duncan, OK | $0 | — | 23 |
| Detached Drive-In Facility | Luther, OK | $0 | — | 23 |
| Drive-By Branch | Shawnee, OK | $0 | — | 23 |
| Milt Phillips Branch | Seminole, OK | $0 | — | 23 |
| Drive-In Facility | Wagoner, OK | $0 | — | 23 |
| Ardmorel Motor Branch | Ardmore, OK | $0 | — | 23 |
| Vinita Motor Bank Branch | Vinita, OK | $0 | — | 23 |
| Drive-In Motor Bank Branch | Marlow, OK | $0 | — | 23 |
| Drive-In Branch | Shawnee, OK | $0 | — | 23 |
| 36th & Okmulgee Branch | Muskogee, OK | $0 | — | 23 |
| Drive-In Branch | Hobart, OK | $0 | — | 23 |
| Detached Facility | Kingfisher, OK | $0 | — | 23 |
| West Blackwell Branch | Blackwell, OK | $0 | — | 23 |
| Drive-In Facility | Guthrie, OK | $0 | — | 23 |
| Tahlequah Eastside Branch | Tahlequah, OK | $0 | — | 23 |
| 4901 East 41st Street Branch | Tulsa, OK | $0 | — | 23 |
| Drive-In Branch | Lawton, OK | $0 | — | 23 |
| Detached Facility | Stillwater, OK | $0 | — | 23 |
| Hall Of Fame Branch | Stillwater, OK | $0 | — | 23 |
| 1917 North Commerce Branch | Ardmore, OK | $0 | — | 23 |
| Walmart Branch | Tahlequah, OK | $0 | — | 23 |
| Norman - 24th Drive Thru Branch | Norman, OK | $0 | — | 23 |
| Nemar Branch | Claremore, OK | $0 | — | 11 |
| Detached Drive-In Facility Branch | Marietta, OK | $0 | — | 23 |
| Frederick Branch | Frederick, OK | $0 | — | 23 |
| West 41st Street Branch | Sand Springs, OK | $0 | — | 23 |
| Okeman West Broadway Branch | Okemah, OK | — | — | 11 |
| Del City Branch | Del City, OK | — | — | 11 |
| 4500 West Memorial Branch | Oklahoma City, OK | — | — | 11 |
| Wagoner Branch | Wagoner, OK | — | — | 11 |
| 19979 N.E. 23rd Street Branch | Harrah, OK | — | — | 11 |
| Highway 51 And Broadway Branch | Coweta, OK | — | — | 11 |
| Epworth Villa Branch | Oklahoma City, OK | — | — | 11 |
| Ferris And Sheridan Branch | Lawton, OK | — | — | 11 |
| Madill Branch | Madill, OK | — | — | 11 |
| North Main Street Branch | Blackwell, OK | — | — | 11 |
| Weatherford Broadway Branch | Weatherford, OK | — | — | 11 |
| Sulphur Branch | Sulphur, OK | — | — | 11 |
| 105 S.W. Second Street Branch | Marietta, OK | — | — | 11 |
| Hiwassee Road Branch | Nicoma Park, OK | — | — | 11 |
| Grove Branch | Grove, OK | — | — | 11 |
| Bancfirst-Piedont Branch | Piedmont, OK | — | — | 11 |
| Okc - North May Branch | Oklahoma City, OK | — | — | 11 |
| 7625 East 51st Street Branch | Tulsa, OK | — | — | 11 |
| El Reno Branch | El Reno, OK | — | — | 11 |
| 12th Avenue Branch | Norman, OK | — | — | 11 |
| North Lincoln Branch | Oklahoma City, OK | — | — | 11 |
| 602 West Main Branch | Stroud, OK | — | — | 11 |
| 205 North Main Street Branch | Union City, OK | — | — | 11 |
| Fifth And Broadway Branch | Mcloud, OK | — | — | 11 |
| Glenpool Branch | Glenpool, OK | — | — | 11 |
| Paden Branch | Paden, OK | — | — | 11 |
| Ouhsc (Children's Hospital) Branch | Oklahoma City, OK | — | — | 11 |
| Hobart Branch | Hobart, OK | — | — | 11 |
| Tecumseh Branch | Tecumseh, OK | — | — | 11 |
| Drive-In-Walk-Up Branch | Chandler, OK | — | — | 23 |
| Okc - 134th & May Branch | Oklahoma City, OK | — | — | 11 |
| Bancfirst - 702 E. Memorial Branch | Oklahoma City, OK | — | — | 11 |
| Jones Branch | Jones, OK | — | — | 11 |
| Tulsa Branch | Tulsa, OK | — | — | 11 |
| Inola Branch | Inola, OK | — | — | 11 |
| Cornell Parkway Branch | Oklahoma City, OK | — | — | 11 |
| Meeker Branch | Meeker, OK | — | — | 11 |
| Luther Branch | Luther, OK | — | — | 11 |
| Yukon Branch | Yukon, OK | — | — | 11 |
| Tulsa - 103rd & Memorial Branch | Tulsa, OK | — | — | 11 |
| Stillwater Branch | Stillwater, OK | — | — | 11 |
| Federal Harrison Branch | Shawnee, OK | — | — | 11 |
| Ketchum Branch | Ketchum, OK | — | — | 11 |
| 310 West Main Street Branch | Ardmore, OK | — | — | 11 |
| Edmond Covell And Kelly Branch | Edmond, OK | — | — | 11 |
| 110 West Smith Street Branch | Stratford, OK | — | — | 11 |
| Tulsa Branch | Tulsa, OK | — | — | 11 |
| Oklahoma City Branch | Moore, OK | — | — | 11 |
| Midwest City - 15th And Sooner Rd | Midwest City, OK | — | — | 11 |
| Verdigris Branch | Claremore, OK | — | — | 11 |
| 800 East Main Street Branch | Tishomingo, OK | — | — | 11 |
| Texoma Branch | Kingston, OK | — | — | 11 |
| Oklahoma City Branch | Oklahoma City, OK | — | — | 11 |
| 15 Northwest 67th Branch | Lawton, OK | — | — | 11 |
| Mustang 152 Branch | Mustang, OK | — | — | 11 |
| I-240 & Sooner Road Branch | Oklahoma City, OK | — | — | 11 |
| Konawa Branch | Konawa, OK | — | — | 11 |
| Kingfisher Branch | Kingfisher, OK | — | — | 11 |
| South Penn Branch | Oklahoma City, OK | — | — | 11 |
| Claremore Branch | Claremore, OK | — | — | 11 |
| Norman Branch | Norman, OK | — | — | 11 |
| Carney Branch | Carney, OK | — | — | 11 |
| Muskogee Branch | Muskogee, OK | — | — | 11 |
| Edmomd Bryant Branch | Edmond, OK | — | — | 11 |
| Moore Branch 5th Street | Moore, OK | — | — | 11 |
| Prague Branch | Prague, OK | — | — | 11 |
| Okc - Robert S. Kerr | Oklahoma City, OK | — | — | 11 |
| Mcalester Expressway Branch | Mcalester, OK | — | — | 11 |
| Tahlequah Branch | Tahlequah, OK | — | — | 11 |
| Mcalester Branch | Mcalester, OK | — | — | 11 |
| El Reno Country Club Road Branch | El Reno, OK | — | — | 11 |
| Vinita Mo Branch | Vinita, OK | — | — | 11 |
| 501 C Street Branch | Lawton, OK | — | — | 11 |
| 150th And Western | Edmond, OK | — | — | 11 |
| Sand Springs Branch | Sand Springs, OK | — | — | 11 |
| Marlow Branch | Marlow, OK | — | — | 11 |
| Yukon South Cornwell Branch | Yukon, OK | — | — | 11 |
| Guthrie Branch | Guthrie, OK | — | — | 11 |
| Seminole Branch | Seminole, OK | — | — | 11 |
| Chandler Branch | Chandler, OK | — | — | 11 |
| Duncan Branch | Duncan, OK | — | — | 11 |
| Bancfirst | Oklahoma City, OK | — | — | 11 |
| 7901 North Macarthur Branch | Oklahoma City, OK | — | — | 11 |
| 3801 N.W. Cache Road Branch | Lawton, OK | — | — | 11 |
| Frederick North Main Branch | Frederick, OK | — | — | 11 |
| Jenks Branch | Jenks, OK | — | — | 11 |
| Bartlesville Branch | Bartlesville, OK | — | — | 11 |
| 1616 Elk Street Branch | Duncan, OK | — | — | 11 |
State summary
| State | Branches | Deposits | % of bank |
|---|---|---|---|
| OK | 115 | $0 | — |
Definitions + sources
- Source
- FDIC Summary of Deposits via the
Summary_Of_Depositstable, joined on FDIC CERT (looked up fromCallReport_FdicData). - Cadence
- SOD is an annual snapshot taken each June 30 and published the following October.
- Units
- Deposit amounts stored as
DEPSUMBR(branch deposits, in $ thousands) are normalized to raw dollars for display.
Generated: 2026-04-27 03:08:59 UTC