RSSD 494261
IDRSSD: 494261
Total Assets
—
Latest filing
Total Deposits
—
Latest filing
Net Interest Margin
—
Profitability
Branch Deposits
FDIC Summary of Deposits — annual snapshot as of June 30, 2022. FDIC CERT 24045.
Headline tiles
- Branches
- 72 SOD count
- Total deposits
- $1.0K Latest period
- Avg per branch
- $14 Latest period
- Largest branch
- $1.0K Latest period
Top 10 branches by deposits
Branches (72)
| Online Home Bankng Branch | Brea, CA | $1.0K | 100.00% | 13 |
| Ontario Branch | Ontario, CA | — | — | 11 |
| Goleta Branch | Goleta, CA | — | — | 11 |
| Rancho Santa Fe Branch | Rancho Santa Fe, CA | — | — | 11 |
| Bakersfield Branch | Bakersfield, CA | — | — | 11 |
| Ventura Chestnut Branch | Ventura, CA | — | — | 11 |
| Olympic Branch | Los Angeles, CA | — | — | 11 |
| Corona Branch | Corona, CA | — | — | 11 |
| Dana Point Office | Dana Point, CA | — | — | 11 |
| Golden Triangle Branch | San Diego, CA | — | — | 11 |
| Claremont Branch | Claremont, CA | — | — | 11 |
| Cathedral City Branch | Cathedral City, CA | — | — | 11 |
| Oxnard Branch | Oxnard, CA | — | — | 11 |
| Whittier Branch | Whittier, CA | — | — | 11 |
| Solvang Branch | Solvang, CA | — | — | 11 |
| El Camino Real Branch | Carlsbad, CA | — | — | 11 |
| Encino Branch | Encino, CA | — | — | 11 |
| Santa Maria Branch | Santa Maria, CA | — | — | 11 |
| Beverly Hills Branch | Beverly Hills, CA | — | — | 11 |
| Hanford Branch | Hanford, CA | — | — | 11 |
| Vista-Shadowridge Branch | Vista, CA | — | — | 11 |
| Visalia Branch | Visalia, CA | — | — | 11 |
| Coronado Branch | Coronado, CA | — | — | 11 |
| Palm Springs Branch | Palm Springs, CA | — | — | 11 |
| Arroyo Grande Branch | Arroyo Grande, CA | — | — | 11 |
| Irvine/Newport Office | Irvine, CA | — | — | 11 |
| Pacific Western Bank | Beverly Hills, CA | — | — | 11 |
| Santee Branch | Santee, CA | — | — | 11 |
| Rosemead Branch | Rosemead, CA | — | — | 11 |
| Tustin Branch | Tustin, CA | — | — | 11 |
| Bonsall Branch | Bonsall, CA | — | — | 11 |
| San Fernando Branch | San Fernando, CA | — | — | 11 |
| Anaheim Branch | Anaheim, CA | — | — | 11 |
| South Bay Regional Office | Gardena, CA | — | — | 11 |
| Brea Branch | Brea, CA | — | — | 11 |
| Ojai Branch | Ojai, CA | — | — | 11 |
| Chino Branch | Chino, CA | — | — | 11 |
| Paso Robles Branch | Paso Robles, CA | — | — | 11 |
| Los Angeles Branch | Los Angeles, CA | — | — | 11 |
| Escondido Branch | Escondido, CA | — | — | 11 |
| Thousand Oaks Branch | Thousand Oaks, CA | — | — | 11 |
| Atascadero Branch | Atascadero, CA | — | — | 11 |
| Rancho Cucamonga Branch | Rancho Cucamonga, CA | — | — | 11 |
| Pasadena Branch | Pasadena, CA | — | — | 11 |
| Warner Center Branch | Woodland Hills, CA | — | — | 11 |
| Indian Wells Branch | Indian Wells, CA | — | — | 11 |
| Temecula-Ynez Branch | Temecula, CA | — | — | 11 |
| San Luis Obispo Branch | San Luis Obispo, CA | — | — | 11 |
| Murrieta Branch Office | Murrieta, CA | — | — | 11 |
| Upland Branch | Upland, CA | — | — | 11 |
| Yucca Valley Branch | Yucca Valley, CA | — | — | 11 |
| Redlands Branch | Redlands, CA | — | — | 11 |
| South Syracuse Branch | Denver, CO | — | — | 11 |
| Glendora Branch | Glendora, CA | — | — | 11 |
| Santa Clarita Valley Regional Office | Valencia, CA | — | — | 11 |
| Downey Branch | Downey, CA | — | — | 11 |
| Fallbrook Branch | Fallbrook, CA | — | — | 11 |
| Glendale Branch | Glendale, CA | — | — | 11 |
| West Covina Branch | West Covina, CA | — | — | 11 |
| Chula Vista Branch | Chula Vista, CA | — | — | 11 |
| Century City Branch | Los Angeles, CA | — | — | 11 |
| Fresno Branch | Fresno, CA | — | — | 11 |
| Westlake Village Branch | Westlake Village, CA | — | — | 11 |
| Huntington Beach Branch | Huntington Beach, CA | — | — | 11 |
| Santa Monica Branch | Santa Monica, CA | — | — | 11 |
| La Jolla Branch | La Jolla, CA | — | — | 11 |
| West A Street Branch | San Diego, CA | — | — | 11 |
| San Ysidro Branch | San Ysidro, CA | — | — | 11 |
| Durham Branch | Durham, NC | — | — | 11 |
| Camarillo Branch | Camarillo, CA | — | — | 11 |
| Point Loma Branch | San Diego, CA | — | — | 11 |
| Irwindale Branch | Irwindale, CA | — | — | 11 |
State summary
| State | Branches | Deposits | % of bank |
|---|---|---|---|
| CA | 70 | $1.0K | 100.00% |
| CO | 1 | $0 | 0.00% |
| NC | 1 | $0 | 0.00% |
Definitions + sources
- Source
- FDIC Summary of Deposits via the
Summary_Of_Depositstable, joined on FDIC CERT (looked up fromCallReport_FdicData). - Cadence
- SOD is an annual snapshot taken each June 30 and published the following October.
- Units
- Deposit amounts stored as
DEPSUMBR(branch deposits, in $ thousands) are normalized to raw dollars for display.
Generated: 2026-04-26 19:31:04 UTC