RSSD 917742
IDRSSD: 917742
Total Assets
—
Latest filing
Total Deposits
—
Latest filing
Net Interest Margin
—
Profitability
Branch Deposits
FDIC Summary of Deposits — annual snapshot as of June 30, 2022. FDIC CERT 5296.
Headline tiles
- Branches
- 218 SOD count
- Total deposits
- $827.0K Latest period
- Avg per branch
- $3.8K Latest period
- Largest branch
- $827.0K Latest period
Top 10 branches by deposits
Branches (218)
| Green Bay Titletown Branch | Green Bay, WI | $827.0K | 100.00% | 11 |
| Neenah Auto Branch | Neenah, WI | $0 | 0.00% | 23 |
| Miller Park Atm Branch | Milwaukee, WI | $0 | 0.00% | 29 |
| Sturgeon Bay East Branch | Sturgeon Bay, WI | $0 | 0.00% | 23 |
| Milwaukee Water St Branch-Limited | Milwaukee, WI | $0 | 0.00% | 23 |
| Associated Service Center-Sp | Stevens Point, WI | $0 | 0.00% | 21 |
| Oconomowoc-Okauchee Branch | Oconomowoc, WI | — | — | 11 |
| Allouez Branch | Green Bay, WI | — | — | 11 |
| Wausau Downtown Branch | Wausau, WI | — | — | 11 |
| Lodi Branch | Lodi, WI | — | — | 11 |
| West Bend Branch | West Bend, WI | — | — | 11 |
| West St. Paul Branch | West Saint Paul, MN | — | — | 11 |
| Rockford - Five Points Branch | Rockford, IL | — | — | 11 |
| Pewaukee Branch | Pewaukee, WI | — | — | 11 |
| Bloomington Center Branch | Bloomington, MN | — | — | 11 |
| Reedsburg East Branch | Reedsburg, WI | — | — | 11 |
| Menomonee Falls South Branch | Menomonee Falls, WI | — | — | 11 |
| Watertown Downtown Branch | Watertown, WI | — | — | 11 |
| Glenview Branch | Glenview, IL | — | — | 11 |
| 4812 W Burleigh St Branch | Milwaukee, WI | — | — | 11 |
| 1456 Summit Avenue Branch | Oconomowoc, WI | — | — | 11 |
| Ellsworth Branch | Ellsworth, WI | — | — | 11 |
| Chicago - Aon Branch | Chicago, IL | — | — | 11 |
| Waterford Branch | Waterford, WI | — | — | 11 |
| Burlington Branch | Burlington, WI | — | — | 11 |
| Fond Du Lac Branch | Fond Du Lac, WI | — | — | 11 |
| Slinger Branch | Slinger, WI | — | — | 11 |
| Beloit Henry Ave Branch | Beloit, WI | — | — | 11 |
| Grand Chute Branch | Appleton, WI | — | — | 11 |
| St. Francis Branch | Saint Francis, WI | — | — | 11 |
| Central Branch | Stevens Point, WI | — | — | 11 |
| Grandview Branch | Pewaukee, WI | — | — | 11 |
| Madison Maple Grove Pick-N-Save Branch | Madison, WI | — | — | 12 |
| Waunakee Branch | Waunakee, WI | — | — | 11 |
| Rawson Ave Branch | Franklin, WI | — | — | 11 |
| Lacrosse Festival Foods Branch | La Crosse, WI | — | — | 12 |
| Suamico Festival Foods Branch | Suamico, WI | — | — | 12 |
| Twin Lakes Branch | Twin Lakes, WI | — | — | 11 |
| Milwaukee-Southgate Branch | Milwaukee, WI | — | — | 11 |
| Middleton Allen Branch | Middleton, WI | — | — | 11 |
| Oak Creek Branch | Oak Creek, WI | — | — | 12 |
| Beaver Dam Branch | Beaver Dam, WI | — | — | 11 |
| Rockford - Rockton Branch | Rockford, IL | — | — | 11 |
| Hayward Branch | Hayward, WI | — | — | 11 |
| New Hope Branch | New Hope, MN | — | — | 11 |
| Oshkosh Murdock Branch | Oshkosh, WI | — | — | 11 |
| Coleman Branch | Coleman, WI | — | — | 11 |
| Plover Branch | Plover, WI | — | — | 11 |
| Hartford Branch | Hartford, WI | — | — | 11 |
| Apache Mall Branch | Rochester, MN | — | — | 11 |
| Glendale Branch | Glendale, WI | — | — | 11 |
| Kiel Branch | Kiel, WI | — | — | 11 |
| Mc Farland Branch | Mcfarland, WI | — | — | 11 |
| Whitewater Branch | Whitewater, WI | — | — | 11 |
| Plymouth East Branch | Plymouth, MN | — | — | 11 |
| Oconto Falls Branch | Oconto Falls, WI | — | — | 11 |
| Manitowoc Festival Foods Branch | Manitowoc, WI | — | — | 12 |
| Wautoma Branch | Wautoma, WI | — | — | 11 |
| Neenah Festival Foods Branch | Neenah, WI | — | — | 12 |
| Chicago Devon Branch | Chicago, IL | — | — | 11 |
| Baldwin Branch | Baldwin, WI | — | — | 11 |
| 17100 W Capitol Dr Branch | Brookfield, WI | — | — | 11 |
| Sister Bay Branch | Sister Bay, WI | — | — | 11 |
| West Elgin Branch | Elgin, IL | — | — | 11 |
| Burnsville Branch | Burnsville, MN | — | — | 11 |
| Holmen Branch | Holmen, WI | — | — | 11 |
| Columbus Branch | Columbus, WI | — | — | 11 |
| 35 W Columbia St Branch | Chippewa Falls, WI | — | — | 11 |
| Hamel State Bank Branch | Hamel, IL | — | — | 11 |
| Marinette Mall Branch | Marinette, WI | — | — | 11 |
| Milwaukee-Martin Luther King Branch | Milwaukee, WI | — | — | 11 |
| Belleville - West Branch | Belleville, IL | — | — | 11 |
| 305 Hwy, 141 Branch | Crivitz, WI | — | — | 11 |
| Wisconsin Rapids Branch | Wisconsin Rapids, WI | — | — | 11 |
| Madison East Towne Branch | Madison, WI | — | — | 11 |
| Suamico Branch | Suamico, WI | — | — | 11 |
| New London Savings Branch | New London, WI | — | — | 11 |
| Glen Carbon Branch | Glen Carbon, IL | — | — | 11 |
| Maryville Branch | Maryville, IL | — | — | 11 |
| Pulaski Wi Branch | Pulaski, WI | — | — | 11 |
| Milwaukee Brown Deer Branch | Milwaukee, WI | — | — | 11 |
| Lacrosse Downtown Branch | La Crosse, WI | — | — | 11 |
| Kaukauna Branch | Kaukauna, WI | — | — | 11 |
| Madison Galaxie Branch | Madison, WI | — | — | 11 |
| Lake Geneva Branch | Lake Geneva, WI | — | — | 12 |
| Columbia Branch | Columbia, IL | — | — | 11 |
| Oshkosh Festival Branch | Oshkosh, WI | — | — | 12 |
| Weston Branch | Schofield, WI | — | — | 11 |
| Crandon Branch | Crandon, WI | — | — | 11 |
| Madison Northport Branch | Madison, WI | — | — | 11 |
| Racine Washington Ave Branch | Racine, WI | — | — | 11 |
| Eagle River Branch | Eagle River, WI | — | — | 11 |
| Marshfield - Festival Foods Office | Marshfield, WI | — | — | 12 |
| Mercer Branch | Mercer, WI | — | — | 11 |
| Kenosha Branch | Kenosha, WI | — | — | 12 |
| Manitowish Waters Branch | Manitowish Waters, WI | — | — | 11 |
| Belleville Downtown Branch | Belleville, IL | — | — | 11 |
| Alton Branch | Alton, IL | — | — | 11 |
| 3847 S Howell Ave Branch | Milwaukee, WI | — | — | 11 |
| South Milwaukee Branch | South Milwaukee, WI | — | — | 11 |
| Jefferson Branch | Jefferson, WI | — | — | 11 |
| Rochester Subway Branch | Rochester, MN | — | — | 11 |
| Savage Branch | Savage, MN | — | — | 11 |
| Mt. Olive Banking Center Branch | Mount Olive, IL | — | — | 11 |
| St Paul Liberty Branch | Saint Paul, MN | — | — | 11 |
| Minneapolis Cedar Riverside Branch | Minneapolis, MN | — | — | 11 |
| Madison Mineral Point Branch | Madison, WI | — | — | 11 |
| Bartlett Branch | Bartlett, IL | — | — | 11 |
| St. Louis Park Branch | St. Louis Park, MN | — | — | 11 |
| Maple Grove Bell Tower Branch | Maple Grove, MN | — | — | 11 |
| Hurley Branch | Hurley, WI | — | — | 11 |
| Neillsville Branch | Neillsville, WI | — | — | 11 |
| Wittenberg Branch | Wittenberg, WI | — | — | 11 |
| Richmond Branch | Richmond, IL | — | — | 11 |
| Rockford Downtown Branch | Rockford, IL | — | — | 11 |
| Tomahawk Branch | Tomahawk, WI | — | — | 11 |
| Viroqua Branch | Viroqua, WI | — | — | 11 |
| Marshfield Downtown Branch | Marshfield, WI | — | — | 11 |
| 2722 Eddy Lane Branch | Eau Claire, WI | — | — | 11 |
| Boulder Junction Branch | Boulder Junction, WI | — | — | 11 |
| Neenah Main Branch | Neenah, WI | — | — | 11 |
| Rochester Circle Drive Branch | Rochester, MN | — | — | 11 |
| Mundelein Branch | Mundelein, IL | — | — | 11 |
| Elgin Branch | Elgin, IL | — | — | 11 |
| Green Bay Howard Branch | Green Bay, WI | — | — | 11 |
| Pittsville Branch | Pittsville, WI | — | — | 11 |
| Waukegan Branch | Waukegan, IL | — | — | 11 |
| Millstadt Branch | Millstadt, IL | — | — | 11 |
| Bloomer Branch | Bloomer, WI | — | — | 11 |
| Rochester Downtown Branch | Rochester, MN | — | — | 11 |
| Oconto Branch | Oconto, WI | — | — | 11 |
| Rice Lake Branch | Rice Lake, WI | — | — | 11 |
| 319 East Grand Avenue Branch | Eau Claire, WI | — | — | 11 |
| Merrill Branch | Merrill, WI | — | — | 11 |
| Fond Du Lac Branch | Fond Du Lac, WI | — | — | 11 |
| 717 Main Street Branch | Menomonie, WI | — | — | 11 |
| Medford Branch | Medford, WI | — | — | 12 |
| Appleton Northland Branch | Appleton, WI | — | — | 11 |
| Benld Branch | Benld, IL | — | — | 11 |
| Milwaukee Branch | Milwaukee, WI | — | — | 11 |
| Third Lake Branch | Third Lake, IL | — | — | 11 |
| Gladstone - Norwood Branch | Chicago, IL | — | — | 11 |
| Wausau Main Branch | Wausau, WI | — | — | 11 |
| Milwaukee-Mitchell Street Branch | Milwaukee, WI | — | — | 11 |
| Gurnee Branch | Gurnee, IL | — | — | 11 |
| Sheboygan Branch | Sheboygan, WI | — | — | 11 |
| Eau Claire Pick N Save West Branch | Eau Claire, WI | — | — | 12 |
| Janesville Lexington Branch | Janesville, WI | — | — | 11 |
| Park Falls Branch | Park Falls, WI | — | — | 11 |
| Rockford Schnucks Branch | Rockford, IL | — | — | 12 |
| Mosinee Piggly Wiggly Branch | Mosinee, WI | — | — | 12 |
| 8050 West Capitol Drive Branch | Milwaukee, WI | — | — | 11 |
| Milwaukee-Fond Du Lac Ave Branch | Milwaukee, WI | — | — | 11 |
| Bank Mut - Eau Claire Mall Drive Branch | Eau Claire, WI | — | — | 11 |
| Associated Bank, National Association | Green Bay, WI | — | — | 11 |
| Carpentersville Branch | Carpentersville, IL | — | — | 11 |
| Roselle Branch | Roselle, IL | — | — | 11 |
| East St. Louis Branch | East St. Louis, IL | — | — | 11 |
| Waukesha-Fox Run Branch | Waukesha, WI | — | — | 11 |
| Chicago 300 No La Salle Branch | Chicago, IL | — | — | 11 |
| Appleton-Darboy Branch | Appleton, WI | — | — | 11 |
| West Allis West Branch | West Allis, WI | — | — | 11 |
| Hudson Crestview Branch | Hudson, WI | — | — | 11 |
| Minneapolis Ids Center Branch | Minneapolis, MN | — | — | 11 |
| Greenfield Branch | Greenfield, WI | — | — | 11 |
| De Pere East Branch | De Pere, WI | — | — | 11 |
| Sturgeon Bay Downtown Branch | Sturgeon Bay, WI | — | — | 11 |
| Elkhorn Branch | Elkhorn, WI | — | — | 11 |
| Antigo | Antigo, WI | — | — | 11 |
| Chicago Monroe Branch | Chicago, IL | — | — | 11 |
| Sun Prairie Grand Avenue Branch | Sun Prairie, WI | — | — | 11 |
| Mukwonago Branch | Mukwonago, WI | — | — | 11 |
| Aurora Branch | Aurora, IL | — | — | 11 |
| Portage Branch | Portage, WI | — | — | 11 |
| Brookfield Bluemound Branch | Brookfield, WI | — | — | 11 |
| Green Bay University Branch | Green Bay, WI | — | — | 11 |
| Rhinelander Branch | Rhinelander, WI | — | — | 11 |
| Green Bay East Branch | Green Bay, WI | — | — | 11 |
| Wauwatosa Mayfair Branch | Wauwatosa, WI | — | — | 11 |
| Hales Corners Branch | Hales Corners, WI | — | — | 11 |
| New Berlin Branch | New Berlin, WI | — | — | 11 |
| Menomonee Falls North Branch | Menomonee Falls, WI | — | — | 11 |
| Festival Foods Branch | De Pere, WI | — | — | 11 |
| Bank Mut - Mequon Branch | Mequon, WI | — | — | 11 |
| Whitefish Bay Branch | Whitefish Bay, WI | — | — | 11 |
| Sussex Branch | Sussex, WI | — | — | 11 |
| Green Bay Branch | Green Bay, WI | — | — | 11 |
| Madison Cottage Grove Branch | Madison, WI | — | — | 11 |
| Madison Monroe Branch | Madison, WI | — | — | 11 |
| Shawano Main Branch | Shawano, WI | — | — | 11 |
| Manitowoc Downtown Branch | Manitowoc, WI | — | — | 11 |
| Bethalto Branch | Bethalto, IL | — | — | 11 |
| Ashland Branch | Ashland, WI | — | — | 11 |
| Eagan Branch | Eagan, MN | — | — | 11 |
| Milwaukee Downer Ave Branch | Milwaukee, WI | — | — | 11 |
| Fairview Heights Main Branch | Fairview Heights, IL | — | — | 11 |
| Onalaska Marcou Road Branch | Onalaska, WI | — | — | 11 |
| Oshkosh Sawyer Branch | Oshkosh, WI | — | — | 11 |
| Rockford Perryville Branch | Rockford, IL | — | — | 11 |
| Minocqua Branch | Minocqua, WI | — | — | 11 |
| Fitchburg Fish Hatchery Branch | Fitchburg, WI | — | — | 11 |
| Red Wing Branch | Red Wing, MN | — | — | 11 |
| Bronzeville Branch | Chicago, IL | — | — | 11 |
| Hudson Hill Coulee Branch | Hudson, WI | — | — | 11 |
| Woodbury Branch | Woodbury, MN | — | — | 11 |
| 690 Hwy 57 Branch | Grafton, WI | — | — | 11 |
| Chicago Jewel Osco Branch | Chicago, IL | — | — | 12 |
| Germantown Branch | Germantown, WI | — | — | 11 |
| Fnb Staunton Mo Branch | Staunton, IL | — | — | 11 |
| 2357 So Oneida Street Branch | Green Bay, WI | — | — | 11 |
| Stevens Point Branch | Stevens Point, WI | — | — | 11 |
| South Elgin Branch | South Elgin, IL | — | — | 11 |
| Machesney Branch | Machesney Park, IL | — | — | 11 |
| Crystal Lake Branch | Crystal Lake, IL | — | — | 11 |
| Stoughton Branch | Stoughton, WI | — | — | 11 |
| North Branch Branch | North Branch, MN | — | — | 11 |
| Muskego Branch | Muskego, WI | — | — | 11 |
| Port Washington Branch | Port Washington, WI | — | — | 11 |
State summary
| State | Branches | Deposits | % of bank |
|---|---|---|---|
| WI | 158 | $827.0K | 100.00% |
| MN | 19 | $0 | 0.00% |
| IL | 41 | $0 | 0.00% |
Definitions + sources
- Source
- FDIC Summary of Deposits via the
Summary_Of_Depositstable, joined on FDIC CERT (looked up fromCallReport_FdicData). - Cadence
- SOD is an annual snapshot taken each June 30 and published the following October.
- Units
- Deposit amounts stored as
DEPSUMBR(branch deposits, in $ thousands) are normalized to raw dollars for display.
Generated: 2026-04-27 02:47:20 UTC