Altos Bank
IDRSSD: 5861541
Total Assets
—
Latest filing
Total Deposits
—
Latest filing
Net Interest Margin
—
Profitability
Growth
Quarter-over-quarter, year-over-year, and 3-year compound growth for 22 headline metrics. As of 2025-12-31.
Growth heatmap
| ALLL / Loans (LNATRESR) | 1.38 | +5.45% | — | — |
|---|---|---|---|---|
| Brokered Deposits (BRO) | 3.52M | +9.78% | — | — |
| Commercial & Industrial (LNCI) | 1.46M | +32.30% | — | — |
| Construction & Land Dev (LNRECONS) | 0.00 | — | — | — |
| Consumer (Other) (LNCONOTH) | 64.0K | — | — | — |
| CRE (Nonfarm Nonresidential) (LNRENRES) | 14.16M | +54.21% | — | — |
| Efficiency Ratio (EEFFQR) | 411.17 | +24.07% | — | — |
| Equity / Assets (EQR) | 36.92 | -25.73% | — | — |
| Estimated Uninsured Deposits (Domestic) (EDEPDOM) | 204.0K | +96.15% | — | — |
| Multifamily RE (LNREMULT) | 0.00 | — | — | — |
| Net Charge-Offs / Loans (Ann.) (NTLNLSQR) | 0.00 | — | — | — |
| Net Interest Margin (Quarterly) (NIMYQ) | 3.50 | -13.15% | — | — |
| Noncurrent / Loans (NCLNLSR) | 0.00 | — | — | — |
| Return on Assets (Quarterly) (ROAQ) | -11.24 | +21.38% | — | — |
| Return on Assets (YTD) (ROA) | -9.66 | -11.68% | — | — |
| Return on Equity (Quarterly) (ROEQ) | -26.41 | +47.54% | — | — |
| Tier 1 Capital (RBCT1J) | 19.79M | -6.06% | — | — |
| Total Assets (ASSET) | 53.61M | +26.49% | — | — |
| Total Deposits (DEP) | 32.35M | +62.31% | — | — |
| Total Loans (Net) (LNLSNET) | 16.41M | +61.94% | — | — |
| Total Risk-Based Capital Ratio (RBCRWAJ) | 0.00 | — | — | — |
| Total Securities (SC) | 1.87M | -3.00% | — | — |
Methodology
- Source
- FDIC precomputed ratios / aggregates in
CallReport_FdicData. - QoQ
- Compares the latest quarter to the prior quarter.
- YoY
- Compares the latest quarter to four quarters prior.
- 3Y CAGR
- Compound annual growth rate over twelve quarters.
- Reading the table
- Dollar figures (assets, deposits, loans) are in thousands unless a multiplier is shown. Green cells = growth, red = contraction. — means insufficient history or a zero denominator.
Generated: 2026-04-27 03:45:38 UTC