All America Bank
IDRSSD: 25357
Total Assets
—
Latest filing
Total Deposits
—
Latest filing
Net Interest Margin
—
Profitability
Loans
RC-C portfolio composition as of 2026-03-31.
Headline tiles
- Total Loans (net)
- $448.8M Net of unearned income
- Categories reporting
- 13 / 13 Loan portfolio rows with reported balances
- CRE concentration
- 47.42% Construction + Multifamily + Nonfarm CRE / Total
Composition ranking (by $ value)
All categories
| CRE — nonfarm nonresidential | $136.4M | 30.39% |
| 1-4 family residential | $94.0M | 20.94% |
| Construction & land development | $67.4M | 15.02% |
| Farmland | $65.7M | 14.64% |
| Agricultural production | $53.0M | 11.82% |
| Commercial & industrial | $14.6M | 3.25% |
| Multifamily residential (5+) | $9.0M | 2.01% |
| Automobile loans | $4.4M | 0.97% |
| Other consumer loans | $4.0M | 0.90% |
| Lease financing receivables | $3.6M | 0.81% |
| Credit card | $0 | 0.00% |
| Other revolving credit | $0 | 0.00% |
| Loans to depository institutions | $0 | 0.00% |
Definitions + sources
- Source
- FFIEC RC-C via
CallReport_FfiecDetail. - Total loans
- Net of unearned income.
- Drill-down
- Click any category to see 40-quarter $ and %-of-total history.
Generated: 2026-05-14 02:30:12 UTC