RSSD 5728916
IDRSSD: 5728916
Total Assets
—
Latest filing
Total Deposits
—
Latest filing
Net Interest Margin
—
Profitability
Growth
Quarter-over-quarter, year-over-year, and 3-year compound growth for 22 headline metrics. As of 2025-12-31.
Growth heatmap
| ALLL / Loans (LNATRESR) | 1.76 | +2.44% | -5.85% | — |
|---|---|---|---|---|
| Brokered Deposits (BRO) | 0.00 | — | — | — |
| Commercial & Industrial (LNCI) | 29.82M | +3.06% | +11.29% | — |
| Construction & Land Dev (LNRECONS) | 18.58M | -4.75% | +38.73% | — |
| Consumer (Other) (LNCONOTH) | 107.0K | -33.95% | +174.36% | — |
| CRE (Nonfarm Nonresidential) (LNRENRES) | 46.06M | +3.77% | +16.90% | — |
| Efficiency Ratio (EEFFQR) | 77.27 | -26.54% | -69.78% | — |
| Equity / Assets (EQR) | 22.30 | +0.68% | -22.57% | — |
| Estimated Uninsured Deposits (Domestic) (EDEPDOM) | 2.74M | +33.66% | +88.19% | — |
| Multifamily RE (LNREMULT) | 665.0K | -0.89% | -3.62% | — |
| Net Charge-Offs / Loans (Ann.) (NTLNLSQR) | 0.60 | — | -52.76% | — |
| Net Interest Margin (Quarterly) (NIMYQ) | 4.84 | +0.00% | -16.12% | — |
| Noncurrent / Loans (NCLNLSR) | 0.53 | +489.99% | +368.08% | — |
| Return on Assets (Quarterly) (ROAQ) | 0.45 | -260.71% | -104.44% | — |
| Return on Assets (YTD) (ROA) | -0.64 | -36.82% | -89.05% | — |
| Return on Equity (Quarterly) (ROEQ) | 2.03 | -261.11% | -106.50% | — |
| Tier 1 Capital (RBCT1J) | 29.07M | +0.53% | -2.68% | — |
| Total Assets (ASSET) | 130.37M | -0.14% | +25.81% | — |
| Total Deposits (DEP) | 98.49M | -0.10% | +42.24% | — |
| Total Loans (Net) (LNLSNET) | 99.42M | +1.27% | +18.52% | — |
| Total Risk-Based Capital Ratio (RBCRWAJ) | 0.00 | — | — | — |
| Total Securities (SC) | 5.53M | -0.11% | +54.15% | — |
Methodology
- Source
- FDIC precomputed ratios / aggregates in
CallReport_FdicData. - QoQ
- Compares the latest quarter to the prior quarter.
- YoY
- Compares the latest quarter to four quarters prior.
- 3Y CAGR
- Compound annual growth rate over twelve quarters.
- Reading the table
- Dollar figures (assets, deposits, loans) are in thousands unless a multiplier is shown. Green cells = growth, red = contraction. — means insufficient history or a zero denominator.
Generated: 2026-04-27 03:44:54 UTC