Academy Bank National Association
IDRSSD: 535753
Total Assets
—
Latest filing
Total Deposits
—
Latest filing
Net Interest Margin
—
Profitability
Branch Deposits
FDIC Summary of Deposits — annual snapshot as of June 30, 2022. FDIC CERT 19600.
Headline tiles
- Branches
- 71 SOD count
- Total deposits
- $0 Latest period
- Avg per branch
- $0 Latest period
- Largest branch
- $0 Latest period
Top 10 branches by deposits
Branches (71)
| Academy Bank, National Association | Kansas City, MO | $0 | — | 11 |
| Scottsdale Branch 667 | Scottsdale, AZ | — | — | 11 |
| Branson Wal-Mart # 73 Branch | Branson, MO | — | — | 12 |
| Olathe Sante Fe In-Store Branch 45 | Olathe, KS | — | — | 12 |
| Hwy 85/87 Branch | Fountain, CO | — | — | 12 |
| Columbia-Wal-Mart Branch # 72 | Columbia, MO | — | — | 12 |
| Springfield Sunshine Wal-Mart Branch # 56 | Springfield, MO | — | — | 12 |
| Bonner Springs Main Branch # 183 | Bonner Springs, KS | — | — | 11 |
| Colorado Springs Branch | Colorado Springs, CO | — | — | 12 |
| Springfield Glenstone Wal-Mart Branch #48 Branch | Springfield, MO | — | — | 12 |
| 47th Avenue Branch | Greeley, CO | — | — | 12 |
| Tucson Branch | Tucson, AZ | — | — | 12 |
| Greeley Branch | Greeley, CO | — | — | 12 |
| Ozark Wal-Mart Branch # 95 | Ozark, MO | — | — | 12 |
| Central Park Branch | Denver, CO | — | — | 12 |
| Thornton Branch | Thornton, CO | — | — | 12 |
| Westminster Branch | Westminster, CO | — | — | 12 |
| El Mirage Branch | El Mirage, AZ | — | — | 12 |
| Crossroads Branch 174 | Kansas City, MO | — | — | 11 |
| Legends/Parallel Parkway Walmart Branch | Kansas City, KS | — | — | 12 |
| Dahlia Street Branch | Commerce City, CO | — | — | 12 |
| Glendale Manistee Branch | Glendale, AZ | — | — | 12 |
| Tower Road Branch | Aurora, CO | — | — | 12 |
| Overland Park College Blvd Branch | Overland Park, KS | — | — | 11 |
| Christown Branch | Phoenix, AZ | — | — | 12 |
| Park Hill Branch 157 | Denver, CO | — | — | 11 |
| Fairway Branch 751 | Fairway, KS | — | — | 11 |
| Quivira Branch | Overland Park, KS | — | — | 11 |
| Downtown Colo Sprs Main Branch | Colorado Springs, CO | — | — | 11 |
| Denver Tech Center Branch #156 | Greenwood Village, CO | — | — | 11 |
| Briargate Office | Colorado Springs, CO | — | — | 11 |
| Gladstone Branch # 185 | Gladstone, MO | — | — | 11 |
| Shawnee Wal-Mart Branch # 63 | Shawnee Mission, KS | — | — | 12 |
| Liberty Main Branch # 182 | Liberty, MO | — | — | 11 |
| Palmer Park Branch | Colorado Springs, CO | — | — | 11 |
| Overland Park 135th St Branch 175 | Overland Park, KS | — | — | 11 |
| Lee's Summit Wal-Mart Branch # 69 | Lees Summit, MO | — | — | 12 |
| Littleton Branch | Littleton, CO | — | — | 12 |
| Barry Road Wal-Mart Branch 67 | Kansas City, MO | — | — | 12 |
| Liberty Wal-Mart Branch # 59 | Kansas City, MO | — | — | 12 |
| Olathe Blackbob Branch | Olathe, KS | — | — | 11 |
| Town Center Branch 53 | Denver, CO | — | — | 11 |
| Saint Joseph Walmart Branch # 62 | Saint Joseph, MO | — | — | 12 |
| Lenexa Branch | Lenexa, KS | — | — | 11 |
| Harrisonville Wal-Mart Branch # 70 | Harrisonville, MO | — | — | 12 |
| Fenton Wal-Mart Branch # 87 | Fenton, MO | — | — | 12 |
| Raymore Walmart Branch # 61 | Raymore, MO | — | — | 12 |
| Springfield Independence Wal-Mart Branch # 55 | Springfield, MO | — | — | 12 |
| Richmond Wal-Mart Branch | Richmond, MO | — | — | 12 |
| St Joseph South Wal-Mart Branch # 68 | Saint Joseph, MO | — | — | 12 |
| Bromley Lane Wal-Mart | Brighton, CO | — | — | 12 |
| State Line Wal-Mart Branch # 60 | Kansas City, MO | — | — | 12 |
| Springfield Campbell Wal-Mart Branch # 57 | Springfield, MO | — | — | 12 |
| Olathe Wal-Mart Branch # 66 | Olathe, KS | — | — | 12 |
| Warrensburg Wal-Mart Branch # 65 | Warrensburg, MO | — | — | 12 |
| Blue Springs Branch 752 | Blue Springs, MO | — | — | 12 |
| Razorback Road Branch | Colorado Springs, CO | — | — | 12 |
| Yuma Branch | Yuma, AZ | — | — | 12 |
| Chesterfield Wal-Mart Branch # 88 | Chesterfield, MO | — | — | 12 |
| Moberly Wal-Mart Branch # 64 | Moberly, MO | — | — | 12 |
| Walmart Pueblo Branch | Pueblo, CO | — | — | 12 |
| Dillon Drive Branch | Pueblo, CO | — | — | 12 |
| Pueblo West Branch | Pueblo, CO | — | — | 12 |
| Lenexa City Center Branch 176 | Lenexa, KS | — | — | 11 |
| Colfax Branch | Lakewood, CO | — | — | 12 |
| Kirkwood Wal-Mart Branch # 89 | Kirkwood, MO | — | — | 12 |
| Magnolia Branch | Fort Collins, CO | — | — | 12 |
| Englewood Parkway Branch | Englewood, CO | — | — | 12 |
| Loveland Branch | Loveland, CO | — | — | 12 |
| Platte Branch | Colorado Springs, CO | — | — | 12 |
| Kearney Main Branch 181 | Kearney, MO | — | — | 11 |
State summary
| State | Branches | Deposits | % of bank |
|---|---|---|---|
| AZ | 6 | $0 | — |
| MO | 27 | $0 | — |
| KS | 12 | $0 | — |
| CO | 26 | $0 | — |
Definitions + sources
- Source
- FDIC Summary of Deposits via the
Summary_Of_Depositstable, joined on FDIC CERT (looked up fromCallReport_FdicData). - Cadence
- SOD is an annual snapshot taken each June 30 and published the following October.
- Units
- Deposit amounts stored as
DEPSUMBR(branch deposits, in $ thousands) are normalized to raw dollars for display.
Generated: 2026-04-26 19:34:43 UTC