US bank routing numbers
Browse and search routing transit numbers (RTNs) for US banks and financial institutions. Filter by routing number, institution name, city or state.
Index covers approximately 7,261 routing numbers. Last updated 12/2/2025.
Showing 100 of 7,261 matched routing numbers
| Routing number | Institution | City | State | Details |
|---|---|---|---|---|
| 281076730 | 1ST MIDAMERICA CU | BETHALTO | IL | Federal detail → |
| 281076853 | REVITY CU | GRANITE CITY | IL | Federal detail → |
| 281077522 | SCOTT CREDIT UNION | EDWARDSVILLE | IL | Federal detail → |
| 281080315 | WEST CMNTY CU MO | O FALLON | MO | Federal detail → |
| 281080739 | ALLTRU FCU | SAINT CHARLES | MO | Federal detail → |
| 281081233 | ARSENAL CU MO | ARNOLD | MO | Federal detail → |
| 281081479 | VANTAGE CU | SAINT CHARLES | MO | Federal detail → |
| 281081505 | ALLIANCE CU STL MO | FENTON | MO | Federal detail → |
| 281081877 | FIRST COMM CR UN | CHESTERFIELD | MO | Federal detail → |
| 281082339 | GATEWAY METRO FCU | SAINT LOUIS | MO | Federal detail → |
| 281082384 | STL POSTAL CU | SAINT LOUIS | MO | Federal detail → |
| 281082423 | ST LOUIS COMM CU | SAINT LOUIS | MO | Federal detail → |
| 281082915 | TOGETHER CU | SAINT LOUIS | MO | Federal detail → |
| 281085585 | MILLENNIUM CORP CU | WICHITA | KS | Federal detail → |
| 281271014 | WASHINGTON SB | EFFINGHAM | IL | Federal detail → |
| 281271438 | FST ROBINSON SL IL | ROBINSON | IL | Federal detail → |
| 281271454 | COMM PARTNERS SB | SALEM | IL | Federal detail → |
| 281276420 | SIU CREDIT UNION | CARBONDALE | IL | Federal detail → |
| 281277364 | UNITED COMM CU | QUINCY | IL | Federal detail → |
| 281371613 | FARMERS & MECH FSB | BLOOMFIELD | IN | Federal detail → |
| 281372007 | FIRST FED SAV WA | WASHINGTON | IN | Federal detail → |
| 281378108 | HERITAGE FCU | NEWBURGH | IN | Federal detail → |
| 281573013 | F & M HANNIBAL MO | HANNIBAL | MO | Federal detail → |
| 281573259 | SOUTHERN BANK | POPLAR BLUFF | MO | Federal detail → |
| 281573686 | WEST PLAINS S&L | WEST PLAINS | MO | Federal detail → |
| 281580679 | INFUZE FCU | FORT LEONARD WOOD | MO | Federal detail → |
| 281581063 | UNITED CU | MEXICO | MO | Federal detail → |
| 281970881 | CHESTER NATL BK | CHESTER | IL | Federal detail → |
| 282075028 | AR FCU JACKSNVL AR | LITTLE ROCK | AR | Federal detail → |
| 282075390 | TRUSERVICE FCU | LITTLE ROCK | AR | Federal detail → |
| 282075523 | TELCO FCU | LITTLE ROCK | AR | Federal detail → |
| 282970110 | FF ELDORADO AR | EL DORADO | AR | Federal detail → |
| 282974161 | UFSB SPRINGDALE AR | SPRINGDALE | AR | Federal detail → |
| 282974831 | ABFCU FT SMITH AR | FORT SMITH | AR | Federal detail → |
| 282975034 | DIAMOND LAKES FCU | MALVERN | AR | Federal detail → |
| 283071788 | FIRST SVG BANK | JEFFERSONVILLE | IN | Federal detail → |
| 283078888 | CLASS ACT FCU | LOUISVILLE | KY | Federal detail → |
| 283079159 | TRANSCEND CU | LOUISVILLE | KY | Federal detail → |
| 283079298 | BEACON CMNTY CU | LOUISVILLE | KY | Federal detail → |
| 283079476 | PARK FEDERAL CU | LOUISVILLE | KY | Federal detail → |
| 283971600 | BEDFORD FSB IN | BEDFORD | IN | Federal detail → |
| 283972078 | CARROLLTON FB | CARROLLTON | KY | Federal detail → |
| 283972230 | FIRST FINANCIAL BK | TERRE HAUTE | IN | Federal detail → |
| 283977633 | HHCU BEDFORD IN | BEDFORD | IN | Federal detail → |
| 283977688 | CRANE CU IN | ODON | IN | Federal detail → |
| 283978357 | SERVICE ONE CR UN | BOWLING GREEN | KY | Federal detail → |
| 283978425 | ABOUND FEDERAL CU | FORT KNOX | KY | Federal detail → |
| 283978441 | CWFCU FRANKFORT KY | FRANKFORT | KY | Federal detail → |
| 283978467 | EXPREE CU | FRANKFORT | KY | Federal detail → |
| 283980031 | C-PLT FED CR UNION | PADUCAH | KY | Federal detail → |
| 283980099 | SIGNET FCU | PADUCAH | KY | Federal detail → |
| 284071949 | FINANCIAL FED BK | MEMPHIS | TN | Federal detail → |
| 284073785 | BANK TENNESSEE | COLLIERVILLE | TN | Federal detail → |
| 284084208 | MEMPHIS CITY ECU | MEMPHIS | TN | Federal detail → |
| 284084350 | FEDEX EMPL CR FCU | MEMPHIS | TN | Federal detail → |
| 284084635 | LG & W FCU TN | MEMPHIS | TN | Federal detail → |
| 284084813 | KIMBLY CLARK CU TN | MEMPHIS | TN | Federal detail → |
| 284084907 | ORION FCU | MEMPHIS | TN | Federal detail → |
| 284085168 | SOUTHERN SEC FCU | COLLIERVILLE | TN | Federal detail → |
| 284085197 | SHELBY COUNTY FCU | MEMPHIS | TN | Federal detail → |
| 284085375 | FIRST SO FIN FCU | BARTLETT | TN | Federal detail → |
| 284170109 | RIVERBANK | CORNING | AR | Federal detail → |
| 284170141 | ARMOR BANK | FORREST CITY | AR | Federal detail → |
| 284373760 | COMMUNITY BANK | LEXINGTON | TN | Federal detail → |
| 284373838 | CENTRL SAVANNAH TN | SAVANNAH | TN | Federal detail → |
| 284383886 | LEADERS CU | JACKSON | TN | Federal detail → |
| 286371663 | UFB EVANSVILLE IN | EVANSVILLE | IN | Federal detail → |
| 286371676 | FIRST FED SVGS BK | EVANSVILLE | IN | Federal detail → |
| 286377777 | LIBERTY FCU | EVANSVILLE | IN | Federal detail → |
| 286573322 | GTS SOUTHERN SF MO | SPRINGFIELD | MO | Federal detail → |
| 286573351 | ARLO BANK | SPRINGFIELD | MO | Federal detail → |
| 286580917 | MULTIPLI CU | JEFFERSON CITY | MO | Federal detail → |
| 286582737 | METRO CREDIT UNION | SPRINGFIELD | MO | Federal detail → |
| 286582740 | ASSEMB OF GOD CU | SPRINGFIELD | MO | Federal detail → |
| 286582805 | BLUECURRENT CU | SPRINGFIELD | MO | Federal detail → |
| 291074696 | TOPLINE FCU | MAPLE GROVE | MN | Federal detail → |
| 291074719 | BUILDING TRADES FC | MAPLE GROVE | MN | Federal detail → |
| 291075080 | TRUSTONE FINANCIAL | PLYMOUTH | MN | Federal detail → |
| 291075116 | BLAZE CREDIT UNION | FALCON HEIGHTS | MN | Federal detail → |
| 291075459 | MY CREDIT UNION | BLOOMINGTON | MN | Federal detail → |
| 291172747 | IRON MT KINGSFORD | KINGSFORD | MI | Federal detail → |
| 291172844 | EMBERS CU | MARQUETTE | MI | Federal detail → |
| 291172970 | TAHQUAMENON A CU | NEWBERRY | MI | Federal detail → |
| 291270461 | HOMETWN REDWOOD FL | CARVER | MN | Federal detail → |
| 291270649 | MID CENT WADENA | WADENA | MN | Federal detail → |
| 291271004 | AM FEDL E GRD FKS | FARGO | ND | Federal detail → |
| 291271305 | FST F&M FAIRMONT | FAIRMONT | MN | Federal detail → |
| 291274085 | NORTHRIDGE COMM CU | HOYT LAKES | MN | Federal detail → |
| 291274108 | TRUSTAR FCU | INTERNATIONAL FALLS | MN | Federal detail → |
| 291276481 | NO SHORE CU SLRBAY | SILVER BAY | MN | Federal detail → |
| 291276591 | TWO HARBORS FCU | TWO HARBORS | MN | Federal detail → |
| 291281560 | LEADING EDGE CR UN | WORTHINGTON | MN | Federal detail → |
| 291370918 | GATE CITY FARGO | FARGO | ND | Federal detail → |
| 291378130 | CAP CU BISMARCK | BISMARCK | ND | Federal detail → |
| 291378693 | FST COMM CU JAMEST | JAMESTOWN | ND | Federal detail → |
| 291378745 | HOMETOWN CU | KULM | ND | Federal detail → |
| 291378774 | NORTH STAR COM CU | MADDOCK | ND | Federal detail → |
| 291378871 | TWN CNTRY CU MINOT | MINOT | ND | Federal detail → |
| 291379126 | DAKOTA WEST CU | WATFORD CITY | ND | Federal detail → |
| 291379142 | WESTERN CU WILLIST | WILLISTON | ND | Federal detail → |
Routing number data is sourced from Federal Reserve routing directories and may lag behind the issuing institutions. Always confirm routing numbers with your bank before initiating payments or wire transfers.