US bank routing numbers
Browse and search routing transit numbers (RTNs) for US banks and financial institutions. Filter by routing number, institution name, city or state.
Index covers approximately 7,261 routing numbers. Last updated 12/2/2025.
Showing 100 of 7,261 matched routing numbers
| Routing number | Institution | City | State | Details |
|---|---|---|---|---|
| 271183662 | I H MISSISSIPPI | MOLINE | IL | Federal detail → |
| 271183701 | CIT EQTY FED CR UN | PEORIA | IL | Federal detail → |
| 271184425 | CORNERSTONE CU | FREEPORT | IL | Federal detail → |
| 271186423 | EMPEOPLE CU | MOLINE | IL | Federal detail → |
| 271188081 | CU ONE RANTOUL | RANTOUL | IL | Federal detail → |
| 271188337 | RIA FED CR UN | ROCK ISLAND | IL | Federal detail → |
| 271250087 | ASSOC TRUST CO NA | MILWAUKEE | WI | Federal detail → |
| 271274241 | HORIZON BK N.A. | MICHIGAN CITY | IN | Federal detail → |
| 271290681 | INOVA FCU | ELKHART | IN | Federal detail → |
| 271291017 | INTERRA CU | GOSHEN | IN | Federal detail → |
| 271291596 | NOTRE DAME FCU | NOTRE DAME | IN | Federal detail → |
| 271291826 | EVERWISE CU | SOUTH BEND | IN | Federal detail → |
| 271970299 | MIDLAND BRIDGEVIEW | BRIDGEVIEW | IL | Federal detail → |
| 271971502 | CENTRAL FED S&L | CICERO | IL | Federal detail → |
| 271972310 | EUREKA SAVINGS BK | LA SALLE | IL | Federal detail → |
| 271972404 | LISLE SAVINGS | LISLE | IL | Federal detail → |
| 271972718 | PARK NATIONAL BANK | OAK PARK | IL | Federal detail → |
| 271972828 | MARQUETTE BANK | ORLAND PARK | IL | Federal detail → |
| 271972899 | BANKFINANCIAL NA | OLYMPIA FIELDS | IL | Federal detail → |
| 271972912 | FIRST FSB OTTAWA | OTTAWA | IL | Federal detail → |
| 271972925 | OTTAWA SAVINGS BK | OTTAWA | IL | Federal detail → |
| 271973128 | PERU FEDERAL SVGS | PERU | IL | Federal detail → |
| 271973403 | FIFTH THIRD BNK NA | SOUTH HOLLAND | IL | Federal detail → |
| 271973762 | NORTH SHORE TRUST | WAUKEGAN | IL | Federal detail → |
| 271973788 | CARDUNAL SB FSB | WEST DUNDEE | IL | Federal detail → |
| 271973924 | PEOPLES BK MUNSTER | MUNSTER | IN | Federal detail → |
| 271974017 | AMERICAN COMMUNITY | MUNSTER | IN | Federal detail → |
| 271975401 | METRO FED CU | ARLINGTON HEIGHTS | IL | Federal detail → |
| 271976523 | ILLIANA CREDIT UN | CALUMET CITY | IL | Federal detail → |
| 271983833 | KANE CO TEACH ELG | ELGIN | IL | Federal detail → |
| 271984832 | GREAT LAKES CU | NORTH CHICAGO | IL | Federal detail → |
| 271984861 | COMMUNITY TRST C.U | GURNEE | IL | Federal detail → |
| 271985213 | NUMARK CU | JOLIET | IL | Federal detail → |
| 271986869 | NUMARK CU | JOLIET | IL | Federal detail → |
| 271987075 | CORPORATE AMER CU | ELGIN | IL | Federal detail → |
| 271987635 | ALLOYA CORP FCU | NAPERVILLE | IL | Federal detail → |
| 271989950 | CONSUMERS CU | LAKE FOREST | IL | Federal detail → |
| 271990198 | DUPAGE CREDIT UN | NAPERVILLE | IL | Federal detail → |
| 271992183 | HEALTHCARE CU | LISLE | IL | Federal detail → |
| 271992400 | BAXTER CREDIT UN | VERNON HILLS | IL | Federal detail → |
| 272078268 | LAKE TRUST CU | BRIGHTON | MI | Federal detail → |
| 272078297 | DIVERSIFIED | DETROIT | MI | Federal detail → |
| 272078365 | MICHIGAN FIRST CU | LATHRUP VILLAGE | MI | Federal detail → |
| 272079021 | COMM CHOICE CU | FARMINGTON HILLS | MI | Federal detail → |
| 272079432 | UKRAIN SLFRL MI CU | WARREN | MI | Federal detail → |
| 272079487 | PBLC SRV CU WSTLND | ROMULUS | MI | Federal detail → |
| 272471072 | HOMESTEAD ALBION | ALBION | MI | Federal detail → |
| 272471166 | EATON COMM BK | CHARLOTTE | MI | Federal detail → |
| 272471182 | DEARBORN FSB | DEARBORN | MI | Federal detail → |
| 272471632 | STURGIS BK & TR | STURGIS | MI | Federal detail → |
| 272471852 | FLAGSTAR BANK, NA | HICKSVILLE | NY | Federal detail → |
| 272476543 | UNIV MICHIGAN CU | ANN ARBOR | MI | Federal detail → |
| 272476653 | OMNI FAMILY CU | BATTLE CREEK | MI | Federal detail → |
| 272476734 | KELLOGG COMM CU | BATTLE CREEK | MI | Federal detail → |
| 272476776 | BLUEOX CU | BATTLE CREEK | MI | Federal detail → |
| 272476996 | UNITED BAY CITY CU | BAY CITY | MI | Federal detail → |
| 272477432 | EXTRA C.U. | WARREN | MI | Federal detail → |
| 272477571 | ALLIANCE CATHOLIC | FARMINGTON HILLS | MI | Federal detail → |
| 272477694 | ZEAL CU | LIVONIA | MI | Federal detail → |
| 272478075 | ALLOYA CORP FCU | SOUTHFIELD | MI | Federal detail → |
| 272479663 | MSU FEDERAL CU | EAST LANSING | MI | Federal detail → |
| 272479841 | C U ONE FERNDALE | FERNDALE | MI | Federal detail → |
| 272479867 | FILER CU MANISTEE | MANISTEE | MI | Federal detail → |
| 272479919 | DORT FIN CU | FLINT | MI | Federal detail → |
| 272479935 | ELGA CU | GRAND BLANC | MI | Federal detail → |
| 272479993 | SOVITA CU | FLINT | MI | Federal detail → |
| 272480115 | SECURITY CU | HOLLY | MI | Federal detail → |
| 272480128 | WEST AUTO EMPY FCU | FLINT | MI | Federal detail → |
| 272480131 | FRANKENMUTH CU | FRANKENMUTH | MI | Federal detail → |
| 272480173 | MACOMB SCHL GOV CU | CLINTON TOWNSHIP | MI | Federal detail → |
| 272480199 | GERBER FCU | FREMONT | MI | Federal detail → |
| 272480432 | ADVENTURE CU | GRAND RAPIDS | MI | Federal detail → |
| 272480678 | LAKE MICHIGAN CU | GRAND RAPIDS | MI | Federal detail → |
| 272480995 | COMM WEST CU | KENTWOOD | MI | Federal detail → |
| 272481004 | WMCU | GRAND RAPIDS | MI | Federal detail → |
| 272481512 | AEROQUIP EMP CU | JACKSON | MI | Federal detail → |
| 272481567 | AMERICAN JACKS | JACKSON | MI | Federal detail → |
| 272481583 | TRUE COMMUNITY CU | JACKSON | MI | Federal detail → |
| 272481839 | CONSUMERS CU | KALAMAZOO | MI | Federal detail → |
| 272481871 | ARBOR FNCL CU | KALAMAZOO | MI | Federal detail → |
| 272481981 | CASE CU LANSING | LANSING | MI | Federal detail → |
| 272482003 | CONSUMER PRO CU | LANSING | MI | Federal detail → |
| 272482061 | LAFCU-MI | LANSING | MI | Federal detail → |
| 272482265 | LAKE TRUST CU | PLYMOUTH | MI | Federal detail → |
| 272482508 | MICHIGAN ED CU | PLYMOUTH | MI | Federal detail → |
| 272482511 | SAFE HARBOR CU | LUDINGTON | MI | Federal detail → |
| 272482715 | MARSHALL COMM C.U. | MARSHALL | MI | Federal detail → |
| 272482838 | DOW CU | MIDLAND | MI | Federal detail → |
| 272482841 | MEMBERS 1ST CU | MIDLAND | MI | Federal detail → |
| 272482883 | MONROE COMM CU | MONROE | MI | Federal detail → |
| 272483015 | ISABELLA COMM CU | MOUNT PLEASANT | MI | Federal detail → |
| 272483633 | ADVIA | OSHTEMO | MI | Federal detail → |
| 272483743 | COMM FCU PLYMOUTH | PLYMOUTH | MI | Federal detail → |
| 272483785 | CHIEF FINANC FCU | PONTIAC | MI | Federal detail → |
| 272483808 | VIBE CU | NOVI | MI | Federal detail → |
| 272483905 | GENISYS CU | AUBURN HILLS | MI | Federal detail → |
| 272484056 | PFCU | PORTLAND | MI | Federal detail → |
| 272484289 | CHRISTIAN FIN. CU | STERLING HEIGHTS | MI | Federal detail → |
| 272484441 | JOLT CREDIT UNION | SAGINAW | MI | Federal detail → |
| 272484470 | TEAM ONE C.U. | SAGINAW | MI | Federal detail → |
Routing number data is sourced from Federal Reserve routing directories and may lag behind the issuing institutions. Always confirm routing numbers with your bank before initiating payments or wire transfers.