US bank routing numbers
Browse and search routing transit numbers (RTNs) for US banks and financial institutions. Filter by routing number, institution name, city or state.
Index covers approximately 7,261 routing numbers. Last updated 12/2/2025.
Showing 100 of 7,261 matched routing numbers
| Routing number | Institution | City | State | Details |
|---|---|---|---|---|
| 242278713 | RIVER MIAMISBURG | MIAMISBURG | OH | Federal detail → |
| 242278742 | MYUSA CU INC | FRANKLIN | OH | Federal detail → |
| 242278823 | DESCO PORTSMOUTH | PORTSMOUTH | OH | Federal detail → |
| 242279068 | IH CU, INC. | SPRINGFIELD | OH | Federal detail → |
| 242279408 | WRIGHT PATT FAIRBN | BEAVERCREEK | OH | Federal detail → |
| 242370776 | MERCER CELINA | CELINA | OH | Federal detail → |
| 243073959 | SSB PITTSBURGH | PITTSBURGH | PA | Federal detail → |
| 243074071 | WEST VIEW SB PITTS | PITTSBURGH | PA | Federal detail → |
| 243074385 | DOLLAR BANK PITTS | PITTSBURGH | PA | Federal detail → |
| 243083237 | CLEARVIEW FCU | MOON TOWNSHIP | PA | Federal detail → |
| 243083240 | ALLEGENT FCU | PITTSBURGH | PA | Federal detail → |
| 243083347 | OMEGA FCU | PITTSBURGH | PA | Federal detail → |
| 243084689 | USX FCU | CRANBERRY TOWNSHIP | PA | Federal detail → |
| 243270671 | BELMONT BELLAIRE | BELLAIRE | OH | Federal detail → |
| 243279229 | VALLEY ONE CFCU | STEUBENVILLE | OH | Federal detail → |
| 243373112 | BRENTWOOD PITT | BETHEL PARK | PA | Federal detail → |
| 243373170 | CFSBANK | CHARLEROI | PA | Federal detail → |
| 243373248 | MARQUETTE ERIE | ERIE | PA | Federal detail → |
| 243373332 | GREENVILLE SAVINGS | GREENVILLE | PA | Federal detail → |
| 243373358 | INFIRST BANK | INDIANA | PA | Federal detail → |
| 243373387 | WESTMORLND LATROBE | LATROBE | PA | Federal detail → |
| 243374124 | SEWICKLY S&L | SEWICKLEY | PA | Federal detail → |
| 243374153 | SSL CANONSBURG | STRABANE | PA | Federal detail → |
| 243374218 | NORTHWEST WARREN | WARREN | PA | Federal detail → |
| 243374221 | WASHINGTON FSL | WASHINGTON | PA | Federal detail → |
| 243374234 | FIRST FED WAYNESBG | WAYNESBURG | PA | Federal detail → |
| 243374250 | DOLLAR BANK PITTS | PITTSBURGH | PA | Federal detail → |
| 243374263 | COMPASS WILMERDING | WILMERDING | PA | Federal detail → |
| 243379556 | MON FCU ALLENPORT | ALLENPORT | PA | Federal detail → |
| 243379585 | NEW ALLIANC AMBRDG | AMBRIDGE | PA | Federal detail → |
| 243380192 | TOP TIER FCU | CLARION | PA | Federal detail → |
| 243380451 | UNITED W MIFFLIN | WEST MIFFLIN | PA | Federal detail → |
| 243380516 | CENTURY HERITAGE | PTTSBURGH | PA | Federal detail → |
| 243380875 | TENDTO CU | ERIE | PA | Federal detail → |
| 243380927 | ERIE FEDERAL CU | ERIE | PA | Federal detail → |
| 243381117 | WIDGET FCU | ERIE | PA | Federal detail → |
| 243382747 | TRI BORO MUNHALL | MUNHALL | PA | Federal detail → |
| 243384855 | WESTERN PA FCU | NEW KENSINGTON | PA | Federal detail → |
| 243385456 | CHROME FCU | WASHINGTON | PA | Federal detail → |
| 243386523 | BLACKHAWK FCU | BEAVER FALLS | PA | Federal detail → |
| 243474273 | HANCOCK CHESTER | CHESTER | WV | Federal detail → |
| 243475829 | BAYER N MARTINSVL | NEW MARTINSVILLE | WV | Federal detail → |
| 243485673 | 1ST CHOICE WEIRTON | WEIRTON | WV | Federal detail → |
| 244077035 | BMI FCU COL | DUBLIN | OH | Federal detail → |
| 244077093 | PATHWAYS FINAN CU | COLUMBUS | OH | Federal detail → |
| 244077255 | CME FED CU COL | COLUMBUS | OH | Federal detail → |
| 244077323 | TELHIO CU COL | COLUMBUS | OH | Federal detail → |
| 244077556 | KEMBA FIN COLUMBUS | GAHANNA | OH | Federal detail → |
| 244077682 | FST SRVC GROVEPORT | GROVEPORT | OH | Federal detail → |
| 244077886 | CREDIT UNION OF OH | HILLIARD | OH | Federal detail → |
| 244084264 | CORP ONE COLS | COLUMBUS | OH | Federal detail → |
| 244170165 | CITZ BELLEFONTAINE | BELLEFONTAINE | OH | Federal detail → |
| 244170259 | CALDWELL SAV LN | CALDWELL | OH | Federal detail → |
| 244170877 | MIDWEST DEGRAFF | DE GRAFF | OH | Federal detail → |
| 244170880 | FIDELITY FSL DEL | DELAWARE | OH | Federal detail → |
| 244171245 | FAIRFLD S/L LANC | LANCASTER | OH | Federal detail → |
| 244171575 | FST FSL NEWARK | NEWARK | OH | Federal detail → |
| 244180139 | PILLAR CU | MARION | OH | Federal detail → |
| 244270191 | FIRST MUTUAL BANK | BELPRE | OH | Federal detail → |
| 244273826 | OUCU FINANCIAL CU | ATHENS | OH | Federal detail → |
| 244274786 | HOMELAND CU, INC | CHILLICOTHE | OH | Federal detail → |
| 244281193 | ATOMIC CU PIKETON | PIKETON | OH | Federal detail → |
| 251082136 | CALL FCU | RICHMOND | VA | Federal detail → |
| 251082149 | CONNECTS FCU | RICHMOND | VA | Federal detail → |
| 251082194 | HENRICO FCU | HENRICO | VA | Federal detail → |
| 251082466 | CU OF RICHMOND INC | RICHMOND | VA | Federal detail → |
| 251082495 | RVA FNCL FCU | RICHMOND | VA | Federal detail → |
| 251082615 | VIRGINIA FCU RICH | NORTH CHESTERFIELD | VA | Federal detail → |
| 251082644 | DOMINION ENERGY CU | RICHMOND | VA | Federal detail → |
| 251472542 | ATLANTIC UNION BK | GLEN ALLEN | VA | Federal detail → |
| 251473512 | FI SENTINEL RICHLD | RICHLANDS | VA | Federal detail → |
| 251480181 | UVA COMM CU INC | CHARLOTTESVILLE | VA | Federal detail → |
| 251480288 | NAE FCU CHESAPK | CHESAPEAKE | VA | Federal detail → |
| 251480372 | JACKSON RIVER CU | COVINGTON | VA | Federal detail → |
| 251480398 | TOPSIDE FCU | DAHLGREN | VA | Federal detail → |
| 251480482 | URW COMMUNITY FCU | DANVILLE | VA | Federal detail → |
| 251480563 | FIRST ADVANTAGE CU | NEWPORT NEWS | VA | Federal detail → |
| 251480576 | HOMEBASE FCU | PRINCE GEORGE | VA | Federal detail → |
| 251480592 | BRONCO FCU FRANKLN | FRANKLIN | VA | Federal detail → |
| 251480738 | LANGLEY FCU HAMPTN | NEWPORT NEWS | VA | Federal detail → |
| 251480806 | PARK VIEW FCU | HARRISONBURG | VA | Federal detail → |
| 251480851 | PEOPLES ADVANTAGE | PETERSBURG | VA | Federal detail → |
| 251481122 | BEACON CU | LYNCHBURG | VA | Federal detail → |
| 251481180 | VALLEYSTAR CU | MARTINSVILLE | VA | Federal detail → |
| 251481342 | NEWPORT NEWS MECU | NEWPORT NEWS | VA | Federal detail → |
| 251481355 | VAECU NEWPORT NEWS | NEWPORT NEWS | VA | Federal detail → |
| 251481368 | BAYPORT CU VA | NEWPORT NEWS | VA | Federal detail → |
| 251481423 | BANK @LANTEC | PITTSBURGH | PA | Federal detail → |
| 251481478 | SUMMIT FCU | PORTSMOUTH | VA | Federal detail → |
| 251481614 | CHARTWAY FCU VABCH | VIRGINIA BEACH | VA | Federal detail → |
| 251481627 | A B N B FCU | CHESAPEAKE | VA | Federal detail → |
| 251481643 | NFD FCU VA BCH | NORFOLK | VA | Federal detail → |
| 251481957 | NORTHERN STAR CU | PORTSMOUTH | VA | Federal detail → |
| 251482833 | MEMBER ONE A DIV | ROANOKE | VA | Federal detail → |
| 251482891 | BLUE EAGLE CU | ROANOKE | VA | Federal detail → |
| 251483023 | FREEDOM FIRST FCU | ROANOKE | VA | Federal detail → |
| 251483311 | DUPONT COMM CU | WAYNESBORO | VA | Federal detail → |
| 251572976 | FIRST FED S&L | RAVENSWOOD | WV | Federal detail → |
| 251573182 | CITZ BK MORGANTOWN | MORGANTOWN | WV | Federal detail → |
| 251573234 | HUNTINGTON FSB | HUNTINGTON | WV | Federal detail → |
Routing number data is sourced from Federal Reserve routing directories and may lag behind the issuing institutions. Always confirm routing numbers with your bank before initiating payments or wire transfers.