US bank routing numbers
Browse and search routing transit numbers (RTNs) for US banks and financial institutions. Filter by routing number, institution name, city or state.
Index covers approximately 7,261 routing numbers. Last updated 12/2/2025.
Showing 100 of 7,261 matched routing numbers
| Routing number | Institution | City | State | Details |
|---|---|---|---|---|
| 125107820 | BANNER BK WAL WAL | SPOKANE | WA | Federal detail → |
| 125107998 | GLACIER BK | KALISPELL | MT | Federal detail → |
| 125108175 | SOUND BKG TAC | LAKEWOOD | WA | Federal detail → |
| 125108191 | BANNER BK WOODNVIL | BOTHEL | WA | Federal detail → |
| 125108256 | WASH ST FEDL WY | FEDERAL WAY | WA | Federal detail → |
| 125108272 | COLUMBIA BANK | LAKE OSWEGO | OR | Federal detail → |
| 125108405 | COASTAL COMM BK EV | EVERETT | WA | Federal detail → |
| 125108447 | HER SB OLY | TACOMA | WA | Federal detail → |
| 125108450 | COLUMBIA BANK | LAKE OSWEGO | OR | Federal detail → |
| 125108463 | COMM FST BK KENWIC | RICHLAND | WA | Federal detail → |
| 125108492 | EW BK SMRINO | BELLEVUE | WA | Federal detail → |
| 125108573 | GBC INTL BANK LA | LOS ANGELES | CA | Federal detail → |
| 125108599 | NCW COMM BK VEN | WENATCHEE | WA | Federal detail → |
| 125108683 | HER SB OLY | LAKEWOOD | WA | Federal detail → |
| 125108748 | SAVI | MOUNT VERNON | WA | Federal detail → |
| 125108751 | HER SB OLY | OLYMPIA | WA | Federal detail → |
| 125108816 | RIVERBANK SPOKANE | SPOKANE | WA | Federal detail → |
| 125108832 | MOUNTAIN PAC BK | EVERETT | WA | Federal detail → |
| 125108861 | UNIBANK LYNWOOD WA | LYNNWOOD | WA | Federal detail → |
| 125108887 | COMMNCMT BK TACOMA | TACOMA | WA | Federal detail → |
| 125108984 | LIBERTY BK WA | POULSBO | WA | Federal detail → |
| 125108997 | COASTAL GREENFI | EVERETT | WA | Federal detail → |
| 125109006 | COASTAL ONE FIN | EVERETT | WA | Federal detail → |
| 125109019 | COASTAL COMM BK WA | EVERETT | WA | Federal detail → |
| 125109022 | COASTAL COMM BK WA | EVERETT | WA | Federal detail → |
| 125109035 | AGWEST FC, FLCA | SPOKANE | WA | Federal detail → |
| 125109064 | PORTAGE BANK | BELLEVUE | WA | Federal detail → |
| 125109077 | PORTAGE BANK | BELLEVUE | WA | Federal detail → |
| 125109129 | RIVERBANK SPOKANE | SPOKANE | WA | Federal detail → |
| 125109132 | COASTAL COMM BK EV | EVERETT | WA | Federal detail → |
| 125109145 | COASTAL COMM BK EV | EVERETT | WA | Federal detail → |
| 125109158 | COASTAL COMM BK EV | EVERETT | WA | Federal detail → |
| 125109161 | COASTAL COMM BK EV | EVERETT | WA | Federal detail → |
| 125184610 | PACIFIC CREST BANK | LYNNWOOD | WA | Federal detail → |
| 125184746 | UMPQUA BANK | LAKE OSWEGO | OR | Federal detail → |
| 125185347 | COMMUNITY 1ST CU | DUPONT | WA | Federal detail → |
| 125200044 | FST BK KETCH | KETCHIKAN | AK | Federal detail → |
| 125200060 | FNB ALASKA | ANCHORAGE | AK | Federal detail → |
| 125200879 | KEY BK AKA ANCH | ANCHORAGE | AK | Federal detail → |
| 125200921 | DENALI ST BK FRBNK | FAIRBANKS | AK | Federal detail → |
| 125200934 | NORTHRIM BK ANCH | ANCHORAGE | AK | Federal detail → |
| 154000008 | TREAS DEPT BPD | PARKERSBURG | WV | Federal detail → |
| 155000007 | BK REVIEW BRANCH | WASHINGTON | DC | Federal detail → |
| 211070120 | ROCKLAND TRUST | ROCKLAND | MA | Federal detail → |
| 211070230 | THE COOPERATIVE BK | ROSLINDALE | MA | Federal detail → |
| 211070256 | COMMONWEALTH CO-OP | HYDE PARK | MA | Federal detail → |
| 211072885 | COMMONWEALTH CO-OP | HYDE PARK | MA | Federal detail → |
| 211073473 | NO SHORE PEABODY | RANDOLPH | MA | Federal detail → |
| 211073981 | ROCKLAND TRUST | HYDE PARK | MA | Federal detail → |
| 211075086 | LENDINGCLUB BK NA | LEHI | UT | Federal detail → |
| 211080709 | MEMBERS PLUS | MEDFORD | MA | Federal detail → |
| 211080725 | FIRST PRIORITY CU | EAST BOSTON | MA | Federal detail → |
| 211080754 | TREMONT CU | MILTON | MA | Federal detail → |
| 211080822 | BOSTON CU | BOSTON | MA | Federal detail → |
| 211080880 | 600 ATLANTIC FCU | BOSTON | MA | Federal detail → |
| 211081216 | LIBERTY BAY CU | BRAINTREE | MA | Federal detail → |
| 211081892 | NEW ENGLAND TEAM | BURLINGTON | MA | Federal detail → |
| 211083557 | MASS BAY C U | SOUTH BOSTON | MA | Federal detail → |
| 211170046 | LIBERTY NAUGATUCK | MIDDLETOWN | CT | Federal detail → |
| 211170101 | WEBSTER BANK CT | STAMFORD | CT | Federal detail → |
| 211170208 | ASCEND BANK | GUILFORD | CT | Federal detail → |
| 211170211 | MILFORD BANK CT | MILFORD | CT | Federal detail → |
| 211170237 | WINDSOR FED BANK | WINDSOR | CT | Federal detail → |
| 211170282 | LIBERTY MIDDLETOWN | MIDDLETOWN | CT | Federal detail → |
| 211170376 | ESSEX BANK | ESSEX | CT | Federal detail → |
| 211173357 | CHELSEA BK NORWICH | NORWICH | CT | Federal detail → |
| 211173373 | DIME SVGS NORWICH | NORWICH | CT | Federal detail → |
| 211174165 | TORRINGTON SVGS BK | TORRINGTON | CT | Federal detail → |
| 211174178 | ION BK | NAUGATUCK | CT | Federal detail → |
| 211174181 | BERKSHIRE BANK | PITTSFIELD | MA | Federal detail → |
| 211174204 | NO WEST COMMUNITY | WINSTED | CT | Federal detail → |
| 211174259 | THOMASTON SVGS BK | THOMASTON | CT | Federal detail → |
| 211174262 | STAFFORD SVGS CT | STAFFORD SPRINGS | CT | Federal detail → |
| 211174275 | NO WEST COMMUNITY | WINSTED | CT | Federal detail → |
| 211174288 | NO WEST COMMUNITY | WINSTED | CT | Federal detail → |
| 211174330 | JEWETT CITY SVGS | JEWETT CITY | CT | Federal detail → |
| 211176590 | FRANKLIN TRUST FCU | HARTFORD | CT | Federal detail → |
| 211176891 | AMERICAN EAGLE FCU | EAST HARTFORD | CT | Federal detail → |
| 211176901 | FINEX CU HTFD CT | EAST HARTFORD | CT | Federal detail → |
| 211176956 | ENFIELD CMNTY FCU | ENFIELD | CT | Federal detail → |
| 211176998 | CHARTER OAK GROTON | WATERFORD | CT | Federal detail → |
| 211177010 | SCIENT FEDERAL CU | GROTON | CT | Federal detail → |
| 211177829 | ELLAFI FCU | MIDDLETOWN | CT | Federal detail → |
| 211178006 | CENCONN CU | BERLIN | CT | Federal detail → |
| 211178200 | CONNEX CU | NORTH HAVEN | CT | Federal detail → |
| 211178598 | NORWICH PWQUOT FCU | NORWICH | CT | Federal detail → |
| 211178705 | UNITED BUS IND FCU | PLAINVILLE | CT | Federal detail → |
| 211179607 | WATERBURY CT TEACH | WATERBURY | CT | Federal detail → |
| 211180023 | DUTCH WETHERSFLD | WETHERSFIELD | CT | Federal detail → |
| 211180133 | 360 FEDERAL CREDIT | WINDSOR LOCKS | CT | Federal detail → |
| 211191944 | ALLOYA CORP FCU | WALLINGFORD | CT | Federal detail → |
| 211272465 | CAMDEN NATIL ME | CAMDEN | ME | Federal detail → |
| 211272520 | ANDROSCOG LEWISTON | LEWISTON | ME | Federal detail → |
| 211272614 | KENNEBEC AUGUSTA | AUGUSTA | ME | Federal detail → |
| 211272630 | SACO BIDDEFORD SVG | SACO | ME | Federal detail → |
| 211272766 | MAINE COMM BANK | BIDDEFORD | ME | Federal detail → |
| 211273749 | AUBURN SVGS MAINE | AUBURN | ME | Federal detail → |
| 211273752 | BAR HARBOR S&L | BAR HARBOR | ME | Federal detail → |
| 211273765 | FST FED S&L BATH | BATH | ME | Federal detail → |
| 211273794 | AROOSTOOK CARIBOU | CARIBOU | ME | Federal detail → |
Routing number data is sourced from Federal Reserve routing directories and may lag behind the issuing institutions. Always confirm routing numbers with your bank before initiating payments or wire transfers.