US bank routing numbers
Browse and search routing transit numbers (RTNs) for US banks and financial institutions. Filter by routing number, institution name, city or state.
Index covers approximately 7,261 routing numbers. Last updated 12/2/2025.
Showing 100 of 7,261 matched routing numbers
| Routing number | Institution | City | State | Details |
|---|---|---|---|---|
| 122243923 | FIRST CITZ RALEIGH | NEWPORT BEACH | CA | Federal detail → |
| 122244003 | FST FNDN BK IRVINE | PALM DESERT | CA | Federal detail → |
| 122244029 | CALPRIVATE BANK | LA JOLLA | CA | Federal detail → |
| 122244032 | CA INTL BK WEST | WESTMINSTER | CA | Federal detail → |
| 122244061 | FIRST GENERAL BK | ROWLAND HEIGHTS | CA | Federal detail → |
| 122244087 | PACIFIC PREMIER BK | IRVINE | CA | Federal detail → |
| 122244139 | BANC OF CA | LOS ANGELES | CA | Federal detail → |
| 122244184 | FIFTH THIRD BK NA | CHICAGO | IL | Federal detail → |
| 122244249 | FIRSTPACBANK | WHITTIER | CA | Federal detail → |
| 122244294 | CALPRIVATE BANK | LA JOLLA | CA | Federal detail → |
| 122244333 | AM RIVIERA BK SB | SANTA BARBARA | CA | Federal detail → |
| 122244427 | US MET BK GRDN GRV | GARDEN GROVE | CA | Federal detail → |
| 122244498 | CALIF BANK OF COMM | SAN DIEGO | CA | Federal detail → |
| 122244511 | PAC ALLIANCE BANK | SAN GABRIEL | CA | Federal detail → |
| 122244566 | PAC PREMIER BK | IRVINE | CA | Federal detail → |
| 122244663 | AM PLUS BK | PASADENA | CA | Federal detail → |
| 122244676 | CVB FRONTWAVE CU | EL CENTRO | CA | Federal detail → |
| 122244744 | BANC OF CALIFORNIA | SAN LUIS OBISPO | CA | Federal detail → |
| 122244773 | PARTNR BK OF CA MV | MISSION VIEJO | CA | Federal detail → |
| 122244854 | MECH BK WALNUT CR | WALNUT CREEK | CA | Federal detail → |
| 122244870 | MEGA BK SAN GABRL | SAN GABRIEL | CA | Federal detail → |
| 122245044 | TRI CNTY BK CHICO | CHICO | CA | Federal detail → |
| 122245206 | POPPY BANK CA | SANTA ROSA | CA | Federal detail → |
| 122245219 | INFINITY BANK CA | SANTA ANA | CA | Federal detail → |
| 122245235 | ENDEAVOR BANK CA | SAN DIEGO | CA | Federal detail → |
| 122245251 | NANO BANC | IRVINE | CA | Federal detail → |
| 122245280 | GENESIS BANK | NEWPORT BEACH | CA | Federal detail → |
| 122245293 | LEGACY BANK | MURRIETA | CA | Federal detail → |
| 122245374 | BEACH CITIES CA | IRVINE | CA | Federal detail → |
| 122245387 | BANK IRVINE CA | IRVINE | CA | Federal detail → |
| 122245390 | ICON BUSINESS BANK | RIVERSIDE | CA | Federal detail → |
| 122245426 | LIBERTY BANK NA | IRVINE | CA | Federal detail → |
| 122287251 | AXOS BANK | SAN DIEGO | CA | Federal detail → |
| 122287280 | CALIF BANK OF COMM | SAN DIEGO | CA | Federal detail → |
| 122287413 | ARROWHEAD FCU | SAN BERNARDINO | CA | Federal detail → |
| 122287581 | FST FNDN BK IRVINE | IRVINE | CA | Federal detail → |
| 122287604 | CSTHILL CU LOMPOC | LOMPOC | CA | Federal detail → |
| 122400779 | NEVADA STATE BANK | LAS VEGAS | NV | Federal detail → |
| 122401723 | FIRST CITZ RALEIGH | PHOENIX | AZ | Federal detail → |
| 122401778 | WESTERN ALLIANCE | PHOENIX | AZ | Federal detail → |
| 122401781 | COLONIAL BK LV | LAS VEGAS | NV | Federal detail → |
| 122402007 | WESTERN ALLIANCE | PHOENIX | AZ | Federal detail → |
| 122402104 | WESTERN ALLIANCE | PHOENIX | AZ | Federal detail → |
| 122402133 | CREDIT ONE BK LV | LAS VEGAS | NV | Federal detail → |
| 122402191 | TOWN & CNTRY BK | LAS VEGAS | NV | Federal detail → |
| 122402243 | VALLEY BANK OF NV | NORTH LAS VEGAS | NV | Federal detail → |
| 122402298 | WESTERN ALLIANCE | PHOENIX | AZ | Federal detail → |
| 122402311 | 1ST SEC BK OF NV | LAS VEGAS | NV | Federal detail → |
| 122402366 | GBANK | LAS VEGAS | NV | Federal detail → |
| 122402382 | MEADOW BANK LV | LAS VEGAS | NV | Federal detail → |
| 122402405 | GENUBANK | LAS VEGAS | NV | Federal detail → |
| 122402421 | WELLS FARGO FINANC | LAS VEGAS | NV | Federal detail → |
| 122402434 | LEXICON BANK | LAS VEGAS | NV | Federal detail → |
| 122487404 | TOYOTA FIN SVGS | HENDERSON | NV | Federal detail → |
| 122487459 | BEAL BK LAS VEGAS | LAS VEGAS | NV | Federal detail → |
| 122487695 | CHARLES SCHWAB TR | WESTLAKE | TX | Federal detail → |
| 123000220 | US BK OR POR | PORTLAND | OR | Federal detail → |
| 123000848 | US BK NA COMM REG | PORTLAND | OR | Federal detail → |
| 123002011 | KEY BK POR | PORTLAND | OR | Federal detail → |
| 123006651 | BENEFICIAL STATE | OAKLAND | CA | Federal detail → |
| 123006965 | COMMERCE BK OREGON | PORTLAND | OR | Federal detail → |
| 123103596 | TWIN RIVER BANK | LEWISTON | ID | Federal detail → |
| 123103729 | US BK ID BOIS | PORTLAND | OR | Federal detail → |
| 123103826 | BANKCDA COEUR | COEUR D ALENE | ID | Federal detail → |
| 123171955 | GLACIER MTN WEST | COEUR D ALENE | ID | Federal detail → |
| 123200059 | PIO TR BK SALEM | SALEM | OR | Federal detail → |
| 123201045 | COLUMBIA BANK | LAKE OSWEGO | OR | Federal detail → |
| 123202125 | COLUMBIA BANK | LAKE OSWEGO | OR | Federal detail → |
| 123202183 | CLACK CNTY SANDY | SANDY | OR | Federal detail → |
| 123202293 | BANNER BK WAL WAL | BOTHELL | WA | Federal detail → |
| 123202921 | COLUMBIA BANK | LAKE OSWEGO | OR | Federal detail → |
| 123203535 | BK EAST ORE HEPNER | HEPPNER | OR | Federal detail → |
| 123204013 | CITZ BK CORVAL | CORVALLIS | OR | Federal detail → |
| 123204110 | BANNER BK OR HERMI | BOTHELL | WA | Federal detail → |
| 123205054 | COLUMBIA BANK | LAKE OSWEGO | OR | Federal detail → |
| 123206053 | COLUMBIA BANK | LAKE OSWEGO | OR | Federal detail → |
| 123206338 | ORE PAC BKG FLORE | FLORENCE | OR | Federal detail → |
| 123206516 | US BK NA CANBY | CANBY | OR | Federal detail → |
| 123206561 | UMPQUA BANK | ALBANY | OR | Federal detail → |
| 123206671 | COLUMBIA BANK | LAKE OSWEGO | OR | Federal detail → |
| 123206736 | PEOPLE'S BK COMRCE | MEDFORD | OR | Federal detail → |
| 123206794 | HER SB OLY | OLYMPIA | WA | Federal detail → |
| 123206817 | ORE BUS BK LK OSW | LAKE OSWEGO | OR | Federal detail → |
| 123206859 | WILLAMETTE VAL BK | SALEM | OR | Federal detail → |
| 123206875 | OREGON COAST BK | NEWPORT | OR | Federal detail → |
| 123206914 | SUMMIT BANK OREGON | EUGENE | OR | Federal detail → |
| 123206943 | PACIFIC WEST BK OR | WEST LINN | OR | Federal detail → |
| 123206956 | NORTHWEST BK BOISE | LAKE OSWEGO | OR | Federal detail → |
| 123206972 | LEWIS&CLARK BK OR | OREGON CITY | OR | Federal detail → |
| 123207049 | PACIFIC WEST BK OR | WEST LINN | OR | Federal detail → |
| 123271978 | WA MUT FSB SEA | PARK CITY | UT | Federal detail → |
| 123300153 | BAK BOY NB WAL WAL | WALLA WALLA | WA | Federal detail → |
| 123305378 | COLUMBIA BANK | LAKE OSWEGO | OR | Federal detail → |
| 123307583 | HER SB OLY | LONGVIEW | WA | Federal detail → |
| 123308553 | COLUMBIA BANK | LAKE OSWEGO | OR | Federal detail → |
| 123308618 | TWIN CTY BK LVIEW | LONGVIEW | WA | Federal detail → |
| 124000054 | ZIONS BANCORP | SALT LAKE CITY | UT | Federal detail → |
| 124000737 | KEY BK UT SLC | OGDEN | UT | Federal detail → |
| 124001545 | JPMCHASE UTAH | SALT LAKE CITY | UT | Federal detail → |
| 124002887 | HOME SVGS BK SLC | SALT LAKE CTY | UT | Federal detail → |
Routing number data is sourced from Federal Reserve routing directories and may lag behind the issuing institutions. Always confirm routing numbers with your bank before initiating payments or wire transfers.