US bank routing numbers
Browse and search routing transit numbers (RTNs) for US banks and financial institutions. Filter by routing number, institution name, city or state.
Index covers approximately 7,261 routing numbers. Last updated 12/2/2025.
Showing 100 of 7,261 matched routing numbers
| Routing number | Institution | City | State | Details |
|---|---|---|---|---|
| 121144696 | CALIF BANK OF COMM | WALNUT CREEK | CA | Federal detail → |
| 121145307 | COLUMN NA | SAN FRANCISCO | CA | Federal detail → |
| 121145323 | SOFI NA | COTTONWOOD HEIGHTS | UT | Federal detail → |
| 121145336 | SOFI NA | COTTONWOOD HEIGHTS | UT | Federal detail → |
| 121145349 | BREX VIA COLUMN NA | SAN FRANCISCO | CA | Federal detail → |
| 121145365 | FFB BANK | FRESNO | CA | Federal detail → |
| 121145404 | FFB BANK | FRESNO, | CA | Federal detail → |
| 121145417 | FFB BANK | FRESNO | CA | Federal detail → |
| 121145433 | COLUMN NA MERCURY | SAN FRANCISCO | CA | Federal detail → |
| 121145446 | COLUMN NA | SAN FRANCISCO | CA | Federal detail → |
| 121145459 | COLUMN NA | SAN FRANCISCO | CA | Federal detail → |
| 121145462 | COLUMN NA | SAN FRANCISCO | CA | Federal detail → |
| 121145475 | COLUMN NA | SAN FRANCISCO | CA | Federal detail → |
| 121145491 | ALTOS BANK | LOS ALTOS | CA | Federal detail → |
| 121181730 | COLUMBIA BANK | LAKE OSWEGO | OR | Federal detail → |
| 121181743 | PAC SVC CU | CONCORD | CA | Federal detail → |
| 121181798 | U S BK CINCINNATI | SAN RAFAEL | CA | Federal detail → |
| 121181976 | TECHNOLOGY CU | SAN JOSE | CA | Federal detail → |
| 121182056 | BENEFICIAL STATE | OAKLAND | CA | Federal detail → |
| 121182852 | GOLDEN 1 CU | SACRAMENTO | CA | Federal detail → |
| 121182865 | GREENBAX MKTPLACE | SANTA ROSA | CA | Federal detail → |
| 121182881 | NORTH BAY CU | SANTA ROSA | CA | Federal detail → |
| 121182894 | NORTH BAY CU | SANTA ROSA | CA | Federal detail → |
| 121182904 | MBANQ | SANTA ROSA | CA | Federal detail → |
| 121201652 | COL BK RENO | BIRMINGHAM | AL | Federal detail → |
| 121201694 | US BK NEV RENO | PORTLAND | OR | Federal detail → |
| 121201814 | GLACIER HERITAGE | KALISPELL | MT | Federal detail → |
| 121202062 | WESTERN ALLIANCE | RENO | NV | Federal detail → |
| 121202185 | COLUMBIA BANK | LAKE OSWEGO | OR | Federal detail → |
| 121202211 | CHARLES SCHWAB BK | WESTLAKE | TX | Federal detail → |
| 121281892 | FARM BUREAU SPARKS | RENO | NV | Federal detail → |
| 121301015 | FST HAW HONO | HONOLULU | HI | Federal detail → |
| 121301028 | BK HAW HONO | HONOLULU | HI | Federal detail → |
| 121301578 | CENT PAC HONO | HONOLULU | HI | Federal detail → |
| 121301772 | HAW NATL HONO | HONOLULU | HI | Federal detail → |
| 121302360 | COMMONWEALTH BS BK | LOS ANGELES | CA | Federal detail → |
| 121302373 | BK FSM MICRONESIA | AIEA | HI | Federal detail → |
| 121403049 | CY TRUST BK SAIP | SAIPAN | MP | Federal detail → |
| 121403078 | BANK OF SAIPAN | SAIPAN | MP | Federal detail → |
| 121404048 | TERR BK AMER SAMOA | PAGO PAGO | AS | Federal detail → |
| 121405115 | BK GM SF | SAN FRANCISCO | CA | Federal detail → |
| 121405199 | PHIL NAT BANK GU | AGANA | GU | Federal detail → |
| 122000496 | U S BK CINCINNATI | CINCINNATI | OH | Federal detail → |
| 122004162 | MUFG BANK, LTD. | LOS ANGELES | CA | Federal detail → |
| 122016066 | CY NATL BK LA | LOS ANGELES | CA | Federal detail → |
| 122035199 | BANC POP DE PR LA | LOS ANGELES | CA | Federal detail → |
| 122037061 | ST BK IND LA | LOS ANGELES | CA | Federal detail → |
| 122037100 | WOORI BK LA | LOS ANGELES | CA | Federal detail → |
| 122038251 | BANK OF HOPE | LOS ANGELES | CA | Federal detail → |
| 122038277 | EW BK SMRINO | MONTEREY PARK | CA | Federal detail → |
| 122038442 | MELLON FST BUS BK | LOS ANGELES | CA | Federal detail → |
| 122038691 | BK OF NY TR CO | LOS ANGELES | CA | Federal detail → |
| 122038756 | PHIL NATL LA | LOS ANGELES | CA | Federal detail → |
| 122038837 | UTD MIZ LTD LA | LOS ANGELES | CA | Federal detail → |
| 122039179 | UTD PAC BK CY INDS | CITY OF INDUSTRY | CA | Federal detail → |
| 122039205 | CNCB INTERNATIONAL | ALHAMBRA | CA | Federal detail → |
| 122039344 | ST BK IND CA LA | LOS ANGELES | CA | Federal detail → |
| 122039360 | COMM CALIFORNIA | IRVINE | CA | Federal detail → |
| 122039399 | HAN BK LA | LOS ANGELES | CA | Federal detail → |
| 122040799 | CMB WINGLUNG BKLTD | NEWPORT BEACH | CA | Federal detail → |
| 122040922 | MEGA ICBC LA | LOS ANGELES | CA | Federal detail → |
| 122041219 | CATALYST CORP FCU | SAN DIMAS | CA | Federal detail → |
| 122041235 | BANK OF HOPE | LOS ANGELES | CA | Federal detail → |
| 122041358 | DB NATL TR CO | LOS ANGELS | CA | Federal detail → |
| 122041594 | SUMI MIT BK COR LA | LOS ANGELES | CA | Federal detail → |
| 122041646 | SHINHAN BANK AM | LOS ANGELES | CA | Federal detail → |
| 122041727 | BANK OF HOPE | LOS ANGELES | CA | Federal detail → |
| 122041882 | HU NAN COML LTD LA | LOS ANGELES | CA | Federal detail → |
| 122041895 | FST COML LA | LOS ANGELES | CA | Federal detail → |
| 122041989 | HAB BK AG ZUR LA | LOS ANGELES | CA | Federal detail → |
| 122042001 | CHA HWA COML LA | LOS ANGELES | CA | Federal detail → |
| 122042072 | BK EST ASIA LA | ALHAMBRA | CA | Federal detail → |
| 122042153 | SHANG COM BK ALHAM | ALHAMBRA | CA | Federal detail → |
| 122042205 | PREF BK LA | LOS ANGELES | CA | Federal detail → |
| 122042247 | BK TAIWAN LA | LOS ANGELES | CA | Federal detail → |
| 122042357 | TAIWAN BUS BK LA | LOS ANGELES | CA | Federal detail → |
| 122042360 | TAIWAN COOP BK LA | LOS ANGELES | CA | Federal detail → |
| 122042564 | LAND BK TAIWAN LA | LOS ANGELES | CA | Federal detail → |
| 122042807 | AM BSN BK LA | LOS ANGELES | CA | Federal detail → |
| 122043071 | BK SINOPAC LA | LOS ANGELES | CA | Federal detail → |
| 122043518 | U S BK CINCINNATI | LOS ANGELES | CA | Federal detail → |
| 122043602 | PCB BANK | LOS ANGELES | CA | Federal detail → |
| 122043864 | COMMONWEALTH BS BK | LOS ANGELES | CA | Federal detail → |
| 122043958 | OPEN BANK CA | LOS ANGELES | CA | Federal detail → |
| 122044119 | CALIF BUS BK | IRVINE | CA | Federal detail → |
| 122044229 | WOORI AMERICA | NEW YORK | NY | Federal detail → |
| 122044371 | FST FNDN BK IRVINE | IRVINE | CA | Federal detail → |
| 122045037 | ROYAL BUS BK LA CA | LOS ANGELES | CA | Federal detail → |
| 122086944 | ASIAN PAC NB SGABR | SAN GABRIEL | CA | Federal detail → |
| 122100024 | JPMCHASE ARIZONA | PHOENIX | AZ | Federal detail → |
| 122101010 | PNCBANK PITT | TUCSON | AZ | Federal detail → |
| 122105155 | US BANK ARIZONA | PHOENIX | AZ | Federal detail → |
| 122105184 | FST FIDELITY OKC | SCOTTSDALE | AZ | Federal detail → |
| 122105210 | NORTHERN TR ARIZ | CHICAGO | IL | Federal detail → |
| 122105320 | NATL BK OF AZ | TUCSON | AZ | Federal detail → |
| 122105375 | SUN CY BK YNGTWN | YOUNGTOWN | AZ | Federal detail → |
| 122105472 | GLACIER FOOTHILLS | KALISPELL | MT | Federal detail → |
| 122105498 | BOKF NA | PHOENIX | AZ | Federal detail → |
| 122105540 | BOK TULSA | DENVER | CO | Federal detail → |
| 122105566 | PAC PREMIER BK | TUCSON | AZ | Federal detail → |
Routing number data is sourced from Federal Reserve routing directories and may lag behind the issuing institutions. Always confirm routing numbers with your bank before initiating payments or wire transfers.