US bank routing numbers
Browse and search routing transit numbers (RTNs) for US banks and financial institutions. Filter by routing number, institution name, city or state.
Index covers approximately 7,261 routing numbers. Last updated 12/2/2025.
Showing 100 of 7,261 matched routing numbers
| Routing number | Institution | City | State | Details |
|---|---|---|---|---|
| 071926171 | PARK NATIONAL BK | LISLE | IL | Federal detail → |
| 071926184 | NORTHBROOK B&TC NA | NORTHBROOK | IL | Federal detail → |
| 071926197 | SCHAUMBURG B & T | SCHAUMBURG | IL | Federal detail → |
| 071926210 | BYLINE BANK | OAK BROOK | IL | Federal detail → |
| 071926252 | FIFTH THIRD BK NA | CHICAGO | IL | Federal detail → |
| 071926281 | AMERICAN EAGLE BK | SOUTH ELGIN | IL | Federal detail → |
| 071926362 | BUSEY BK CHAMPAIGN | CHAMPAIGN | IL | Federal detail → |
| 071926375 | PROVIDENCE BK | SOUTH HOLLAND | IL | Federal detail → |
| 071926553 | CENTRUST BANK, NA | NORTHBROOK | IL | Federal detail → |
| 071926582 | OLD PLANK TRAIL CO | NEW LENOX | IL | Federal detail → |
| 071926618 | BYLINE BANK | BERWYN | IL | Federal detail → |
| 071926634 | TOWN CENTER BANK | FRANKFORT | IL | Federal detail → |
| 071926650 | ST CHARLES B&TC NA | ST. CHARLES | IL | Federal detail → |
| 071926692 | PEOPLEFIRST BANK | JOLIET | IL | Federal detail → |
| 071926731 | MILLENNIUM BANK | DES PLAINES | IL | Federal detail → |
| 071926809 | WOODFOREST NATL BK | ROCKFORD | IL | Federal detail → |
| 071926870 | BYLINE BANK | CHICAGO | IL | Federal detail → |
| 071974505 | UNITED TRUST BANK | PALOS HEIGHTS | IL | Federal detail → |
| 071993162 | ABBOTT LAB ECU | GURNEE | IL | Federal detail → |
| 071993214 | SERVBANK | OSWEGO | IL | Federal detail → |
| 072000096 | COMERICA BK | FARMINGTON HILLS | MI | Federal detail → |
| 072000326 | JPMCHASE MICHIGAN | DETROIT | MI | Federal detail → |
| 072001079 | FIRST INDEPENDENCE | DETROIT | MI | Federal detail → |
| 072014477 | ALLY BANK UT | SANDY | UT | Federal detail → |
| 072402212 | CITZ CHEBOYGAN | CHEBOYGAN | MI | Federal detail → |
| 072402283 | SOUTHERN COLDWATER | COLDWATER | MI | Federal detail → |
| 072402610 | SOUTHERN MICH B&T | COLDWATER | MI | Federal detail → |
| 072402652 | INDEPENDENT BANK | GRAND RAPIDS | MI | Federal detail → |
| 072402665 | MERCANTILE MI | SHEPHERD | MI | Federal detail → |
| 072402694 | COUNTY NATIONAL BK | HILLSDALE | MI | Federal detail → |
| 072402869 | HIGHPOINT COMM BK | HASTINGS | MI | Federal detail → |
| 072403004 | ISABEL MT PLEASANT | MOUNT PLEASANT | MI | Federal detail → |
| 072403211 | MERCANTILE MI | SHEPHERD | MI | Federal detail → |
| 072403554 | COMMERCIAL BANK | ITHACA | MI | Federal detail → |
| 072403635 | CHELSEA ST | CHELSEA | MI | Federal detail → |
| 072403978 | BLISSFIELD ST | BLISSFIELD | MI | Federal detail → |
| 072403994 | HURON COMM BANK | EAST TAWAS | MI | Federal detail → |
| 072404058 | EASTERN MB CRSWLL | CROSWELL | MI | Federal detail → |
| 072404197 | FIRST DECATUR | DECATUR | MI | Federal detail → |
| 072404320 | UNION LAKE ODESSA | LAKE ODESSA | MI | Federal detail → |
| 072404333 | OXFORD BANK | OXFORD | MI | Federal detail → |
| 072404508 | GW JONES MARCELLUS | MARCELLUS | MI | Federal detail → |
| 072404650 | MERCANTILE MI | LAKEVIEW | MI | Federal detail → |
| 072404757 | MERCANTILE MI | GRAND RAPIDS | MI | Federal detail → |
| 072404786 | COMERICA BK TR NA | ANN ARBOR | MI | Federal detail → |
| 072404883 | CENTURY COLDWATER | COLDWATER | MI | Federal detail → |
| 072404977 | TRI CO BROWN CITY | BROWN CITY | MI | Federal detail → |
| 072404993 | ST BK MAYVILLE | MAYVILLE | MI | Federal detail → |
| 072405442 | ALDEN STATE BANK | ALDEN | MI | Federal detail → |
| 072405604 | LAKE OSCEOLA ST BK | BALDWIN | MI | Federal detail → |
| 072405688 | ST BK BAY PORT | BAY PORT | MI | Federal detail → |
| 072406506 | ST SAVE FRANKFORT | FRANKFORT | MI | Federal detail → |
| 072406771 | FRST CMM H SPRINGS | HARBOR SPRINGS | MI | Federal detail → |
| 072406865 | HONOR BANK | HONOR | MI | Federal detail → |
| 072407123 | INDEPENDENT LESLIE | GRAND RAPIDS | MI | Federal detail → |
| 072407741 | BANK MICHIGAN | BROOKLYN | MI | Federal detail → |
| 072407929 | THUMB PIGEON | PIGEON | MI | Federal detail → |
| 072408274 | KALMAZO SCHOOLCRFT | SCHOOLCRAFT | MI | Federal detail → |
| 072408290 | WEST SHORE BANK | LUDINGTON | MI | Federal detail → |
| 072408436 | CHOICEONE BANK | SPARTA | MI | Federal detail → |
| 072408708 | INDEPENDENT CARO | GRAND RAPIDS | MI | Federal detail → |
| 072408805 | UNITED GR RAPIDS | GRAND RAPIDS | MI | Federal detail → |
| 072410165 | FIRST ST | EASTPOINTE | MI | Federal detail → |
| 072410550 | BANK OF ANN ARBOR | ANN ARBOR | MI | Federal detail → |
| 072410903 | DART MASON | MASON | MI | Federal detail → |
| 072411708 | ST BK SHELBY | SHELBY | MI | Federal detail → |
| 072412435 | FIRST NATL AMER | EAST LANSING | MI | Federal detail → |
| 072412972 | INDEPEN ROCKFORD | GRAND RAPIDS | MI | Federal detail → |
| 072413104 | W MI CMM BK HDSNVL | HUDSONVILLE | MI | Federal detail → |
| 072413227 | MERCANTILE MI | SHEPHERD | MI | Federal detail → |
| 072413285 | HURON ROGERS CITY | ROGERS CITY | MI | Federal detail → |
| 072413450 | CAPITOL LANSING | LANSING | MI | Federal detail → |
| 072413586 | CIBC BANK USA | CHICAGO | IL | Federal detail → |
| 072413625 | HORIZAN BK | NEW BUFFALO | MI | Federal detail → |
| 072413683 | CHARLEVOIX ST BK | CHARLEVOIX | MI | Federal detail → |
| 072413719 | FRST CMM H SPRINGS | HARBOR SPRINGS | MI | Federal detail → |
| 072413722 | UNIVERSITY BANK MI | ANN ARBOR | MI | Federal detail → |
| 072413735 | BANK OF ANN ARBOR | ANN ARBOR | MI | Federal detail → |
| 072413764 | PATHWARD, N.A. | SIOUX FALLS | SD | Federal detail → |
| 072413816 | MERCANTILE MI | GRAND RAPIDS | MI | Federal detail → |
| 072413829 | MERCANTILE MI | GRAND RAPIDS | MI | Federal detail → |
| 072413845 | MACATAWA BANK | HOLLAND | MI | Federal detail → |
| 072413926 | NORTHPOINTE BANK | GRAND RAPIDS | MI | Federal detail → |
| 072413997 | INDEPENDENT BANK | GRAND RAPIDS | MI | Federal detail → |
| 072414022 | MERCANTILE MI | SHEPHERD | MI | Federal detail → |
| 072414064 | NORTHSTAR BANK | BAD AXE | MI | Federal detail → |
| 072414093 | BANK OF ANN ARBOR | ANN ARBOR | MI | Federal detail → |
| 072414158 | 1ST STATE BANK | SAGINAW | MI | Federal detail → |
| 072414190 | HURON VALLEY ST BK | MILFORD | MI | Federal detail → |
| 072414226 | BANK OF ANN ARBOR | ANN ARBOR | MI | Federal detail → |
| 072414239 | FIRST NAT BK OF MI | KALAMAZOO | MI | Federal detail → |
| 072414378 | GRAND RIVER BANK | GRANDVILLE | MI | Federal detail → |
| 072414488 | MI BANK | BLOOMFIELD HILLS | MI | Federal detail → |
| 072414501 | CITIZENS ST BANK | ROYAL OAK | MI | Federal detail → |
| 072414527 | DART MASON | MASON | MI | Federal detail → |
| 072414530 | UNIVERSITY BANK MI | ANN ARBOR | MI | Federal detail → |
| 072471887 | NORTHERN TR MICH | CHICAGO | IL | Federal detail → |
| 072471955 | GRASSHOPPER BK NY | NEW YORK | NY | Federal detail → |
| 072471968 | GRASSHOPPER BK NY | DEARBORN | MI | Federal detail → |
| 072486791 | DFCU FINANCIAL | DEARBORN | MI | Federal detail → |
Routing number data is sourced from Federal Reserve routing directories and may lag behind the issuing institutions. Always confirm routing numbers with your bank before initiating payments or wire transfers.