US bank routing numbers
Browse and search routing transit numbers (RTNs) for US banks and financial institutions. Filter by routing number, institution name, city or state.
Index covers approximately 7,261 routing numbers. Last updated 12/2/2025.
Showing 100 of 7,261 matched routing numbers
| Routing number | Institution | City | State | Details |
|---|---|---|---|---|
| 031316815 | 1ST SUMMIT BK JOHN | JOHNSTOWN | PA | Federal detail → |
| 031317788 | COMMUNITY ORBISONI | MERCERSBURG | PA | Federal detail → |
| 031318716 | EMBASSY BANK | BETHLEHEM | PA | Federal detail → |
| 031319045 | HOMETOWN BK OF PA | EVERETT | PA | Federal detail → |
| 031319058 | WOODFOREST NAT BAN | LEWISBURG | PA | Federal detail → |
| 031319320 | BK OF BIRD IN HAND | BIRD IN HAND | PA | Federal detail → |
| 031319333 | ORRSTOWN BK | SHIPPENSBURG | PA | Federal detail → |
| 031901929 | WILM TR FSB | VILLANOVA | PA | Federal detail → |
| 031907790 | QNB BANK | QUAKERTOWN | PA | Federal detail → |
| 031908485 | WSFS WILM DE | WILMINGTON | DE | Federal detail → |
| 031912332 | NATL MALVERN | MALVERN | PA | Federal detail → |
| 031912785 | FIRST NEWTOWN | NEWTOWN | PA | Federal detail → |
| 031913438 | UNIVEST BANK AND T | HILTOWN | PA | Federal detail → |
| 031918828 | MERIDIAN BANK | MALVERN | PA | Federal detail → |
| 031918844 | PENN LIBERTY BANK | WILMINGTON | DE | Federal detail → |
| 031918873 | FIRST RESOURCE BK | EXTON | PA | Federal detail → |
| 031919128 | THE VICTORY BANK | LIMERICK | PA | Federal detail → |
| 031919348 | HAVERFORD TRUST | RADNOR | PA | Federal detail → |
| 036001808 | TD BANK, NA | PHILADELPHIA | PA | Federal detail → |
| 036002085 | HAVERFORD TRUST | RADNOR | PA | Federal detail → |
| 036002425 | FIR COMMERCL PHILA | PHILADELPHIA | PA | Federal detail → |
| 036002810 | UNITED BK PHILA | PHILADELPHIA | PA | Federal detail → |
| 036018516 | ASIAN BK PHILA | PHILADELPHIA | PA | Federal detail → |
| 036018969 | HYPERION BANK | PHILADELPHIA | PA | Federal detail → |
| 036076150 | CITIZENS BANK, NA | PHILADELPHIA | PA | Federal detail → |
| 041000014 | FRB CLE | CLEVELAND | OH | Federal detail → |
| 041000124 | PNC BANK, OHIO | CLEVELAND | OH | Federal detail → |
| 041001039 | KEY GR LAKES CLEVE | CLEVELAND | OH | Federal detail → |
| 041002957 | KEYBANK-KEYDIRECT | CLEVELAND | OH | Federal detail → |
| 041053317 | CORP ACCOUNTING 04 | CLEVELAND | OH | Federal detail → |
| 041201143 | CONSUMERS MINERVA | MINERVA | OH | Federal detail → |
| 041201635 | CIVISTA BANK | SANDUSKY | OH | Federal detail → |
| 041201813 | INDEPENDENCE BANK | INDEPENDENCE | OH | Federal detail → |
| 041202744 | CROGHAN FREMONT | FREMONT | OH | Federal detail → |
| 041202980 | CREDIT FST BROOKPK | BROOK PARK | OH | Federal detail → |
| 041203594 | STATE DEFIANCE | DEFIANCE | OH | Federal detail → |
| 041204726 | FIRST BELLEVUE OH | BELLEVUE | OH | Federal detail → |
| 041205246 | FST UPPER SANDUSKY | UPPER SANDUSKY | OH | Federal detail → |
| 041205958 | HICKSVILLE BK | HICKSVILLE | OH | Federal detail → |
| 041206135 | COML MILLERSBURG | MILLERSBURG | OH | Federal detail → |
| 041206876 | CORN DESHLER | DESHLER | OH | Federal detail → |
| 041207341 | FARMERS ARCHBOLD | ARCHBOLD | OH | Federal detail → |
| 041208421 | FARMERS ST W SALEM | WEST SALEM | OH | Federal detail → |
| 041208719 | ANDOVER BK | ANDOVER | OH | Federal detail → |
| 041208735 | ANTWERP EXCH BK | ANTWERP | OH | Federal detail → |
| 041208748 | APPLE CREEK BK | APPLE CREEK | OH | Federal detail → |
| 041208777 | SUTTON ATTICA | ATTICA | OH | Federal detail → |
| 041209080 | FARMERS CANFIELD | CANFIELD | OH | Federal detail → |
| 041209420 | FIRST DENNISON | DENNISON | OH | Federal detail → |
| 041209624 | GENOA BANKING | GENOA | OH | Federal detail → |
| 041209789 | HAMLER STATE | HAMLER | OH | Federal detail → |
| 041210053 | KILLBUCK SAVINGS | KILLBUCK | OH | Federal detail → |
| 041210448 | MIDDLEFIELD BKG CO | MIDDLEFIELD | OH | Federal detail → |
| 041210943 | OTTOVILLE BANK | OTTOVILLE | OH | Federal detail → |
| 041212637 | OLD FORT BKG CO | OLD FORT | OH | Federal detail → |
| 041212815 | FT JENNINGS STATE | FORT JENNINGS | OH | Federal detail → |
| 041212873 | FIRST PANDORA | PANDORA | OH | Federal detail → |
| 041212899 | FIRST SYCAMORE | SYCAMORE | OH | Federal detail → |
| 041212983 | CITZ BLUFFTON | BLUFFTON | OH | Federal detail → |
| 041213759 | UNION BK COL GROVE | COLUMBUS GROVE | OH | Federal detail → |
| 041213872 | METAMORA STATE | METAMORA | OH | Federal detail → |
| 041213885 | SHERWOOD STATE BK | SHERWOOD | OH | Federal detail → |
| 041215498 | PORTAGE RAVENNA | RAVENNA | OH | Federal detail → |
| 041215553 | BUCKEYE COM ELYRIA | ELYRIA | OH | Federal detail → |
| 041215621 | SIGNATURE TOLEDO | TOLEDO | OH | Federal detail → |
| 041215854 | WATERFORD BANK NA | TOLEDO | OH | Federal detail → |
| 041248863 | TRUST CO PSEUDO | HOLLAND | OH | Federal detail → |
| 041253832 | ARGENT TRUST CO | RUSTON | LA | Federal detail → |
| 041272279 | WESTFIELD BANK,FSB | WESTFIELD CENTER | OH | Federal detail → |
| 042000013 | U S BK CINCINNATI | CINCINNATI | OH | Federal detail → |
| 042000314 | FIFTH THIRD BK NA | CINCINNATI | OH | Federal detail → |
| 042000550 | NORTH SIDE CINCI | CINCINNATI | OH | Federal detail → |
| 042000916 | FHLB CINCI | CINCINNATI | OH | Federal detail → |
| 042100146 | CENTRAL LEX | LEXINGTON | KY | Federal detail → |
| 042100175 | US BANK KENTUCKY | COVINGTON | KY | Federal detail → |
| 042100861 | Y12 FCU | OAK RIDGE | TN | Federal detail → |
| 042101271 | BANK BLUEGRASS LEX | LEXINGTON | KY | Federal detail → |
| 042101446 | CITIZENS SOMERSET | SOMERSET | KY | Federal detail → |
| 042101459 | FIRST NATL LEDGER | LUDLOW | KY | Federal detail → |
| 042101514 | TRADTL MT STERLING | MOUNT STERLING | KY | Federal detail → |
| 042101572 | KY FARM CATLETTSBG | ASHLAND | KY | Federal detail → |
| 042101679 | FORCHT BANK, NA | LEXINGTON | KY | Federal detail → |
| 042101750 | BK OF THE MOUNTAIN | WEST LIBERTY | KY | Federal detail → |
| 042101792 | FARMERS NICHOLASVL | NICHOLASVILLE | KY | Federal detail → |
| 042102160 | HERITAGE BURLINGTN | ERLANGER | KY | Federal detail → |
| 042102267 | TRUIST BANK | WINSTON-SALEM | NC | Federal detail → |
| 042102403 | FST STHRN LANCASTR | STANFORD | KY | Federal detail → |
| 042102694 | COMMUNITY TR BK NA | PIKEVILLE | KY | Federal detail → |
| 042102788 | PEOPLES BANK OF KY | FLEMINGSBURG | KY | Federal detail → |
| 042103237 | OWINGSVILLE BKG CO | OWINGSVILLE | KY | Federal detail → |
| 042103253 | CITZ PAINTSVILLE | PAINTSVILLE | KY | Federal detail → |
| 042103460 | COML BANK GRAYSON | GRAYSON | KY | Federal detail → |
| 042103473 | FIRST GRAYSON | GRAYSON | KY | Federal detail → |
| 042103826 | FIRST BROOKSVILLE | BROOKSVILLE | KY | Federal detail → |
| 042104168 | WHITAKER BANK LEX | LEXINGTON | KY | Federal detail → |
| 042104469 | CITIZENS BRODHEAD | BRODHEAD | KY | Federal detail → |
| 042104579 | FARMERS CAMPTON | CAMPTON | KY | Federal detail → |
| 042104825 | CUMBERLAND LONDON | LONDON | KY | Federal detail → |
| 042104854 | CUMB SEC SOMERSET | EUBANK | KY | Federal detail → |
| 042105170 | HYDEN CITIZENS | HYDEN | KY | Federal detail → |
Routing number data is sourced from Federal Reserve routing directories and may lag behind the issuing institutions. Always confirm routing numbers with your bank before initiating payments or wire transfers.