Banking Industry – 2025Q2
Last update: 2025-06-30
Showing 4494 of 4494 banks
| # | Bank | State | City | Value |
|---|---|---|---|---|
| 1 | JPMORGAN CHASE BANK NA | OHIO | COLUMBUS | $3788.55B |
| 2 | BANK OF AMERICA NA | NORTH CAROLINA | CHARLOTTE | $2665.55B |
| 3 | CITIBANK NATIONAL ASSN | SOUTH DAKOTA | SIOUX FALLS | $1833.93B |
| 4 | WELLS FARGO BANK NA | SOUTH DAKOTA | SIOUX FALLS | $1746.39B |
| 5 | U S BANK NATIONAL ASSN | OHIO | CINCINNATI | $671.44B |
| 6 | CAPITAL ONE NATIONAL ASSN | VIRGINIA | MCLEAN | $648.91B |
| 7 | GOLDMAN SACHS BANK USA | NEW YORK | NEW YORK | $625.41B |
| 8 | PNC BANK NATIONAL ASSN | DELAWARE | WILMINGTON | $554.57B |
| 9 | TRUIST BANK | NORTH CAROLINA | CHARLOTTE | $535.59B |
| 10 | BANK OF NEW YORK MELLON | NEW YORK | NEW YORK | $398.29B |
| 11 | STATE STREET BANK&TRUST CO | MASSACHUSETTS | BOSTON | $371.78B |
| 12 | TD BANK NATIONAL ASSN | DELAWARE | WILMINGTON | $356.45B |
| 13 | BMO BANK NATIONAL ASSN | ILLINOIS | CHICAGO | $253.74B |
| 14 | CHARLES SCHWAB BANK SSB | TEXAS | WESTLAKE | $247.66B |
| 15 | MORGAN STANLEY BANK NA | UTAH | SALT LAKE CITY | $239.25B |
| 16 | MORGAN STANLEY PRIVATE BK NA | NEW YORK | PURCHASE | $235.03B |
| 17 | FIRST-CITIZENS BANK&TRUST CO | NORTH CAROLINA | RALEIGH | $229.41B |
| 18 | CITIZENS BANK NATIONAL ASSN | RHODE ISLAND | PROVIDENCE | $217.97B |
| 19 | AMERICAN EXPRESS NB | UTAH | SANDY | $211.72B |
| 20 | MANUFACTURERS&TRADERS TR CO | NEW YORK | BUFFALO | $211.04B |
| 21 | FIFTH THIRD BANK NA | OHIO | CINCINNATI | $209.31B |
| 22 | HUNTINGTON NATIONAL BANK | OHIO | COLUMBUS | $206.65B |
| 23 | KEYBANK NATIONAL ASSN | OHIO | CLEVELAND | $182.59B |
| 24 | ALLY BANK | UTAH | SANDY | $178.05B |
| 25 | NORTHERN TRUST CO | ILLINOIS | CHICAGO | $171.31B |
| 26 | HSBC BANK USA NATIONAL ASSN | VIRGINIA | TYSONS | $169.75B |
| 27 | REGIONS BANK | ALABAMA | BIRMINGHAM | $157.81B |
| 28 | UBS BANK USA | UTAH | SALT LAKE CITY | $114.29B |
| 29 | SYNCHRONY BANK | UTAH | DRAPER | $113.90B |
| 30 | USAA FEDERAL SAVINGS BANK | ARIZONA | PHOENIX | $106.48B |
| 31 | SANTANDER BANK N A | DELAWARE | WILMINGTON | $103.35B |
| 32 | CITY NATIONAL BANK | CALIFORNIA | LOS ANGELES | $94.21B |
| 33 | FLAGSTAR BANK NATIONAL ASSN | NEW YORK | HICKSVILLE | $92.18B |
| 34 | ZIONS BCORP N A | UTAH | SALT LAKE CITY | $88.89B |
| 35 | WESTERN ALLIANCE BANK | ARIZONA | PHOENIX | $86.62B |
| 36 | WEBSTER BANK NATIONAL ASSN | CONNECTICUT | STAMFORD | $81.84B |
| 37 | FIRST HORIZON BANK | TENNESSEE | MEMPHIS | $81.78B |
| 38 | COMERICA BANK | TEXAS | DALLAS | $78.04B |
| 39 | EAST WEST BANK | CALIFORNIA | PASADENA | $77.62B |
| 40 | UMB BANK NATIONAL ASSN | MISSOURI | KANSAS CITY | $71.44B |
| 41 | OLD NATIONAL BANK | INDIANA | EVANSVILLE | $70.70B |
| 42 | SOUTHSTATE BANK NA | FLORIDA | WINTER HAVEN | $65.87B |
| 43 | VALLEY NATIONAL BANK | NEW JERSEY | PASSAIC | $62.65B |
| 44 | SYNOVUS BANK | GEORGIA | COLUMBUS | $60.92B |
| 45 | BANCO POPULAR DE PUERTO RICO | PUERTO RICO | SAN JUAN | $60.78B |
| 46 | CIBC BANK USA | ILLINOIS | CHICAGO | $60.36B |
| 47 | STANDARD CHARTERED BANK PLC | NEW YORK | NEW YORK | $56.51B |
| 48 | PINNACLE BANK | TENNESSEE | NASHVILLE | $54.69B |
| 49 | UMPQUA BANK | OREGON | ROSEBURG | $51.89B |
| 50 | FROST BANK | TEXAS | SAN ANTONIO | $51.49B |
| 51 | BOKF NATIONAL ASSN | OKLAHOMA | TULSA | $50.92B |
| 52 | CADENCE BANK | MISSISSIPPI | TUPELO | $50.38B |
| 53 | FIRST NB OF PENNSYLVANIA | PENNSYLVANIA | GREENVILLE | $49.50B |
| 54 | BANK OF CHINA | NEW YORK | NEW YORK | $45.58B |
| 55 | EVERBANK NATIONAL ASSN | FLORIDA | JACKSONVILLE | $44.45B |
| 56 | BARCLAYS BANK DELAWARE | DELAWARE | WILMINGTON | $44.01B |
| 57 | ASSOCIATED BANK NA | WISCONSIN | GREEN BAY | $43.93B |
| 58 | DEUTSCHE BANK TR CO AMERICAS | NEW YORK | NEW YORK | $42.88B |
| 59 | RAYMOND JAMES BANK | FLORIDA | SAINT PETERSBURG | $42.32B |
| 60 | BANK OZK | ARKANSAS | LITTLE ROCK | $41.45B |
| 61 | MIDFIRST BANK | OKLAHOMA | OKLAHOMA CITY | $40.44B |
| 62 | PROSPERITY BANK | TEXAS | EL CAMPO | $38.43B |
| 63 | ATLANTIC UNION BANK | VIRGINIA | RICHMOND CITY | $37.20B |
| 64 | SOFI BANK NATIONAL ASSN | UTAH | COTTONWOOD HEIGH | $36.28B |
| 65 | BANKUNITED NATIONAL ASSN | FLORIDA | MIAMI LAKES | $35.44B |
| 66 | HANCOCK WHITNEY BANK | MISSISSIPPI | GULFPORT | $35.21B |
| 67 | TD BANK USA NATIONAL ASSN | DELAWARE | WILMINGTON | $34.51B |
| 68 | BANC OF CALIFORNIA | CALIFORNIA | LOS ANGELES | $34.16B |
| 69 | UNITED BANK | VIRGINIA | FAIRFAX | $32.68B |
| 70 | COMMERCE BANK | MISSOURI | KANSAS CITY | $32.10B |
| 71 | FULTON BANK NATIONAL ASSN | PENNSYLVANIA | LANCASTER | $31.90B |
| 72 | TEXAS CAPITAL BANK | TEXAS | DALLAS | $31.63B |
| 73 | FIRST NATIONAL BANK OF OMAHA | NEBRASKA | OMAHA | $31.56B |
| 74 | BANCO BILBAO VIZCAYA SA | NEW YORK | NEW YORK CITY | $30.27B |
| 75 | BNY MELLON NATIONAL ASSN | PENNSYLVANIA | PITTSBURGH | $29.58B |
| 76 | SALLIE MAE BANK | UTAH | SALT LAKE CITY | $29.55B |
| 77 | GLACIER BANK | MONTANA | KALISPELL | $28.99B |
| 78 | UNITED COMMUNITY BANK | SOUTH CAROLINA | GREENVILLE | $28.04B |
| 79 | FIRST INTERSTATE BANK | MONTANA | BILLINGS | $27.49B |
| 80 | WESBANCO BANK INC | WEST VIRGINIA | WHEELING | $27.46B |
| 81 | ARVEST BANK | ARKANSAS | FAYETTEVILLE | $27.35B |
| 82 | CITY NB OF FLORIDA | FLORIDA | MIAMI | $27.06B |
| 83 | FIRSTBANK | COLORADO | LAKEWOOD | $26.76B |
| 84 | WASHINGTON FEDERAL BANK | WASHINGTON | SEATTLE | $26.72B |
| 85 | SIMMONS BANK | ARKANSAS | PINE BLUFF | $26.63B |
| 86 | RENASANT BANK | MISSISSIPPI | TUPELO | $26.61B |
| 87 | AMERIS BANK | GEORGIA | ATLANTA | $26.60B |
| 88 | EASTERN BANK | MASSACHUSETTS | BOSTON | $25.45B |
| 89 | PROVIDENT BANK | NEW JERSEY | JERSEY CITY | $24.55B |
| 90 | CHARLES SCHWAB PREMIER BK SS | TEXAS | WESTLAKE | $24.43B |
| 91 | AMERIPRISE BANK FSB | MINNESOTA | MINNEAPOLIS | $24.01B |
| 92 | AXOS BANK | CALIFORNIA | SAN DIEGO | $23.90B |
| 93 | FIRST HAWAIIAN BANK | HAWAII | HONOLULU | $23.84B |
| 94 | CATHAY BANK | CALIFORNIA | LOS ANGELES | $23.71B |
| 95 | BANK OF HAWAII | HAWAII | HONOLULU | $23.68B |
| 96 | CENTENNIAL BANK | ARKANSAS | CONWAY | $22.74B |
| 97 | CUSTOMERS BANK | PENNSYLVANIA | MALVERN | $22.54B |
| 98 | STATE BANK OF INDIA | NEW YORK | NEW YORK | $22.24B |
| 99 | TRISTATE CAPITAL BANK | PENNSYLVANIA | PITTSBURGH | $21.17B |
| 100 | WILMINGTON SVG FUND SOCIETY | DELAWARE | WILMINGTON | $20.68B |
| 101 | ROCKLAND TRUST CO | MASSACHUSETTS | ROCKLAND | $20.05B |
| 102 | OPTUM BANK INC | UTAH | DRAPER | $19.57B |
| 103 | MERCHANTS BANK OF INDIANA | INDIANA | CARMEL | $19.08B |
| 104 | CENTRAL TRUST BANK | MISSOURI | JEFFERSON CITY | $19.07B |
| 105 | FIRSTBANK PUERTO RICO | PUERTO RICO | SANTURCE | $18.89B |
| 106 | BUSEY BANK | ILLINOIS | CHAMPAIGN | $18.87B |
| 107 | TRUSTMARK NATIONAL BANK | MISSISSIPPI | JACKSON | $18.61B |
| 108 | FIRST MERCHANTS BANK | INDIANA | MUNCIE | $18.58B |
| 109 | BANK OF HOPE | CALIFORNIA | LOS ANGELES | $18.54B |
| 110 | FIRST FINANCIAL BANK | OHIO | CINCINNATI | $18.54B |
| 111 | STIFEL BANK&TRUST | MISSOURI | SAINT LOUIS | $18.47B |
| 112 | APPLE BANK | NEW YORK | NEW YORK | $18.35B |
| 113 | TOWNEBANK | VIRGINIA | PORTSMOUTH | $18.26B |
| 114 | PACIFIC PREMIER BANK NA | CALIFORNIA | IRVINE | $17.78B |
| 115 | SERVISFIRST BANK | ALABAMA | BIRMINGHAM | $17.38B |
| 116 | THIRD FS&LA OF CLEVELAND | OHIO | CLEVELAND | $17.36B |
| 117 | BEAL BANK USA | NEVADA | LAS VEGAS | $16.99B |
| 118 | MECHANICS BANK | CALIFORNIA | WALNUT CREEK | $16.58B |
| 119 | FIRST UNITED BANK&TRUST CO | OKLAHOMA | DURANT | $16.44B |
| 120 | BANNER BANK | WASHINGTON | WALLA WALLA | $16.43B |
| 121 | COMMUNITY BANK NATIONAL ASSN | NEW YORK | CANTON | $16.41B |
| 122 | ENTERPRISE BANK&TRUST | MISSOURI | CLAYTON | $16.05B |
| 123 | SEACOAST NATIONAL BANK | FLORIDA | STUART | $15.94B |
| 124 | NBT BANK NATIONAL ASSN | NEW YORK | NORWICH | $15.91B |
| 125 | CITIZENS BUSINESS BANK | CALIFORNIA | ONTARIO | $15.42B |
| 126 | BANK OF AMERICA CA NA | CALIFORNIA | SAN FRANCISCO | $14.98B |
| 127 | POPULAR BANK | NEW YORK | NEW YORK | $14.86B |
| 128 | BANK OF BARODA | NEW YORK | NEW YORK | $14.56B |
| 129 | NORTHWEST BANK | PENNSYLVANIA | WARREN | $14.49B |
| 130 | FIRST FINANCIAL BANK | TEXAS | ABILENE | $14.32B |
| 131 | DIME COMMUNITY BANK | NEW YORK | HAUPPAUGE | $14.20B |
| 132 | NEXBANK | TEXAS | DALLAS | $14.18B |
| 133 | BELL BANK | NORTH DAKOTA | FARGO | $14.07B |
| 134 | CONNECTONE BANK | NEW JERSEY | ENGLEWOOD CLIFFS | $13.91B |
| 135 | LIVE OAK BANKING CO | NORTH CAROLINA | WILMINGTON | $13.74B |
| 136 | ISRAEL DISCOUNT BANK OF NY | NEW YORK | NEW YORK | $13.64B |
| 137 | FIRSTBANK | TENNESSEE | NASHVILLE | $13.32B |
| 138 | OCEANFIRST BANK NA | NEW JERSEY | TOMS RIVER | $13.24B |
| 139 | COMENITY CAPITAL BANK | UTAH | DRAPER | $12.91B |
| 140 | FIRST BANK | NORTH CAROLINA | SOUTHERN PINES | $12.60B |
| 141 | VERITEX COMMUNITY BANK | TEXAS | DALLAS | $12.48B |
| 142 | PLAINSCAPITAL BANK | TEXAS | UNIVERSITY PARK | $12.41B |
| 143 | BMW BANK OF NORTH AMERICA | UTAH | SALT LAKE CITY | $12.28B |
| 144 | FIRST COMMONWEALTH BANK | PENNSYLVANIA | INDIANA | $12.21B |
| 145 | ORIENTAL BANK | PUERTO RICO | SAN JUAN | $12.11B |
| 146 | BERKSHIRE BANK | MASSACHUSETTS | PITTSFIELD | $12.03B |
| 147 | DOLLAR BANK FSB | PENNSYLVANIA | PITTSBURGH | $11.94B |
| 148 | BANCFIRST | OKLAHOMA | OKLAHOMA CITY | $11.85B |
| 149 | TOYOTA FINANCIAL SB | NEVADA | HENDERSON | $11.76B |
| 150 | FIRST FOUNDATION BANK | CALIFORNIA | IRVINE | $11.56B |
| 151 | STIFEL BANK | MISSOURI | SAINT LOUIS | $11.53B |
| 152 | FARMERS&MERCHANTS BK LONG BE | CALIFORNIA | LONG BEACH | $11.40B |
| 153 | SAFRA NB OF NEW YORK | NEW YORK | NEW YORK | $10.80B |
| 154 | COLUMBIA BANK | NEW JERSEY | FAIR LAWN | $10.73B |
| 155 | WASHINGTON TRUST BANK | WASHINGTON | SPOKANE | $10.68B |
| 156 | LENDINGCLUB BANK NA | UTAH | LEHI | $10.66B |
| 157 | EAGLEBANK | MARYLAND | BETHESDA | $10.55B |
| 158 | STELLAR BANK | TEXAS | HOUSTON | $10.49B |
| 159 | AMERANT BANK NATIONAL ASSN | FLORIDA | CORAL GABLES | $10.31B |
| 160 | NBH BANK | COLORADO | GREENWOOD VILLAG | $9.96B |
| 161 | TRI COUNTIES BANK | CALIFORNIA | CHICO | $9.92B |
| 162 | PARK NATIONAL BANK | OHIO | NEWARK | $9.89B |
| 163 | CENTIER BANK | INDIANA | WHITING | $9.83B |
| 164 | AMARILLO NATIONAL BANK | TEXAS | AMARILLO | $9.82B |
| 165 | S&T BANK | PENNSYLVANIA | INDIANA | $9.80B |
| 166 | INTERNATIONAL BK OF COM | TEXAS | LAREDO | $9.73B |
| 167 | CAPITOL FEDERAL SAVINGS BANK | KANSAS | TOPEKA | $9.70B |
| 168 | BYLINE BANK | ILLINOIS | CHICAGO | $9.70B |
| 169 | CHARLES SCHWAB TRUST BANK | TEXAS | WESTLAKE | $9.67B |
| 170 | BANK HAPOALIM B M | NEW YORK | NEW YORK | $9.59B |
| 171 | ORIGIN BANK | LOUISIANA | CHOUDRANT | $9.58B |
| 172 | WINTRUST BANK NATIONAL ASSN | ILLINOIS | CHICAGO | $9.56B |
| 173 | LAKE FOREST B&T CO NA | ILLINOIS | LAKE FOREST | $9.54B |
| 174 | PEOPLES BANK | OHIO | MARIETTA | $9.53B |
| 175 | WELLS FARGO NB WEST | NEVADA | LAS VEGAS | $9.41B |
| 176 | MIZRAHI TEFAHOT BANK LTD | CALIFORNIA | LOS ANGELES | $9.37B |
| 177 | STOCK YARDS BANK&TRUST CO | KENTUCKY | LOUISVILLE | $9.20B |
| 178 | WOODFOREST NATIONAL BANK | TEXAS | THE WOODLANDS | $9.11B |
| 179 | 1ST SOURCE BANK | INDIANA | SOUTH BEND | $9.08B |
| 180 | PRINCIPAL BANK | IOWA | DES MOINES | $8.96B |
| 181 | MERRICK BANK | UTAH | SOUTH JORDAN | $8.95B |
| 182 | NICOLET NATIONAL BANK | WISCONSIN | GREEN BAY | $8.92B |
| 183 | WEX BANK | UTAH | SANDY | $8.87B |
| 184 | BCORP BANK NATIONAL ASSN | SOUTH DAKOTA | SIOUX FALLS | $8.83B |
| 185 | AMERICAN SAVINGS BANK FSB | HAWAII | HONOLULU | $8.81B |
| 186 | UNION BANK&TRUST CO | NEBRASKA | LINCOLN | $8.80B |
| 187 | FLUSHING BANK | NEW YORK | UNIONDALE | $8.78B |
| 188 | AMALGAMATED BANK | NEW YORK | NEW YORK | $8.62B |
| 189 | PINNACLE BANK | NEBRASKA | LINCOLN | $8.51B |
| 190 | LIBERTY BANK | CONNECTICUT | MIDDLETOWN | $8.47B |
| 191 | SUNFLOWER BANK NATIONAL ASSN | TEXAS | DALLAS | $8.42B |
| 192 | TOMPKINS COMMUNITY BANK | NEW YORK | ITHACA | $8.34B |
| 193 | SOUTHSIDE BANK | TEXAS | TYLER | $8.33B |
| 194 | BANK OF INDIA | NEW YORK | NEW YORK | $8.33B |
| 195 | SALEM FIVE CENTS SB | MASSACHUSETTS | SALEM | $8.29B |
| 196 | GERMAN AMERICAN BANK | INDIANA | JASPER | $8.26B |
| 197 | FIRST SECURITY BANK | ARKANSAS | SEARCY | $8.16B |
| 198 | FIRST AMERICAN BANK | ILLINOIS | ELK GROVE VILLAG | $8.11B |
| 199 | BURKE&HERBERT BANK&TRUST CO | VIRGINIA | ALEXANDRIA | $8.04B |
| 200 | B1BANK | LOUISIANA | BATON ROUGE | $7.94B |
| 201 | CROSS RIVER BANK | NEW JERSEY | TEANECK | $7.94B |
| 202 | UNIVEST BANK&TRUST CO | PENNSYLVANIA | SOUDERTON | $7.91B |
| 203 | METROPOLITAN COMMERCIAL BANK | NEW YORK | NEW YORK | $7.85B |
| 204 | BANKPLUS | MISSISSIPPI | BELZONI | $7.84B |
| 205 | HANMI BANK | CALIFORNIA | LOS ANGELES | $7.82B |
| 206 | KEARNY BANK | NEW JERSEY | KEARNY | $7.73B |
| 207 | BANK OF CHINA | CALIFORNIA | LOS ANGELES | $7.63B |
| 208 | HORIZON BANK | INDIANA | MICHIGAN CITY | $7.62B |
| 209 | FIRST MID B&T NA | ILLINOIS | MATTOON | $7.62B |
| 210 | HOMESTREET BANK | WASHINGTON | SEATTLE | $7.60B |
| 211 | BANKERS TRUST CO | IOWA | DES MOINES | $7.54B |
| 212 | COMENITY BANK | DELAWARE | WILMINGTON | $7.44B |
| 213 | FORBRIGHT BANK | MARYLAND | POTOMAC | $7.38B |
| 214 | CENTRAL PACIFIC BANK | HAWAII | HONOLULU | $7.36B |
| 215 | BANGOR SAVINGS BANK | MAINE | BANGOR | $7.34B |
| 216 | RIDGEWOOD SAVINGS BANK | NEW YORK | RIDGEWOOD | $7.31B |
| 217 | BANK OF COLORADO | COLORADO | FORT COLLINS | $7.29B |
| 218 | PREFERRED BANK | CALIFORNIA | LOS ANGELES | $7.28B |
| 219 | OCEAN BANK | FLORIDA | MIAMI | $7.25B |
| 220 | PATHWARD NATIONAL ASSN | SOUTH DAKOTA | SIOUX FALLS | $7.23B |
| 221 | PEAPACK PRIVATE BANK&TRUST | NEW JERSEY | BEDMINSTER | $7.20B |
| 222 | MIDLAND STATES BANK | ILLINOIS | EFFINGHAM | $7.10B |
| 223 | HERITAGE BANK | WASHINGTON | OLYMPIA | $7.07B |
| 224 | FIRST AMERICAN TRUST FSB | CALIFORNIA | SANTA ANA | $7.06B |
| 225 | JOHNSON BANK | WISCONSIN | RACINE | $7.05B |
| 226 | POPPY BANK | CALIFORNIA | SANTA ROSA | $7.03B |
| 227 | MASHREQBANK PSC | NEW YORK | NEW YORK | $7.02B |
| 228 | REPUBLIC BANK&TRUST CO | KENTUCKY | LOUISVILLE | $6.97B |
| 229 | LAKE CITY BANK | INDIANA | WARSAW | $6.96B |
| 230 | CAMBRIDGE SAVINGS BANK | MASSACHUSETTS | CAMBRIDGE | $6.92B |
| 231 | CAMDEN NATIONAL BANK | MAINE | CAMDEN | $6.90B |
| 232 | RBC BANK GEORGIA NA | GEORGIA | ATLANTA | $6.87B |
| 233 | STOCKMAN BANK OF MONTANA | MONTANA | MILES CITY | $6.86B |
| 234 | INTRUST BANK NATIONAL ASSN | KANSAS | WICHITA | $6.79B |
| 235 | SMBC MANUBANK | CALIFORNIA | LOS ANGELES | $6.76B |
| 236 | WASHINGTON TR CO OF WESTERLY | RHODE ISLAND | WESTERLY | $6.74B |
| 237 | ALPINE BANK | COLORADO | GLENWOOD SPRINGS | $6.60B |
| 238 | MIZUHO BANK USA | NEW YORK | NEW YORK | $6.60B |
| 239 | CITY NB OF WEST VIRGINIA | WEST VIRGINIA | CHARLESTON | $6.58B |
| 240 | FIRST BANK | MISSOURI | ST. LOUIS | $6.53B |
| 241 | TBK BANK SSB | TEXAS | DALLAS | $6.49B |
| 242 | FIRST NB OF AMERICA | MICHIGAN | EAST LANSING | $6.43B |
| 243 | NORTHPOINTE BANK | MICHIGAN | GRAND RAPIDS | $6.43B |
| 244 | UNITED FIDELITY BANK FSB | INDIANA | EVANSVILLE | $6.37B |
| 245 | COMMUNITY TRUST BANK INC | KENTUCKY | PIKEVILLE | $6.35B |
| 246 | TRUSTCO BANK | NEW YORK | GLENVILLE | $6.35B |
| 247 | MID PENN BANK | PENNSYLVANIA | MILLERSBURG | $6.34B |
| 248 | CNB BANK | PENNSYLVANIA | CLEARFIELD | $6.30B |
| 249 | BROOKLINE BANK | MASSACHUSETTS | BROOKLINE | $6.16B |
| 250 | MIDWESTONE BANK | IOWA | IOWA CITY | $6.15B |
| 251 | MERCANTILE BANK | MICHIGAN | GRAND RAPIDS | $6.11B |
| 252 | FIVE STAR BANK | NEW YORK | WARSAW | $6.11B |
| 253 | MIDDLESEX SAVINGS BANK | MASSACHUSETTS | NATICK | $6.10B |
| 254 | FIRST INTERNET BANK OF IN | INDIANA | FISHERS | $6.05B |
| 255 | SHORE UNITED BANK N A | MARYLAND | EASTON | $6.04B |
| 256 | GREAT SOUTHERN BANK | MISSOURI | REEDS SPRING | $5.86B |
| 257 | FREMONT BANK | CALIFORNIA | FREMONT | $5.85B |
| 258 | BROADWAY NATIONAL BANK | TEXAS | SAN ANTONIO | $5.80B |
| 259 | WESTAMERICA BANK | CALIFORNIA | SAN RAFAEL | $5.79B |
| 260 | EMIGRANT BANK | FLORIDA | MIAMI | $5.78B |
| 261 | CHOICE FINANCIAL GROUP | NORTH DAKOTA | FARGO | $5.76B |
| 262 | HINSDALE B&T CO NA | ILLINOIS | HINSDALE | $5.73B |
| 263 | NORTHBROOK B&T CO NA | ILLINOIS | NORTHBROOK | $5.71B |
| 264 | OLD SECOND NATIONAL BANK | ILLINOIS | AURORA | $5.70B |
| 265 | NORTHFIELD BANK | NEW YORK | STATEN ISLAND | $5.68B |
| 266 | DEPOSITORY TRUST CO | NEW YORK | NEW YORK | $5.66B |
| 267 | CAPE COD FIVE CENTS SB | MASSACHUSETTS | HYANNIS | $5.64B |
| 268 | WILSON BANK&TRUST | TENNESSEE | LEBANON | $5.63B |
| 269 | HARBORONE BANK | MASSACHUSETTS | BROCKTON | $5.61B |
| 270 | FIRST FINANCIAL BANK NA | INDIANA | TERRE HAUTE | $5.59B |
| 271 | MONET BANK | TEXAS | PLANO | $5.57B |
| 272 | CFG BANK | MARYLAND | LUTHERVILLE | $5.51B |
| 273 | AMERICAN NB OF TEXAS | TEXAS | TERRELL | $5.51B |
| 274 | FIRST INTERNATIONAL B&T | NORTH DAKOTA | WATFORD CITY | $5.50B |
| 275 | SMARTBANK | TENNESSEE | PIGEON FORGE | $5.49B |
| 276 | FARMERS&MERCHANTS BK CNTL CA | CALIFORNIA | LODI | $5.48B |
| 277 | MORTON COMMUNITY BANK | ILLINOIS | MORTON | $5.47B |
| 278 | HERITAGE BANK OF COMMERCE | CALIFORNIA | SAN JOSE | $5.46B |
| 279 | INDEPENDENT BANK | MICHIGAN | GRAND RAPIDS | $5.41B |
| 280 | ORRSTOWN BANK | PENNSYLVANIA | HARRISBURG | $5.39B |
| 281 | INSTITUTION SVG NEWBURYPORT& | MASSACHUSETTS | NEWBURYPORT | $5.37B |
| 282 | EQUITY BANK | KANSAS | ANDOVER | $5.36B |
| 283 | RIVER CITY BANK | CALIFORNIA | SACRAMENTO | $5.32B |
| 284 | CTBC BANK CORP USA | CALIFORNIA | LOS ANGELES | $5.32B |
| 285 | ALERUS FINANCIAL NA | NORTH DAKOTA | GRAND FORKS | $5.31B |
| 286 | BRIDGEWATER BANK | MINNESOTA | SAINT LOUIS PARK | $5.29B |
| 287 | BANESCO USA | FLORIDA | MIAMI | $5.21B |
| 288 | FIRSTRUST SAVINGS BANK | PENNSYLVANIA | CONSHOHOCKEN | $5.20B |
| 289 | CANANDAIGUA NB&T CO | NEW YORK | CANANDAIGUA | $5.18B |
| 290 | FARMERS NB OF CANFIELD | OHIO | CANFIELD | $5.16B |
| 291 | NEEDHAM BANK | MASSACHUSETTS | NEEDHAM | $5.13B |
| 292 | BRADESCO BANK | FLORIDA | CORAL GABLES | $5.12B |
| 293 | LEADER BANK NATIONAL ASSN | MASSACHUSETTS | ARLINGTON | $5.11B |
| 294 | PEOPLES SECURITY B&T CO | PENNSYLVANIA | DUNMORE | $5.10B |
| 295 | AMERICAN NATIONAL BANK | NEBRASKA | OMAHA | $5.07B |
| 296 | HEARTLAND BANK&TRUST CO | ILLINOIS | BLOOMINGTON | $5.02B |
| 297 | INTERBANK | OKLAHOMA | OKLAHOMA CITY | $5.01B |
| 298 | SOUTHERN BANK | MISSOURI | POPLAR BLUFF | $4.97B |
| 299 | ENTERPRISE BANK&TRUST CO | MASSACHUSETTS | LOWELL | $4.95B |
| 300 | SOUTHERN BANK&TRUST CO | NORTH CAROLINA | MOUNT OLIVE | $4.94B |
| 301 | THIRD COAST BANK | TEXAS | HUMBLE | $4.94B |
| 302 | FIRST NATIONAL BANK ALASKA | ALASKA | ANCHORAGE | $4.92B |
| 303 | GREEN DOT BK DBA BONNEVILLE | UTAH | PROVO | $4.83B |
| 304 | CARTER BANK&TRUST | VIRGINIA | MARTINSVILLE | $4.78B |
| 305 | COMMUNITY BANK OF MS | MISSISSIPPI | FLOWOOD | $4.78B |
| 306 | FIRST BANK&TRUST | SOUTH DAKOTA | BROOKINGS | $4.75B |
| 307 | VANTAGE BANK TEXAS | TEXAS | SAN ANTONIO | $4.72B |
| 308 | BARRINGTON B&T CO NA | ILLINOIS | BARRINGTON | $4.68B |
| 309 | BANK OF STOCKTON | CALIFORNIA | STOCKTON | $4.64B |
| 310 | HILLS BANK&TRUST CO | IOWA | HILLS | $4.60B |
| 311 | DACOTAH BANK | SOUTH DAKOTA | ABERDEEN | $4.60B |
| 312 | BLACKROCK INSTL TR CO NA | CALIFORNIA | SAN FRANCISCO | $4.60B |
| 313 | HOMETRUST BANK | NORTH CAROLINA | ASHEVILLE | $4.58B |
| 314 | JOHN DEERE FINANCIAL FSB | WISCONSIN | MIDDLETON | $4.54B |
| 315 | HINGHAM INST FOR SVG | MASSACHUSETTS | HINGHAM | $4.54B |
| 316 | COASTAL COMMUNITY BANK | WASHINGTON | EVERETT | $4.48B |
| 317 | FIVE STAR BANK | CALIFORNIA | ROSEVILLE | $4.41B |
| 318 | ARROW BANK NATIONAL ASSN | NEW YORK | GLENS FALLS | $4.41B |
| 319 | CAPITAL CITY BANK | FLORIDA | TALLAHASSEE | $4.39B |
| 320 | TOWN BANK NATIONAL ASSN | WISCONSIN | HARTLAND | $4.39B |
| 321 | BANK FIRST N A | WISCONSIN | MANITOWOC | $4.36B |
| 322 | CITY BANK | TEXAS | LUBBOCK | $4.36B |
| 323 | TEXAS BANK&TRUST CO | TEXAS | LONGVIEW | $4.34B |
| 324 | PEOPLESBANK | MASSACHUSETTS | HOLYOKE | $4.33B |
| 325 | INTERNATIONAL BK OF COM | TEXAS | BROWNSVILLE | $4.33B |
| 326 | FIRST NATIONAL BANK TEXAS | TEXAS | KILLEEN | $4.32B |
| 327 | SOUTHERN FIRST BANK | SOUTH CAROLINA | GREENVILLE | $4.31B |
| 328 | VERABANK NATIONAL ASSN | TEXAS | HENDERSON | $4.31B |
| 329 | CHOICEONE BANK | MICHIGAN | SPARTA | $4.31B |
| 330 | AMERICAN BUSINESS BANK | CALIFORNIA | LOS ANGELES | $4.30B |
| 331 | NORTHEAST BANK | MAINE | PORTLAND | $4.28B |
| 332 | FIDELITY BANK | NORTH CAROLINA | FUQUAY VARINA | $4.26B |
