2024Q4 — Return on Equity
Updated: 2024-12-31
National Rankings & Insights
This page ranks U.S. banks by Return on Equity for 2024Q4. Values are reported in percentage terms as of 2024-12-31. Use the table to explore institutions or jump into state and bank detail pages.
Top banks by Return on Equity (U.S.)
FDS BANK – MASONINDUSTRY STATE BANK – INDUSTRYTRANSACT BANK NATIONAL ASSN – DENVERBANK OF MONTANA – MISSOULASTATE CENTRAL BANK – BONAPARTECREDIT ONE BANK NA – LAS VEGASGOLDMAN SACHS TR CO NA THE – WILMINGTONBROWN BROTHERS HARRIMAN TR N – WILMINGTONCAPITAL BANK&TRUST CO – IRVINEBANK OF CADIZ&TRUST CO – CADIZ
Showing 4560 of 4560 banks
| # | Bank | State | City | Return on Equity |
|---|---|---|---|---|
| 1 | FDS BANK | OHIO | MASON | 1527.36% |
| 2 | INDUSTRY STATE BANK | TEXAS | INDUSTRY | 1326.38% |
| 3 | TRANSACT BANK NATIONAL ASSN | COLORADO | DENVER | 200.00% |
| 4 | BANK OF MONTANA | MONTANA | MISSOULA | 159.64% |
| 5 | STATE CENTRAL BANK | IOWA | BONAPARTE | 114.87% |
| 6 | CREDIT ONE BANK NA | NEVADA | LAS VEGAS | 106.41% |
| 7 | GOLDMAN SACHS TR CO NA THE | DELAWARE | WILMINGTON | 100.93% |
| 8 | BROWN BROTHERS HARRIMAN TR N | DELAWARE | WILMINGTON | 87.72% |
| 9 | CAPITAL BANK&TRUST CO | CALIFORNIA | IRVINE | 85.91% |
| 10 | BANK OF CADIZ&TRUST CO | KENTUCKY | CADIZ | 84.21% |
| 11 | BESSEMER TR CO OF DE NA | DELAWARE | WILMINGTON | 79.55% |
| 12 | ONE AMERICAN BANK | SOUTH DAKOTA | CENTERVILLE | 72.72% |
| 13 | ADP TRUST CO NATIONAL ASSN | DELAWARE | WILMINGTON | 69.42% |
| 14 | PITNEY BOWES BANK INC | UTAH | SALT LAKE CITY | 68.41% |
| 15 | BRANNEN BANK | FLORIDA | INVERNESS | 66.48% |
| 16 | PAYCOM NATIONAL TRUST BANK | OKLAHOMA | OKLAHOMA CITY | 65.43% |
| 17 | PHENIX-GIRARD BANK | ALABAMA | PHENIX CITY | 63.57% |
| 18 | NORTH SHORE BANK OF COMMERCE | MINNESOTA | DULUTH | 62.70% |
| 19 | STIFEL TRUST CO NA | MISSOURI | SAINT LOUIS | 62.02% |
| 20 | JONESBORO STATE BANK | LOUISIANA | JONESBORO | 60.80% |
| 21 | BOSTON TRUST WALDEN CO | MASSACHUSETTS | BOSTON | 58.00% |
| 22 | AMERIPRISE BANK FSB | MINNESOTA | MINNEAPOLIS | 56.34% |
| 23 | COMMERCIAL BANK OF OZARK | ALABAMA | OZARK | 54.74% |
| 24 | ANCHORAGE DIGITAL BANK NA | SOUTH DAKOTA | SIOUX FALLS | 53.93% |
| 25 | WILSON&MUIR BANK&TRUST CO | KENTUCKY | BARDSTOWN | 53.78% |
| 26 | NEWTEK BANK NATIONAL ASSN | FLORIDA | MIAMI | 53.47% |
| 27 | COMMUNITY B&T WEST GEORGIA | GEORGIA | LAGRANGE | 53.33% |
| 28 | FIRST FINANCIAL BANK | ALABAMA | BESSEMER | 51.57% |
| 29 | CENTRAL BANK&TRUST | WYOMING | LANDER | 50.97% |
| 30 | WEX BANK | UTAH | SANDY | 50.41% |
| 31 | SUTTON BANK | OHIO | ATTICA | 50.41% |
| 32 | COLUMN NATIONAL ASSN | CALIFORNIA | CHICO | 50.33% |
| 33 | NATIONWIDE TRUST CO FSB | OHIO | COLUMBUS | 49.12% |
| 34 | NORTHWESTERN MUTUAL WEALTH M | WISCONSIN | MILWAUKEE | 48.86% |
| 35 | KANSAS STATE BANK | KANSAS | OTTAWA | 48.29% |
| 36 | CRESCENT BANK | LOUISIANA | NEW ORLEANS | 48.26% |
| 37 | PARADISE BANK | FLORIDA | BOCA RATON | 47.60% |
| 38 | COMMERCIAL NB OF BRADY | TEXAS | BRADY | 46.91% |
| 39 | COMMUNITY BANK OF RAYMORE | MISSOURI | RAYMORE | 46.72% |
| 40 | BESSEMER TRUST CO NA | NEW YORK | NEW YORK | 46.42% |
| 41 | PEOPLES BANK OF GREENSBORO | ALABAMA | GREENSBORO | 44.34% |
| 42 | MARBLEHEAD BANK | OHIO | MARBLEHEAD | 44.24% |
| 43 | FIRST AMERICAN TRUST FSB | CALIFORNIA | SANTA ANA | 43.85% |
| 44 | FIRST ELECTRONIC BANK | UTAH | SALT LAKE CITY | 43.84% |
| 45 | HAVERFORD TRUST CO | PENNSYLVANIA | RADNOR | 43.44% |
| 46 | FIRST NATIONAL TRUST CO | PENNSYLVANIA | HERMITAGE | 43.38% |
| 47 | PRINCIPAL BANK | IOWA | DES MOINES | 43.35% |
| 48 | MENARD BANK | TEXAS | MENARD | 43.18% |
| 49 | HAMILTON BANK | MISSOURI | HAMILTON | 42.82% |
| 50 | TIAA TRUST NATIONAL ASSN | NORTH CAROLINA | CHARLOTTE | 42.59% |
| 51 | MERCHANTS COMMERCIAL BANK | VIRGIN ISLANDS | ST THOMAS | 42.57% |
| 52 | BANK OF DADE | GEORGIA | TRENTON | 42.36% |
| 53 | RUSHFORD STATE BANK INC | MINNESOTA | RUSHFORD | 42.30% |
| 54 | AMERICAN EXPRESS NB | UTAH | SANDY | 41.96% |
| 55 | TITAN BANK N A | TEXAS | MINERAL WELLS | 41.91% |
| 56 | GREEN DOT BK DBA BONNEVILLE | UTAH | PROVO | 41.76% |
| 57 | WESTERN BANK | NEW MEXICO | ARTESIA | 41.72% |
| 58 | CITIZENS BANK&TRUST | FLORIDA | FROSTPROOF | 41.42% |
| 59 | CENTRAL BANK OF KANSAS CITY | MISSOURI | KANSAS CITY | 41.08% |
| 60 | SEI PRIVATE TRUST CO | PENNSYLVANIA | OAKS | 41.04% |
| 61 | FIRST STATE BANK OF GOLVA | NORTH DAKOTA | GOLVA | 40.07% |
| 62 | TURTLE MOUNTAIN STATE BANK | NORTH DAKOTA | BELCOURT | 39.66% |
| 63 | SECURITY NATIONAL TRUST CO | WEST VIRGINIA | WHEELING | 39.22% |
| 64 | WOODTRUST BANK | WISCONSIN | WISCONSIN RAPIDS | 39.21% |
| 65 | NATIONAL BANK OF ANDREWS | TEXAS | ANDREWS | 38.95% |
| 66 | FIRST BANK | OKLAHOMA | ERICK | 38.52% |
| 67 | FARMERS BANK&TRUST CO | ARKANSAS | BLYTHEVILLE | 38.12% |
| 68 | ELYSIAN BANK | MINNESOTA | ELYSIAN | 37.12% |
| 69 | CHARTER BANK | TEXAS | CORPUS CHRISTI | 36.95% |
| 70 | BESSEMER TRUST CO | NEW JERSEY | WOODBRIDGE | 36.91% |
| 71 | CIBC NATIONAL TRUST CO | GEORGIA | ATLANTA | 36.88% |
| 72 | ST LANDRY BANK&TRUST CO | LOUISIANA | OPELOUSAS | 36.76% |
| 73 | STIFEL TRUST CO DELAWARE NA | DELAWARE | GREENVILLE | 36.62% |
| 74 | NEIGHBORS BANK | MISSOURI | CLARENCE | 36.54% |
| 75 | FIRST NB OF AMERICA | MICHIGAN | EAST LANSING | 36.44% |
| 76 | DISCOVER BANK | DELAWARE | GREENWOOD | 36.09% |
| 77 | DOUGLAS NATIONAL BANK | GEORGIA | DOUGLAS | 35.92% |
| 78 | DU QUOIN STATE BANK | ILLINOIS | DU QUOIN | 35.86% |
| 79 | COMMERCIAL BANK | GEORGIA | CRAWFORD | 35.85% |
| 80 | FIRST CMTY BANK OF CNTL AL | ALABAMA | WETUMPKA | 35.68% |
| 81 | COMPUTERSHARE TRUST CO NA | MASSACHUSETTS | CANTON | 35.58% |
| 82 | FIRST BANK KANSAS | KANSAS | SALINA | 35.50% |
| 83 | FIRST INTERNATIONAL B&T | NORTH DAKOTA | WATFORD CITY | 35.31% |
| 84 | INSPIRE TRUST CO NA | NEVADA | RENO | 35.25% |
| 85 | ONE BANK OF TENNESSEE | TENNESSEE | COOKEVILLE | 35.23% |
| 86 | BAYFIRST NATIONAL BANK | FLORIDA | SAINT PETERSBURG | 35.08% |
| 87 | WALLIS BANK | TEXAS | WALLIS | 35.00% |
| 88 | FIRST FINL BK IN WINNEBAGO | MINNESOTA | WINNEBAGO | 34.90% |
| 89 | BANK OF OLD MONROE | MISSOURI | OLD MONROE | 34.65% |
| 90 | SOUTHWEST CAPITAL BANK | NEW MEXICO | ALBUQUERQUE | 34.53% |
| 91 | BEAL BANK | TEXAS | PLANO | 34.44% |
| 92 | THREAD BANK | TENNESSEE | ROGERSVILLE | 34.23% |
| 93 | CITIZENS BANK | MISSOURI | BUTLER | 33.72% |
| 94 | FIRST NATIONAL BANK | NEW MEXICO | ALAMOGORDO | 33.64% |
| 95 | F&M BANK&TRUST CO | GEORGIA | MANCHESTER | 33.59% |
| 96 | WEST TEXAS NATIONAL BANK | TEXAS | MIDLAND | 33.58% |
| 97 | WESTERN COMMERCE BANK | NEW MEXICO | CARLSBAD | 33.10% |
| 98 | CITIZENS NB OF CHEBOYGAN | MICHIGAN | CHEBOYGAN | 32.53% |
| 99 | BEAL BANK USA | NEVADA | LAS VEGAS | 32.29% |
| 100 | FIRST STATE BANK | TEXAS | LOUISE | 32.28% |
| 101 | FARMERS&MERCHANTS BANK | OKLAHOMA | MAYSVILLE | 32.19% |
| 102 | EXCHANGE B&T NATCHITOCHES LA | LOUISIANA | NATCHITOCHES | 31.81% |
| 103 | FIRST NATIONAL BANK OF ANSON | TEXAS | ANSON | 31.52% |
| 104 | NBKC BANK | KANSAS | LEAWOOD | 31.17% |
| 105 | COMMUNITY 1ST BANK LAS VEGAS | NEW MEXICO | LAS VEGAS | 31.16% |
| 106 | CITIZENS BANK OF CLOVIS | NEW MEXICO | CLOVIS | 31.08% |
| 107 | FIRST SECURITY STATE BANK | TEXAS | CRANFILLS GAP | 31.03% |
| 108 | AMERICAN BANK NATIONAL ASSN | TEXAS | CORPUS CHRISTI | 31.00% |
| 109 | CITIZENS NB OF SOMERSET | KENTUCKY | SOMERSET | 30.96% |
| 110 | OPTUM BANK INC | UTAH | DRAPER | 30.61% |
| 111 | BLACKROCK INSTL TR CO NA | CALIFORNIA | SAN FRANCISCO | 30.53% |
| 112 | FARMERS&MERCHANTS STATE BANK | SOUTH DAKOTA | PLANKINTON | 30.34% |
| 113 | FARMERS BANK | COLORADO | AULT | 30.04% |
| 114 | FARMERS&MERCHANTS STB PIERZ | MINNESOTA | PIERZ | 29.88% |
| 115 | ASSOCIATED TRUST CO NA | WISCONSIN | MILWAUKEE | 29.73% |
| 116 | FIRST FEDERAL S&L BANK | KANSAS | OLATHE | 29.70% |
| 117 | NEWFIRST NATIONAL BANK | TEXAS | EL CAMPO | 29.68% |
| 118 | FIRST BANK OF BERNE | INDIANA | BERNE | 29.38% |
| 119 | COMMUNITY NATIONAL BANK | KANSAS | SENECA | 29.35% |
| 120 | SABINE STATE BANK&TRUST CO | LOUISIANA | MANY | 29.32% |
| 121 | INTERBANK | OKLAHOMA | OKLAHOMA CITY | 29.28% |
| 122 | CITIZENS BANK&TRUST CO | MINNESOTA | HUTCHINSON | 29.02% |
| 123 | OKLAHOMA STATE BANK | OKLAHOMA | BUFFALO | 28.85% |
| 124 | CHILTON TRUST CO NA | FLORIDA | PALM BEACH | 28.83% |
| 125 | COMMUNITY BANK OF LOUISIANA | LOUISIANA | MANSFIELD | 28.80% |
| 126 | LOUISIANA NATIONAL BANK | LOUISIANA | RUSTON | 28.75% |
| 127 | CENTRAL SAVINGS BANK | MICHIGAN | SAULT SAINTE MAR | 28.73% |
| 128 | FIRST AMERICAN BANK | NEW MEXICO | ARTESIA | 28.70% |
| 129 | COMMUNITY FIRST BANK | MISSOURI | BUTLER | 28.43% |
| 130 | SQUARE FINL SERVICES INC | UTAH | SALT LAKE CITY | 28.21% |
| 131 | FIRST COMMAND BANK | TEXAS | FORT WORTH | 28.07% |
| 132 | STRIDE BANK NATIONAL ASSN | OKLAHOMA | ENID | 28.04% |
| 133 | PEOPLES BANK | KANSAS | PRATT | 28.01% |
| 134 | EAGLE BANK | MONTANA | POLSON | 28.00% |
| 135 | CHIPPEWA VALLEY BANK | WISCONSIN | HAYWARD | 27.94% |
| 136 | CAPITAL COMMUNITY BANK | UTAH | PROVO | 27.91% |
| 137 | PIGGOTT STATE BANK | ARKANSAS | PIGGOTT | 27.90% |
| 138 | CREDIT FIRST NATIONAL ASSN | OHIO | BROOK PARK | 27.87% |
| 139 | TEJAS BANK | TEXAS | MONAHANS | 27.80% |
| 140 | LOCALITY BANK | FLORIDA | FORT LAUDERDALE | 27.59% |
| 141 | FIRST KANSAS BANK | KANSAS | HOISINGTON | 27.57% |
| 142 | FIRST COLONY BANK OF FLORIDA | FLORIDA | MAITLAND | 27.51% |
| 143 | CITIZENS STATE BANK | TEXAS | MILES | 27.50% |
| 144 | COUNTYBANK | SOUTH CAROLINA | GREENWOOD | 27.49% |
| 145 | PLANTE MORAN TRUST NA | MICHIGAN | SOUTHFIELD | 27.48% |
| 146 | TEXAS EXCHANGE BANK | TEXAS | CROWLEY | 27.45% |
| 147 | NORTH AMERICAN BANKING CO | MINNESOTA | ROSEVILLE | 27.34% |
| 148 | BANK OF HYDRO | OKLAHOMA | HYDRO | 27.19% |
| 149 | NORTH GEORGIA NATIONAL BANK | GEORGIA | CALHOUN | 27.12% |
| 150 | MOUNT VERNON BANK | GEORGIA | MOUNT VERNON | 27.05% |
| 151 | AMERICAN ST B&T CO WILLISTON | NORTH DAKOTA | WILLISTON | 27.01% |
| 152 | FIRST NB OF BURLESON | TEXAS | BURLESON | 26.98% |
| 153 | YAMPA VALLEY BANK | COLORADO | STEAMBOAT SPRING | 26.96% |
| 154 | CITIZENS 1ST NB STORM LAKE | IOWA | STORM LAKE | 26.92% |
| 155 | PINNACLE BANK | ALABAMA | JASPER | 26.86% |
| 156 | BANK OF O FALLON | ILLINOIS | O'FALLON | 26.64% |
| 157 | BANK OF COLUMBIA | KENTUCKY | COLUMBIA | 26.55% |
| 158 | JACKSBORO NATIONAL BANK | TEXAS | JACKSBORO | 26.52% |
| 159 | BANK NORTHWEST | MISSOURI | HAMILTON | 26.40% |
| 160 | WEST TEXAS STATE BANK | TEXAS | SNYDER | 26.38% |
| 161 | SECURITY FIRST NB OF HUGO | OKLAHOMA | HUGO | 26.37% |
| 162 | BANK OF BAKER | MONTANA | BAKER | 26.22% |
| 163 | GRANT COUNTY STATE BANK | INDIANA | SWAYZEE | 26.20% |
| 164 | SHERBURNE STATE BANK | MINNESOTA | BECKER | 26.14% |
| 165 | COMMUNITY BANK | OREGON | JOSEPH | 26.13% |
| 166 | PEOPLES BANK | MISSISSIPPI | MENDENHALL | 26.12% |
| 167 | AUBURN BANKING CO | KENTUCKY | AUBURN | 26.11% |
| 168 | COMMUNITY BANK | OKLAHOMA | BRISTOW | 25.98% |
| 169 | CITIZENS BANK | TEXAS | AMARILLO | 25.96% |
| 170 | NEBRASKA STATE BANK | NEBRASKA | OSHKOSH | 25.89% |
| 171 | SECURITY BANK OF SW MO | MISSOURI | CASSVILLE | 25.88% |
| 172 | BANK OF EASTERN OREGON | OREGON | HEPPNER | 25.84% |
| 173 | FIRST STATE BANK | TEXAS | JUNCTION | 25.76% |
| 174 | UNITY NB OF HOUSTON | TEXAS | HOUSTON | 25.75% |
| 175 | FIRST NB OF HUGHES SPRINGS | TEXAS | HUGHES SPRINGS | 25.74% |
| 176 | BCORP BANK NATIONAL ASSN | SOUTH DAKOTA | SIOUX FALLS | 25.73% |
| 177 | CUMBERLAND SECURITY BANK INC | KENTUCKY | SOMERSET | 25.70% |
| 178 | SOUTHERN BANK&TRUST CO | NORTH CAROLINA | MOUNT OLIVE | 25.70% |
| 179 | STIFEL BANK | MISSOURI | SAINT LOUIS | 25.68% |
| 180 | PAN AMERICAN BANK&TRUST | ILLINOIS | MELROSE PARK | 25.61% |
| 181 | BANK 21 | MISSOURI | CARROLLTON | 25.60% |
| 182 | STIFEL BANK&TRUST | MISSOURI | SAINT LOUIS | 25.52% |
| 183 | COFFEE COUNTY BANK | TENNESSEE | MANCHESTER | 25.50% |
| 184 | NODAWAY VALLEY BANK | MISSOURI | MARYVILLE | 25.49% |
| 185 | BANK OF PRAGUE | NEBRASKA | PRAGUE | 25.39% |
| 186 | CCB COMMUNITY BANK | ALABAMA | ANDALUSIA | 25.22% |
| 187 | ESQUIRE BANK NATIONAL ASSN | NEW YORK | JERICHO | 25.11% |
| 188 | BANK OF MILAN | TENNESSEE | MILAN | 25.05% |
| 189 | SURETY BANK | FLORIDA | DELAND | 25.02% |
| 190 | BRIGHTON BANK | UTAH | SALT LAKE CITY | 24.99% |
| 191 | WEBBANK | UTAH | SALT LAKE CITY | 24.83% |
| 192 | BANK OF WRIGHTSVILLE | GEORGIA | WRIGHTSVILLE | 24.83% |
| 193 | FARMERS STATE BANK | KENTUCKY | BOONEVILLE | 24.79% |
| 194 | LIBERTY STATE BANK | NORTH DAKOTA | POWERS LAKE | 24.77% |
| 195 | WESTERN STATE BANK | KANSAS | GARDEN CITY | 24.77% |
| 196 | CENTINEL BANK OF TAOS | NEW MEXICO | TAOS | 24.65% |
| 197 | BANDERA BANK | TEXAS | BANDERA | 24.65% |
| 198 | GUARANTY B&T CO OF DELHI LA | LOUISIANA | DELHI | 24.63% |
| 199 | UNITED BANK | GEORGIA | ZEBULON | 24.60% |
| 200 | FIRST STATE BANK&TRUST | ILLINOIS | MONTICELLO | 24.55% |
| 201 | FIRST STATE BANK | TEXAS | CLUTE | 24.47% |
| 202 | COUNTY BANK | DELAWARE | REHOBOTH BEACH | 24.46% |
| 203 | CITIZENS NATIONAL BANK | TEXAS | CROCKETT | 24.39% |
| 204 | TRIAD BANK NATIONAL ASSN | OKLAHOMA | TULSA | 24.36% |
| 205 | CELTIC BANK | UTAH | SALT LAKE CITY | 24.36% |
| 206 | CRAWFORD COUNTY T&SB | IOWA | DENISON | 24.33% |
| 207 | NORTH VALLEY BANK | COLORADO | THORNTON | 24.28% |
| 208 | FARMERS&TRADERS BK CAMPTON | KENTUCKY | CAMPTON | 24.24% |
| 209 | PLATINUM BANK | MINNESOTA | OAKDALE | 24.17% |
| 210 | EAGLEMARK SAVINGS BANK | NEVADA | RENO | 24.16% |
| 211 | LAMAR BANK&TRUST CO | MISSOURI | LAMAR | 24.07% |
| 212 | BIPPUS STATE BANK | INDIANA | HUNTINGTON | 24.02% |
| 213 | FIRST COMMUNITY BANK | TEXAS | SAN BENITO | 24.02% |
| 214 | FIRST MISSOURI BANK OF SEMO | MISSOURI | KENNETT | 24.01% |
| 215 | INTERNATIONAL BK OF COM | TEXAS | BROWNSVILLE | 24.01% |
| 216 | THOMASVILLE NATIONAL BANK | GEORGIA | THOMASVILLE | 23.96% |
| 217 | RBC BANK GEORGIA NA | GEORGIA | ATLANTA | 23.91% |
| 218 | FNB PICAYUNE BANK | MISSISSIPPI | PICAYUNE | 23.90% |
| 219 | SUNMARK COMMUNITY BANK | GEORGIA | PERRY | 23.90% |
| 220 | BANK OF HAZELTON | NORTH DAKOTA | HAZELTON | 23.90% |
| 221 | DAKOTA COMMUNITY B&T NA | NORTH DAKOTA | HEBRON | 23.75% |
| 222 | PATRIOTS BANK | KANSAS | GARNETT | 23.75% |
| 223 | COMMERCE BANK | MISSISSIPPI | CORINTH | 23.69% |
| 224 | WINTER PARK NATIONAL BANK | FLORIDA | WINTER PARK | 23.69% |
| 225 | SOLERA NATIONAL BANK | COLORADO | LAKEWOOD | 23.55% |
| 226 | COMMUNITY BANK | TEXAS | LONGVIEW | 23.53% |
| 227 | CITIZENS STB OF CHENEY KS | KANSAS | CHENEY | 23.53% |
| 228 | CITIZENS STATE BANK | KANSAS | MARYSVILLE | 23.50% |
| 229 | CITIZENS NB OF BLUFFTON | OHIO | BLUFFTON | 23.49% |
| 230 | LEGENCE BANK | ILLINOIS | ELDORADO | 23.47% |
| 231 | CHARLES SCHWAB TRUST BANK | TEXAS | WESTLAKE | 23.47% |
| 232 | BANK OF THE SOUTHWEST | NEW MEXICO | ROSWELL | 23.46% |
| 233 | AMERICAN NB OF MT PLEASANT | TEXAS | MOUNT PLEASANT | 23.45% |
| 234 | SERVBANK,SB | ILLINOIS | OSWEGO | 23.40% |
| 235 | FIRST BANK OF OWASSO | OKLAHOMA | OWASSO | 23.33% |
| 236 | FIRST NB OF DUBLIN | TEXAS | DUBLIN | 23.30% |
| 237 | MASSMUTUAL PRIVATE WEALTH&TR | CONNECTICUT | WINDSOR | 23.30% |
| 238 | FIRST STATE BANK | OKLAHOMA | VALLIANT | 23.26% |
| 239 | BANK OF NY MELLON TR CO NA | CALIFORNIA | LOS ANGELES | 23.24% |
| 240 | FSNB NATIONAL ASSN | OKLAHOMA | LAWTON | 23.23% |
| 241 | FIRST NB OF JEANERETTE | LOUISIANA | JEANERETTE | 23.22% |
| 242 | SOUTHWEST BANK | TEXAS | ODESSA | 23.21% |
| 243 | JOHN DEERE FINANCIAL FSB | WISCONSIN | MIDDLETON | 23.19% |
| 244 | UNITED SOUTHERN BANK | FLORIDA | UMATILLA | 23.17% |
| 245 | FARMERS&MERCHANTS NB FAIRVIE | OKLAHOMA | FAIRVIEW | 23.11% |
| 246 | WEST PLAINS BANK&TRUST CO | MISSOURI | WEST PLAINS | 23.07% |
| 247 | DAYFORCE NATIONAL TRUST BANK | MINNESOTA | BLOOMINGTON | 23.07% |
| 248 | SECURITY STATE BANK | IOWA | SUTHERLAND | 23.02% |
| 249 | HERITAGE BANK INC | KENTUCKY | ERLANGER | 23.01% |
| 250 | BANK OF STAR VALLEY | WYOMING | AFTON | 22.98% |
| 251 | FIRST IOWA STATE BANK | IOWA | ALBIA | 22.97% |
| 252 | PEOPLES BANK OF DEER LODGE | MONTANA | DEER LODGE | 22.97% |
| 253 | STAR BANK | MINNESOTA | MAPLE LAKE | 22.96% |
| 254 | CITIZENS TRI-COUNTY BANK | TENNESSEE | DUNLAP | 22.90% |
| 255 | ADRIAN BANK | MISSOURI | ADRIAN | 22.90% |
| 256 | FOUR CORNERS COMMUNITY BANK | NEW MEXICO | FARMINGTON | 22.89% |
| 257 | REGIONAL MISSOURI BANK | MISSOURI | MARCELINE | 22.88% |
| 258 | FIRST NB OF STERLING CITY | TEXAS | STERLING CITY | 22.85% |
| 259 | TWIN RIVER BANK | IDAHO | LEWISTON | 22.83% |
| 260 | APPLIED BANK | DELAWARE | WILMINGTON | 22.82% |
| 261 | FIRST UNITED BANK&TRUST CO | KENTUCKY | MADISONVILLE | 22.81% |
| 262 | BATH STATE BANK | INDIANA | BATH | 22.79% |
| 263 | CITIZENS STB OF LA CROSSE | WISCONSIN | LA CROSSE | 22.76% |
| 264 | VERMILION BANK&TRUST CO | LOUISIANA | KAPLAN | 22.76% |
| 265 | PLANTERS FIRST BANK | GEORGIA | CORDELE | 22.70% |
| 266 | HYDEN CITIZENS BANK | KENTUCKY | HYDEN | 22.69% |
| 267 | FIRST NATIONAL BANK&TRUST | OKLAHOMA | ELK CITY | 22.69% |
| 268 | RSNB BANK | WYOMING | ROCK SPRINGS | 22.64% |
| 269 | PHILADELPHIA TRUST CO | PENNSYLVANIA | PHILADELPHIA | 22.61% |
| 270 | COMMUNITY STATE BANK | WISCONSIN | UNION GROVE | 22.60% |
| 271 | FARMERS STATE BANK&TRUST CO | LOUISIANA | CHURCH POINT | 22.59% |
| 272 | NORTHEAST GEORGIA BANK | GEORGIA | LAVONIA | 22.55% |
| 273 | LEAD BANK | MISSOURI | KANSAS CITY | 22.52% |
| 274 | CENTRAL NATIONAL BANK | TEXAS | WACO | 22.51% |
| 275 | BANK OF WESTERN OKLAHOMA | OKLAHOMA | ELK CITY | 22.47% |
| 276 | VALLEY BANK OF COMMERCE | NEW MEXICO | ROSWELL | 22.43% |
| 277 | GRUNDY BANK | ILLINOIS | MORRIS | 22.43% |
| 278 | HEARTLAND STATE BANK | SOUTH DAKOTA | REDFIELD | 22.42% |
| 279 | BANK OF HERRIN | ILLINOIS | HERRIN | 22.39% |
| 280 | PECOS COUNTY STATE BANK | TEXAS | FORT STOCKTON | 22.39% |
| 281 | BANK OF TEXAS | TEXAS | MIDLAND | 22.39% |
| 282 | BANK OF LAFAYETTE GEORGIA | GEORGIA | LA FAYETTE | 22.39% |
| 283 | STATE STREET BANK&TRUST CO | ILLINOIS | QUINCY | 22.37% |
| 284 | CITIZENS BANK OF LAS CRUCES | NEW MEXICO | LAS CRUCES | 22.34% |
| 285 | FIRST MONTANA BANK INC | MONTANA | MISSOULA | 22.34% |
| 286 | BLOOMSDALE BANK | MISSOURI | BLOOMSDALE | 22.33% |
| 287 | MIDWEST BANK | MINNESOTA | DETROIT LAKES | 22.30% |
| 288 | COMMUNITY STATE BANK | ILLINOIS | GALVA | 22.23% |
| 289 | RAYNE STATE BANK&TRUST CO | LOUISIANA | RAYNE | 22.20% |
| 290 | FIRST STATE BANK | KENTUCKY | IRVINGTON | 22.18% |
| 291 | NATIONAL BK ADAMS CNTY W UNI | OHIO | WEST UNION | 22.18% |
| 292 | FIRST NATIONAL BANK COLORADO | COLORADO | LAS ANIMAS | 22.17% |
| 293 | BANK OF MONTICELLO | GEORGIA | MONTICELLO | 22.12% |
| 294 | COUNTY BANK | MISSOURI | BRUNSWICK | 22.11% |
| 295 | FIRST NATIONAL BANK NORTH | MINNESOTA | WALKER | 22.11% |
| 296 | DR BANK | CONNECTICUT | DARIEN | 22.11% |
| 297 | POINTWEST BANK | TEXAS | WEST | 22.10% |
| 298 | SLOAN STATE BANK | IOWA | SLOAN | 22.10% |
| 299 | BANK OF MILTON | WISCONSIN | MILTON | 22.02% |
| 300 | STATE BANK | IOWA | SPIRIT LAKE | 22.02% |
| 301 | BANK OF HAZLEHURST | GEORGIA | HAZLEHURST | 22.00% |
| 302 | GRANDVIEW BANK | TEXAS | GRANDVIEW | 22.00% |
| 303 | SOUTH GEORGIA BANK | GEORGIA | GLENNVILLE | 22.00% |
| 304 | PEOPLES INDEPENDENT BANK | ALABAMA | BOAZ | 21.97% |
| 305 | FNBT BANK | FLORIDA | FORT WALTON BEAC | 21.85% |
| 306 | CITIZENS NATIONAL BANK | TENNESSEE | SEVIERVILLE | 21.75% |
| 307 | BANK OF BEAVER CITY | OKLAHOMA | BEAVER | 21.74% |
| 308 | JAMES POLK STONE CMTY BANK | NEW MEXICO | PORTALES | 21.73% |
| 309 | AMERICAN INTERSTATE BANK | NEBRASKA | ELKHORN | 21.71% |
| 310 | FIRST NB OF TRINITY | TEXAS | TRINITY | 21.70% |
| 311 | FIRST SECURITY BK DEER LODGE | MONTANA | DEER LODGE | 21.66% |
| 312 | PEOPLES BANK OF THE SOUTH | TENNESSEE | LA FOLLETTE | 21.66% |
| 313 | CITIZENS BANK OF ADA | OKLAHOMA | ADA | 21.65% |
| 314 | NORTHWESTERN BANK | WISCONSIN | CHIPPEWA FALLS | 21.65% |
| 315 | ENTERPRISE BANK | PENNSYLVANIA | ALLISON PARK | 21.65% |
| 316 | BRENHAM NATIONAL BANK | TEXAS | BRENHAM | 21.57% |
| 317 | WOODSBORO BANK | MARYLAND | WOODSBORO | 21.56% |
| 318 | LAKE FOREST B&T CO NA | ILLINOIS | LAKE FOREST | 21.54% |
| 319 | CENTRAL BANK | TEXAS | HOUSTON | 21.49% |
| 320 | VALOR BANK | OKLAHOMA | EDMOND | 21.48% |
| 321 | TEXAS STATE BANK | TEXAS | SAN ANGELO | 21.47% |
| 322 | NORTHEAST BANK | MAINE | PORTLAND | 21.46% |
| 323 | CITIZENS STATE BANK | TEXAS | CORRIGAN | 21.45% |
| 324 | SIGNATURE BANK | ILLINOIS | ROSEMONT | 21.45% |
| 325 | PHELPS COUNTY BANK | MISSOURI | ROLLA | 21.44% |
