2024Q3 — Net Income Attributable to Bank and Noncontrolling Interests
Updated: 2024-09-30
National Rankings & Insights
This page ranks U.S. banks by Net Income Attributable to Bank and Noncontrolling Interests for 2024Q3. Values are reported in U.S. dollars as of 2024-09-30. Use the table to explore institutions or jump into state and bank detail pages.
Top banks by Net Income Attributable to Bank and Noncontrolling Interests (U.S.)
JPMORGAN CHASE BANK NA – COLUMBUSBANK OF AMERICA NA – CHARLOTTEWELLS FARGO BANK NA – SIOUX FALLSCITIBANK NATIONAL ASSN – SIOUX FALLSCAPITAL ONE NATIONAL ASSN – MCLEANAMERICAN EXPRESS NB – SANDYU S BANK NATIONAL ASSN – CINCINNATIPNC BANK NATIONAL ASSN – WILMINGTONTRUIST BANK – CHARLOTTEGOLDMAN SACHS BANK USA – NEW YORK
Showing 4589 of 4589 banks
| # | Bank | State | City | Net Income Attributable to Bank and Noncontrolling Interests |
|---|---|---|---|---|
| 1 | JPMORGAN CHASE BANK NA | OHIO | COLUMBUS | $11.66B |
| 2 | BANK OF AMERICA NA | NORTH CAROLINA | CHARLOTTE | $7.06B |
| 3 | WELLS FARGO BANK NA | SOUTH DAKOTA | SIOUX FALLS | $5.95B |
| 4 | CITIBANK NATIONAL ASSN | SOUTH DAKOTA | SIOUX FALLS | $3.66B |
| 5 | CAPITAL ONE NATIONAL ASSN | VIRGINIA | MCLEAN | $1.90B |
| 6 | AMERICAN EXPRESS NB | UTAH | SANDY | $1.87B |
| 7 | U S BANK NATIONAL ASSN | OHIO | CINCINNATI | $1.69B |
| 8 | PNC BANK NATIONAL ASSN | DELAWARE | WILMINGTON | $1.56B |
| 9 | TRUIST BANK | NORTH CAROLINA | CHARLOTTE | $1.46B |
| 10 | GOLDMAN SACHS BANK USA | NEW YORK | NEW YORK | $1.42B |
| 11 | BMO BANK NATIONAL ASSN | ILLINOIS | CHICAGO | $1.26B |
| 12 | MORGAN STANLEY BANK NA | UTAH | SALT LAKE CITY | $1.09B |
| 13 | BANK OF NEW YORK MELLON | NEW YORK | NEW YORK | $970.00M |
| 14 | DISCOVER BANK | DELAWARE | GREENWOOD | $774.00M |
| 15 | MANUFACTURERS&TRADERS TR CO | NEW YORK | BUFFALO | $740.18M |
| 16 | SYNCHRONY BANK | UTAH | DRAPER | $719.00M |
| 17 | STATE STREET BANK&TRUST CO | MASSACHUSETTS | BOSTON | $702.00M |
| 18 | FIFTH THIRD BANK NA | OHIO | CINCINNATI | $658.00M |
| 19 | FIRST-CITIZENS BANK&TRUST CO | NORTH CAROLINA | RALEIGH | $634.00M |
| 20 | HUNTINGTON NATIONAL BANK | OHIO | COLUMBUS | $558.49M |
| 21 | REGIONS BANK | ALABAMA | BIRMINGHAM | $528.00M |
| 22 | MORGAN STANLEY PRIVATE BK NA | NEW YORK | PURCHASE | $508.00M |
| 23 | ALLY BANK | UTAH | SANDY | $443.00M |
| 24 | NORTHERN TRUST CO | ILLINOIS | CHICAGO | $422.31M |
| 25 | DEUTSCHE BANK TR CO AMERICAS | NEW YORK | NEW YORK | $421.00M |
| 26 | CITIZENS BANK NATIONAL ASSN | RHODE ISLAND | PROVIDENCE | $407.06M |
| 27 | UBS BANK USA | UTAH | SALT LAKE CITY | $357.95M |
| 28 | EAST WEST BANK | CALIFORNIA | PASADENA | $301.45M |
| 29 | FIRST HORIZON BANK | TENNESSEE | MEMPHIS | $246.18M |
| 30 | HSBC BANK USA NATIONAL ASSN | VIRGINIA | TYSONS | $223.65M |
| 31 | CIBC BANK USA | ILLINOIS | CHICAGO | $218.35M |
| 32 | ZIONS BCORP N A | UTAH | SALT LAKE CITY | $214.73M |
| 33 | WESTERN ALLIANCE BANK | ARIZONA | PHOENIX | $211.69M |
| 34 | WEBSTER BANK NATIONAL ASSN | CONNECTICUT | STAMFORD | $200.38M |
| 35 | CITY NATIONAL BANK | CALIFORNIA | LOS ANGELES | $198.33M |
| 36 | COMERICA BANK | TEXAS | DALLAS | $194.00M |
| 37 | SYNOVUS BANK | GEORGIA | COLUMBUS | $188.31M |
| 38 | AMERIPRISE BANK FSB | MINNESOTA | MINNEAPOLIS | $181.34M |
| 39 | BANK OZK | ARKANSAS | LITTLE ROCK | $181.20M |
| 40 | PINNACLE BANK | TENNESSEE | NASHVILLE | $158.31M |
| 41 | OLD NATIONAL BANK | INDIANA | EVANSVILLE | $155.25M |
| 42 | UMPQUA BANK | OREGON | ROSEBURG | $153.60M |
| 43 | SOUTHSTATE BANK NA | FLORIDA | WINTER HAVEN | $150.61M |
| 44 | FROST BANK | TEXAS | SAN ANTONIO | $149.89M |
| 45 | OPTUM BANK INC | UTAH | DRAPER | $147.00M |
| 46 | BLACKROCK INSTL TR CO NA | CALIFORNIA | SAN FRANCISCO | $146.54M |
| 47 | SOFI BANK NATIONAL ASSN | UTAH | COTTONWOOD HEIGH | $143.65M |
| 48 | CADENCE BANK | MISSISSIPPI | TUPELO | $136.44M |
| 49 | CHARLES SCHWAB BANK SSB | TEXAS | WESTLAKE | $136.00M |
| 50 | BOKF NATIONAL ASSN | OKLAHOMA | TULSA | $135.83M |
| 51 | COMMERCE BANK | MISSOURI | KANSAS CITY | $135.49M |
| 52 | RAYMOND JAMES BANK | FLORIDA | SAINT PETERSBURG | $132.24M |
| 53 | PROSPERITY BANK | TEXAS | EL CAMPO | $130.86M |
| 54 | U S BANK TRUST CO NA | OREGON | PORTLAND | $130.45M |
| 55 | FIRST NB OF PENNSYLVANIA | PENNSYLVANIA | GREENVILLE | $119.71M |
| 56 | HANCOCK WHITNEY BANK | MISSISSIPPI | GULFPORT | $118.18M |
| 57 | BANCO POPULAR DE PUERTO RICO | PUERTO RICO | SAN JUAN | $118.00M |
| 58 | COMENITY BANK | DELAWARE | WILMINGTON | $116.84M |
| 59 | SANTANDER BANK N A | DELAWARE | WILMINGTON | $116.65M |
| 60 | WEX BANK | UTAH | SANDY | $109.47M |
| 61 | CREDIT ONE BANK NA | NEVADA | LAS VEGAS | $108.81M |
| 62 | AMERIS BANK | GEORGIA | ATLANTA | $107.86M |
| 63 | CENTENNIAL BANK | ARKANSAS | CONWAY | $103.82M |
| 64 | MIDFIRST BANK | OKLAHOMA | OKLAHOMA CITY | $103.65M |
| 65 | UMB BANK NATIONAL ASSN | MISSOURI | KANSAS CITY | $103.38M |
| 66 | UNITED BANK | VIRGINIA | FAIRFAX | $102.25M |
| 67 | VALLEY NATIONAL BANK | NEW JERSEY | PASSAIC | $100.75M |
| 68 | COMPUTERSHARE TRUST CO NA | MASSACHUSETTS | CANTON | $95.60M |
| 69 | AXOS BANK | CALIFORNIA | SAN DIEGO | $94.58M |
| 70 | STIFEL BANK&TRUST | MISSOURI | SAINT LOUIS | $93.02M |
| 71 | ASSOCIATED BANK NA | WISCONSIN | GREEN BAY | $92.70M |
| 72 | FDS BANK | OHIO | MASON | $89.04M |
| 73 | ATLANTIC UNION BANK | VIRGINIA | RICHMOND CITY | $82.07M |
| 74 | RENASANT BANK | MISSISSIPPI | TUPELO | $78.18M |
| 75 | BNY MELLON NATIONAL ASSN | PENNSYLVANIA | PITTSBURGH | $77.00M |
| 76 | FIRSTBANK PUERTO RICO | PUERTO RICO | SANTURCE | $76.17M |
| 77 | BANKUNITED NATIONAL ASSN | FLORIDA | MIAMI LAKES | $74.05M |
| 78 | FULTON BANK NATIONAL ASSN | PENNSYLVANIA | LANCASTER | $71.15M |
| 79 | FIRSTBANK | COLORADO | LAKEWOOD | $70.47M |
| 80 | HTLF BANK | COLORADO | DENVER | $70.41M |
| 81 | CATHAY BANK | CALIFORNIA | LOS ANGELES | $66.60M |
| 82 | EVERBANK NATIONAL ASSN | FLORIDA | JACKSONVILLE | $66.31M |
| 83 | WILMINGTON SVG FUND SOCIETY | DELAWARE | WILMINGTON | $66.10M |
| 84 | INTERNATIONAL BK OF COM | TEXAS | LAREDO | $64.42M |
| 85 | BMW BANK OF NORTH AMERICA | UTAH | SALT LAKE CITY | $64.00M |
| 86 | FIRST INTERSTATE BANK | MONTANA | BILLINGS | $63.76M |
| 87 | FIRST HAWAIIAN BANK | HAWAII | HONOLULU | $63.33M |
| 88 | JOHN DEERE FINANCIAL FSB | WISCONSIN | MIDDLETON | $62.83M |
| 89 | WASHINGTON FEDERAL BANK | WASHINGTON | SEATTLE | $62.64M |
| 90 | MERCHANTS BANK OF INDIANA | INDIANA | CARMEL | $62.56M |
| 91 | CENTRAL TRUST BANK | MISSOURI | JEFFERSON CITY | $62.31M |
| 92 | BANK OF NY MELLON TR CO NA | CALIFORNIA | LOS ANGELES | $62.12M |
| 93 | BARCLAYS BANK DELAWARE | DELAWARE | WILMINGTON | $62.00M |
| 94 | SERVISFIRST BANK | ALABAMA | BIRMINGHAM | $60.55M |
| 95 | FIRST FINANCIAL BANK | OHIO | CINCINNATI | $59.74M |
| 96 | BANK OF STOCKTON | CALIFORNIA | STOCKTON | $57.50M |
| 97 | BCORP BANK NATIONAL ASSN | SOUTH DAKOTA | SIOUX FALLS | $57.15M |
| 98 | PROVIDENT BANK | NEW JERSEY | JERSEY CITY | $55.77M |
| 99 | MERRICK BANK | UTAH | SOUTH JORDAN | $55.51M |
| 100 | CHOICE FINANCIAL GROUP | NORTH DAKOTA | FARGO | $55.45M |
| 101 | ENTERPRISE BANK&TRUST | MISSOURI | CLAYTON | $53.82M |
| 102 | GLACIER BANK | MONTANA | KALISPELL | $53.74M |
| 103 | TRUSTMARK NATIONAL BANK | MISSISSIPPI | JACKSON | $53.43M |
| 104 | AMARILLO NATIONAL BANK | TEXAS | AMARILLO | $52.70M |
| 105 | CITIZENS BUSINESS BANK | CALIFORNIA | ONTARIO | $52.64M |
| 106 | FIRST MERCHANTS BANK | INDIANA | MUNCIE | $51.88M |
| 107 | FIRST FINANCIAL BANK | TEXAS | ABILENE | $50.76M |
| 108 | EMIGRANT BANK | FLORIDA | MIAMI | $49.82M |
| 109 | BANCFIRST | OKLAHOMA | OKLAHOMA CITY | $49.51M |
| 110 | CUSTOMERS BANK | PENNSYLVANIA | MALVERN | $48.79M |
| 111 | FIRST NATIONAL BANK OF OMAHA | NEBRASKA | OMAHA | $48.53M |
| 112 | WINTRUST BANK NATIONAL ASSN | ILLINOIS | CHICAGO | $48.27M |
| 113 | TEXAS EXCHANGE BANK | TEXAS | CROWLEY | $48.26M |
| 114 | CHARLES SCHWAB PREMIER BK SS | TEXAS | WESTLAKE | $48.00M |
| 115 | TRISTATE CAPITAL BANK | PENNSYLVANIA | PITTSBURGH | $47.88M |
| 116 | UNITED COMMUNITY BANK | SOUTH CAROLINA | GREENVILLE | $47.68M |
| 117 | BANNER BANK | WASHINGTON | WALLA WALLA | $47.38M |
| 118 | LAKE FOREST B&T CO NA | ILLINOIS | LAKE FOREST | $45.69M |
| 119 | FIRST NB OF AMERICA | MICHIGAN | EAST LANSING | $45.41M |
| 120 | ROCKLAND TRUST CO | MASSACHUSETTS | ROCKLAND | $44.96M |
| 121 | BREMER BANK NATIONAL ASSN | MINNESOTA | SAINT PAUL | $44.78M |
| 122 | ORIENTAL BANK | PUERTO RICO | SAN JUAN | $44.30M |
| 123 | TOWNEBANK | VIRGINIA | PORTSMOUTH | $43.13M |
| 124 | SQUARE FINL SERVICES INC | UTAH | SALT LAKE CITY | $43.12M |
| 125 | WESBANCO BANK INC | WEST VIRGINIA | WHEELING | $42.84M |
| 126 | CHARLES SCHWAB TRUST BANK | TEXAS | WESTLAKE | $41.59M |
| 127 | PACIFIC PREMIER BANK | CALIFORNIA | IRVINE | $41.32M |
| 128 | STIFEL BANK | MISSOURI | SAINT LOUIS | $41.26M |
| 129 | BANK OF HAWAII | HAWAII | HONOLULU | $41.05M |
| 130 | PARK NATIONAL BANK | OHIO | NEWARK | $40.66M |
| 131 | MECHANICS BANK | CALIFORNIA | WALNUT CREEK | $39.94M |
| 132 | CELTIC BANK | UTAH | SALT LAKE CITY | $39.91M |
| 133 | WOODFOREST NATIONAL BANK | TEXAS | THE WOODLANDS | $39.58M |
| 134 | BERKSHIRE BANK | MASSACHUSETTS | PITTSFIELD | $39.18M |
| 135 | CENTIER BANK | INDIANA | WHITING | $39.10M |
| 136 | BUSEY BANK | ILLINOIS | CHAMPAIGN | $38.78M |
| 137 | NORTHWESTERN MUTUAL WEALTH M | WISCONSIN | MILWAUKEE | $38.72M |
| 138 | COMENITY CAPITAL BANK | UTAH | DRAPER | $38.35M |
| 139 | INTERBANK | OKLAHOMA | OKLAHOMA CITY | $37.52M |
| 140 | 1ST SOURCE BANK | INDIANA | SOUTH BEND | $37.02M |
| 141 | NORTHWEST BANK | PENNSYLVANIA | WARREN | $36.96M |
| 142 | NBT BANK NATIONAL ASSN | NEW YORK | NORWICH | $36.52M |
| 143 | STELLAR BANK | TEXAS | HOUSTON | $36.07M |
| 144 | SAFRA NB OF NEW YORK | NEW YORK | NEW YORK | $35.91M |
| 145 | NBH BANK | COLORADO | GREENWOOD VILLAG | $34.98M |
| 146 | PEOPLES BANK | OHIO | MARIETTA | $34.88M |
| 147 | FIRST UNITED BANK&TRUST CO | OKLAHOMA | DURANT | $34.62M |
| 148 | RBC BANK GEORGIA NA | GEORGIA | ATLANTA | $34.60M |
| 149 | COMMUNITY BANK NATIONAL ASSN | NEW YORK | CANTON | $34.51M |
| 150 | FIRST COMMONWEALTH BANK | PENNSYLVANIA | INDIANA | $33.88M |
| 151 | VERITEX COMMUNITY BANK | TEXAS | DALLAS | $33.83M |
| 152 | S&T BANK | PENNSYLVANIA | INDIANA | $33.78M |
| 153 | PATHWARD NATIONAL ASSN | SOUTH DAKOTA | SIOUX FALLS | $33.63M |
| 154 | PREFERRED BANK | CALIFORNIA | LOS ANGELES | $33.38M |
| 155 | WESTAMERICA BANK | CALIFORNIA | SAN RAFAEL | $33.27M |
| 156 | BYLINE BANK | ILLINOIS | CHICAGO | $33.21M |
| 157 | SIMMONS BANK | ARKANSAS | PINE BLUFF | $32.74M |
| 158 | NICOLET NATIONAL BANK | WISCONSIN | GREEN BAY | $31.44M |
| 159 | SEACOAST NATIONAL BANK | FLORIDA | STUART | $31.32M |
| 160 | UNION BANK&TRUST CO | NEBRASKA | LINCOLN | $31.30M |
| 161 | BURKE&HERBERT BANK&TRUST CO | VIRGINIA | ALEXANDRIA | $31.06M |
| 162 | STATE BANK OF TEXAS | TEXAS | IRVING | $30.99M |
| 163 | PLAINSCAPITAL BANK | TEXAS | UNIVERSITY PARK | $30.90M |
| 164 | TRI COUNTIES BANK | CALIFORNIA | CHICO | $30.59M |
| 165 | FIRST AMERICAN BANK | ILLINOIS | ELK GROVE VILLAG | $29.87M |
| 166 | STOCK YARDS BANK&TRUST CO | KENTUCKY | LOUISVILLE | $29.83M |
| 167 | CITY NB OF WEST VIRGINIA | WEST VIRGINIA | CHARLESTON | $29.73M |
| 168 | POPULAR BANK | NEW YORK | NEW YORK | $28.78M |
| 169 | FIRST SECURITY BANK | ARKANSAS | SEARCY | $28.37M |
| 170 | AMALGAMATED BANK | NEW YORK | NEW YORK | $28.21M |
| 171 | INDEPENDENT BANK | TEXAS | MCKINNEY | $27.89M |
| 172 | BANK OF HOPE | CALIFORNIA | LOS ANGELES | $27.89M |
| 173 | MIZUHO BANK USA | NEW YORK | NEW YORK | $27.65M |
| 174 | BESSEMER TRUST CO NA | NEW YORK | NEW YORK | $27.57M |
| 175 | REPUBLIC BANK&TRUST CO | KENTUCKY | LOUISVILLE | $26.62M |
| 176 | OCEANFIRST BANK NA | NEW JERSEY | TOMS RIVER | $25.43M |
| 177 | INTERNATIONAL BK OF COM | TEXAS | BROWNSVILLE | $25.28M |
| 178 | SEI PRIVATE TRUST CO | PENNSYLVANIA | OAKS | $25.20M |
| 179 | NEXBANK | TEXAS | DALLAS | $24.77M |
| 180 | OLD SECOND NATIONAL BANK | ILLINOIS | AURORA | $24.70M |
| 181 | LAKE CITY BANK | INDIANA | WARSAW | $24.44M |
| 182 | SUNFLOWER BANK NATIONAL ASSN | TEXAS | DALLAS | $24.39M |
| 183 | SUTTON BANK | OHIO | ATTICA | $24.13M |
| 184 | LIBERTY BANK | CONNECTICUT | MIDDLETOWN | $24.07M |
| 185 | PRINCIPAL BANK | IOWA | DES MOINES | $24.06M |
| 186 | TIAA TRUST NATIONAL ASSN | NORTH CAROLINA | CHARLOTTE | $23.75M |
| 187 | FIRSTRUST SAVINGS BANK | PENNSYLVANIA | CONSHOHOCKEN | $23.16M |
| 188 | GERMAN AMERICAN BANK | INDIANA | JASPER | $23.15M |
| 189 | CAPITAL BANK&TRUST CO | CALIFORNIA | IRVINE | $23.08M |
| 190 | FIRST BANK | MISSISSIPPI | HATTIESBURG | $23.05M |
| 191 | STOCKMAN BANK OF MONTANA | MONTANA | MILES CITY | $22.91M |
| 192 | SOUTHSIDE BANK | TEXAS | TYLER | $22.77M |
| 193 | FARMERS&MERCHANTS BK CNTL CA | CALIFORNIA | LODI | $22.69M |
| 194 | FIRST INTERNATIONAL B&T | NORTH DAKOTA | WATFORD CITY | $22.52M |
| 195 | MERCANTILE BANK | MICHIGAN | GRAND RAPIDS | $22.39M |
| 196 | ORIGIN BANK | LOUISIANA | CHOUDRANT | $22.37M |
| 197 | CROSSFIRST BANK | KANSAS | LEAWOOD | $21.78M |
| 198 | EAGLEBANK | MARYLAND | BETHESDA | $21.63M |
| 199 | SUMITOMO MITSUI TR BK U SA | NEW JERSEY | HOBOKEN | $21.54M |
| 200 | COMMUNITY TRUST BANK INC | KENTUCKY | PIKEVILLE | $21.36M |
| 201 | ISRAEL DISCOUNT BANK OF NY | NEW YORK | NEW YORK | $21.35M |
| 202 | DEPOSITORY TRUST CO | NEW YORK | NEW YORK | $21.24M |
| 203 | HORIZON BANK | INDIANA | MICHIGAN CITY | $21.01M |
| 204 | BANC OF CALIFORNIA | CALIFORNIA | LOS ANGELES | $20.73M |
| 205 | FIRST BANK | NORTH CAROLINA | SOUTHERN PINES | $20.55M |
| 206 | MORTON COMMUNITY BANK | ILLINOIS | MORTON | $19.93M |
| 207 | HEARTLAND BANK&TRUST CO | ILLINOIS | BLOOMINGTON | $19.90M |
| 208 | UNIVEST BANK&TRUST CO | PENNSYLVANIA | SOUDERTON | $19.84M |
| 209 | B1BANK | LOUISIANA | BATON ROUGE | $19.78M |
| 210 | GREEN DOT BK DBA BONNEVILLE | UTAH | PROVO | $19.43M |
| 211 | NORTHPOINTE BANK | MICHIGAN | GRAND RAPIDS | $19.41M |
| 212 | STRIDE BANK NATIONAL ASSN | OKLAHOMA | ENID | $19.06M |
| 213 | BANKPLUS | MISSISSIPPI | BELZONI | $19.01M |
| 214 | AMERICAN SAVINGS BANK FSB | HAWAII | HONOLULU | $18.78M |
| 215 | SANDY SPRING BANK | MARYLAND | OLNEY | $18.61M |
| 216 | FIRST MID B&T NA | ILLINOIS | MATTOON | $18.57M |
| 217 | WELLS FARGO NB WEST | NEVADA | LAS VEGAS | $18.50M |
| 218 | CONNECTONE BANK | NEW JERSEY | ENGLEWOOD CLIFFS | $18.44M |
| 219 | NORTHBROOK B&T CO NA | ILLINOIS | NORTHBROOK | $18.37M |
| 220 | HINSDALE B&T CO NA | ILLINOIS | HINSDALE | $18.36M |
| 221 | MIDLAND STATES BANK | ILLINOIS | EFFINGHAM | $18.36M |
| 222 | GREAT SOUTHERN BANK | MISSOURI | REEDS SPRING | $18.36M |
| 223 | WEBBANK | UTAH | SALT LAKE CITY | $18.35M |
| 224 | CENTRAL PACIFIC BANK | HAWAII | HONOLULU | $18.23M |
| 225 | AMBOY BANK | NEW JERSEY | OLD BRIDGE | $18.18M |
| 226 | PREMIER BANK | OHIO | YOUNGSTOWN | $18.09M |
| 227 | FIRST NATIONAL BANK ALASKA | ALASKA | ANCHORAGE | $17.99M |
| 228 | TOMPKINS COMMUNITY BANK | NEW YORK | ITHACA | $17.99M |
| 229 | GOLDMAN SACHS TR CO NA THE | DELAWARE | WILMINGTON | $17.69M |
| 230 | BANKERS TRUST CO | IOWA | DES MOINES | $17.32M |
| 231 | NORTHEAST BANK | MAINE | PORTLAND | $17.11M |
| 232 | THIRD FS&LA OF CLEVELAND | OHIO | CLEVELAND | $17.05M |
| 233 | BANK FIRST N A | WISCONSIN | MANITOWOC | $17.03M |
| 234 | HANMI BANK | CALIFORNIA | LOS ANGELES | $17.00M |
| 235 | BROADWAY NATIONAL BANK | TEXAS | SAN ANTONIO | $16.76M |
| 236 | METRO CITY BANK | GEORGIA | DORAVILLE | $16.73M |
| 237 | FIDELITY BANK | NORTH CAROLINA | FUQUAY VARINA | $16.66M |
| 238 | DIME COMMUNITY BANK | NEW YORK | HAUPPAUGE | $16.63M |
| 239 | FIRST STATE COMMUNITY BANK | MISSOURI | FARMINGTON | $16.34M |
| 240 | PINNACLE BANK | NEBRASKA | LINCOLN | $16.32M |
| 241 | SERVBANK,SB | ILLINOIS | OSWEGO | $16.26M |
| 242 | RIVER CITY BANK | CALIFORNIA | SACRAMENTO | $16.24M |
| 243 | U S BANK TRUST NATIONAL ASSN | DELAWARE | WILMINGTON | $16.02M |
| 244 | CEDAR RAPIDS BANK&TRUST CO | IOWA | CEDAR RAPIDS | $15.94M |
| 245 | VANTAGE BANK TEXAS | TEXAS | SAN ANTONIO | $15.66M |
| 246 | OCEAN BANK | FLORIDA | MIAMI | $15.56M |
| 247 | CACHE VALLEY BANK | UTAH | LOGAN | $15.55M |
| 248 | MEDALLION BANK | UTAH | SALT LAKE CITY | $15.48M |
| 249 | PEOPLES BANK BILOXI MS | MISSISSIPPI | BILOXI | $15.47M |
| 250 | FREMONT BANK | CALIFORNIA | FREMONT | $15.31M |
| 251 | ALPINE BANK | COLORADO | GLENWOOD SPRINGS | $15.18M |
| 252 | ARVEST BANK | ARKANSAS | FAYETTEVILLE | $15.15M |
| 253 | SOUTHERN BANK&TRUST CO | NORTH CAROLINA | MOUNT OLIVE | $15.10M |
| 254 | LIVE OAK BANKING CO | NORTH CAROLINA | WILMINGTON | $15.03M |
| 255 | CROSS RIVER BANK | NEW JERSEY | TEANECK | $14.84M |
| 256 | INDEPENDENT BANK | MICHIGAN | GRAND RAPIDS | $14.73M |
| 257 | BANESCO USA | FLORIDA | MIAMI | $14.72M |
| 258 | FIRST BANK&TRUST CO | VIRGINIA | LEBANON | $14.63M |
| 259 | LENDINGCLUB BANK NA | UTAH | LEHI | $14.62M |
| 260 | AMERICAN NATIONAL BANK | NEBRASKA | OMAHA | $14.53M |
| 261 | THIRD COAST BANK | TEXAS | HUMBLE | $14.52M |
| 262 | CENTREVILLE BANK | RHODE ISLAND | WEST WARWICK | $14.52M |
| 263 | VILLAGE B&T NA | ILLINOIS | ARLINGTON HEIGHT | $14.50M |
| 264 | FIRST ELECTRONIC BANK | UTAH | SALT LAKE CITY | $14.47M |
| 265 | BANK OF ANN ARBOR | MICHIGAN | ANN ARBOR | $14.46M |
| 266 | CORNERSTONE CAPITAL BANK SSB | TEXAS | ROSCOE | $14.38M |
| 267 | FARMERS&MERCHANTS BK LONG BE | CALIFORNIA | LONG BEACH | $14.35M |
| 268 | BELL BANK | NORTH DAKOTA | FARGO | $14.32M |
| 269 | SALEM FIVE CENTS SB | MASSACHUSETTS | SALEM | $14.31M |
| 270 | FIVE STAR BANK | NEW YORK | WARSAW | $14.21M |
| 271 | COASTAL COMMUNITY BANK | WASHINGTON | EVERETT | $14.20M |
| 272 | CNB BANK | PENNSYLVANIA | CLEARFIELD | $14.12M |
| 273 | BAR HARBOR BANK&TRUST | MAINE | BAR HARBOR | $14.00M |
| 274 | APPLE BANK | NEW YORK | NEW YORK | $13.91M |
| 275 | BANK OF COLORADO | COLORADO | FORT COLLINS | $13.90M |
| 276 | POPPY BANK | CALIFORNIA | SANTA ROSA | $13.74M |
| 277 | MID PENN BANK | PENNSYLVANIA | MILLERSBURG | $13.73M |
| 278 | CAPITAL CITY BANK | FLORIDA | TALLAHASSEE | $13.64M |
| 279 | CFG BANK | MARYLAND | LUTHERVILLE | $13.64M |
| 280 | CAMDEN NATIONAL BANK | MAINE | CAMDEN | $13.64M |
| 281 | INTRUST BANK NATIONAL ASSN | KANSAS | WICHITA | $13.62M |
| 282 | HOMETRUST BANK | NORTH CAROLINA | ASHEVILLE | $13.60M |
| 283 | VERABANK NATIONAL ASSN | TEXAS | HENDERSON | $13.56M |
| 284 | METROPOLITAN COMMERCIAL BANK | NEW YORK | NEW YORK | $13.42M |
| 285 | NEWTEK BANK NATIONAL ASSN | FLORIDA | MIAMI | $13.42M |
| 286 | JOHNSON BANK | WISCONSIN | RACINE | $13.40M |
| 287 | AMERICAN MOMENTUM BANK | TEXAS | COLLEGE STATION | $13.29M |
| 288 | FIRST PREMIER BANK | SOUTH DAKOTA | SIOUX FALLS | $13.27M |
| 289 | SOUTHERN BANK | MISSOURI | POPLAR BLUFF | $13.17M |
| 290 | HERITAGE BANK | WASHINGTON | OLYMPIA | $13.09M |
| 291 | WILSON BANK&TRUST | TENNESSEE | LEBANON | $13.06M |
| 292 | TRUSTCO BANK | NEW YORK | GLENVILLE | $13.05M |
| 293 | UNITED BANK | GEORGIA | ZEBULON | $13.05M |
| 294 | COMMUNITY NATIONAL BANK | TEXAS | MIDLAND | $13.03M |
| 295 | FORBRIGHT BANK | MARYLAND | POTOMAC | $12.97M |
| 296 | SUNWEST BANK | UTAH | SANDY | $12.96M |
| 297 | SHORE UNITED BANK N A | MARYLAND | EASTON | $12.94M |
| 298 | WEST TEXAS NATIONAL BANK | TEXAS | MIDLAND | $12.93M |
| 299 | CITY BANK | TEXAS | LUBBOCK | $12.92M |
| 300 | FIRST COMMUNITY BANK | VIRGINIA | BLUEFIELD | $12.84M |
| 301 | CIBC NATIONAL TRUST CO | GEORGIA | ATLANTA | $12.81M |
| 302 | NORTHEAST COMMUNITY BANK | NEW YORK | WHITE PLAINS | $12.78M |
| 303 | FRANDSEN BANK&TRUST | MINNESOTA | LONSDALE | $12.75M |
| 304 | EQUITY BANK | KANSAS | ANDOVER | $12.72M |
| 305 | BANK OF COMMERCE | IDAHO | AMMON | $12.69M |
| 306 | LIBERTYVILLE B&T CO NA | ILLINOIS | LIBERTYVILLE | $12.68M |
| 307 | WILMINGTON TRUST NA | DELAWARE | WILMINGTON | $12.61M |
| 308 | PITNEY BOWES BANK INC | UTAH | SALT LAKE CITY | $12.57M |
| 309 | WESTSTAR BANK | TEXAS | EL PASO | $12.36M |
| 310 | TEXAS COMMUNITY BANK | TEXAS | LAREDO | $12.30M |
| 311 | HILLS BANK&TRUST CO | IOWA | HILLS | $12.28M |
| 312 | CANANDAIGUA NB&T CO | NEW YORK | CANANDAIGUA | $12.28M |
| 313 | BRYANT BANK | ALABAMA | TUSCALOOSA | $12.24M |
| 314 | FIVE STAR BANK | CALIFORNIA | ROSEVILLE | $12.23M |
| 315 | ESQUIRE BANK NATIONAL ASSN | NEW YORK | JERICHO | $12.21M |
| 316 | WASHINGTON TRUST BANK | WASHINGTON | SPOKANE | $12.16M |
| 317 | BANK OF THE SIERRA | CALIFORNIA | PORTERVILLE | $12.03M |
| 318 | FIRST BUSINESS BANK | WISCONSIN | MADISON | $12.02M |
| 319 | CAPITOL FEDERAL SAVINGS BANK | KANSAS | TOPEKA | $11.89M |
| 320 | BANK 7 | OKLAHOMA | OKLAHOMA CITY | $11.78M |
| 321 | BANCO DO BRASIL AMERICAS | FLORIDA | MIAMI | $11.76M |
