2024Q2 — Bank Premises and Fixed Assets
Updated: 2024-06-30
National Rankings & Insights
This page ranks U.S. banks by Bank Premises and Fixed Assets for 2024Q2. Values are reported in U.S. dollars as of 2024-06-30. Use the table to explore institutions or jump into state and bank detail pages.
Top banks by Bank Premises and Fixed Assets (U.S.)
JPMORGAN CHASE BANK NA – COLUMBUSBANK OF AMERICA NA – CHARLOTTECITIBANK NATIONAL ASSN – SIOUX FALLSWELLS FARGO BANK NA – SIOUX FALLSPNC BANK NATIONAL ASSN – WILMINGTONCAPITAL ONE NATIONAL ASSN – MCLEANTD BANK NATIONAL ASSN – WILMINGTONTRUIST BANK – CHARLOTTEU S BANK NATIONAL ASSN – CINCINNATIBANK OF NEW YORK MELLON – NEW YORK
Showing 4610 of 4610 banks
| # | Bank | State | City | Bank Premises and Fixed Assets |
|---|---|---|---|---|
| 1 | JPMORGAN CHASE BANK NA | OHIO | COLUMBUS | $25.77B |
| 2 | BANK OF AMERICA NA | NORTH CAROLINA | CHARLOTTE | $18.91B |
| 3 | CITIBANK NATIONAL ASSN | SOUTH DAKOTA | SIOUX FALLS | $11.96B |
| 4 | WELLS FARGO BANK NA | SOUTH DAKOTA | SIOUX FALLS | $11.51B |
| 5 | PNC BANK NATIONAL ASSN | DELAWARE | WILMINGTON | $7.06B |
| 6 | CAPITAL ONE NATIONAL ASSN | VIRGINIA | MCLEAN | $4.00B |
| 7 | TD BANK NATIONAL ASSN | DELAWARE | WILMINGTON | $3.96B |
| 8 | TRUIST BANK | NORTH CAROLINA | CHARLOTTE | $3.92B |
| 9 | U S BANK NATIONAL ASSN | OHIO | CINCINNATI | $3.57B |
| 10 | BANK OF NEW YORK MELLON | NEW YORK | NEW YORK | $2.86B |
| 11 | FIFTH THIRD BANK NA | OHIO | CINCINNATI | $2.58B |
| 12 | STATE STREET BANK&TRUST CO | MASSACHUSETTS | BOSTON | $2.52B |
| 13 | BMO BANK NATIONAL ASSN | ILLINOIS | CHICAGO | $2.10B |
| 14 | REGIONS BANK | ALABAMA | BIRMINGHAM | $2.10B |
| 15 | FIRST-CITIZENS BANK&TRUST CO | NORTH CAROLINA | RALEIGH | $1.86B |
| 16 | CITIZENS BANK NATIONAL ASSN | RHODE ISLAND | PROVIDENCE | $1.73B |
| 17 | MANUFACTURERS&TRADERS TR CO | NEW YORK | BUFFALO | $1.68B |
| 18 | HUNTINGTON NATIONAL BANK | OHIO | COLUMBUS | $1.36B |
| 19 | FROST BANK | TEXAS | SAN ANTONIO | $1.22B |
| 20 | ZIONS BCORP N A | UTAH | SALT LAKE CITY | $1.20B |
| 21 | SANTANDER BANK N A | DELAWARE | WILMINGTON | $1.11B |
| 22 | FLAGSTAR BANK NATIONAL ASSN | NEW YORK | HICKSVILLE | $1.11B |
| 23 | KEYBANK NATIONAL ASSN | OHIO | CLEVELAND | $1.07B |
| 24 | NORTHERN TRUST CO | ILLINOIS | CHICAGO | $971.89M |
| 25 | CITY NATIONAL BANK | CALIFORNIA | LOS ANGELES | $931.71M |
| 26 | FIRST HORIZON BANK | TENNESSEE | MEMPHIS | $894.58M |
| 27 | SYNOVUS BANK | GEORGIA | COLUMBUS | $837.62M |
| 28 | OLD NATIONAL BANK | INDIANA | EVANSVILLE | $796.42M |
| 29 | COMERICA BANK | TEXAS | DALLAS | $791.00M |
| 30 | CADENCE BANK | MISSISSIPPI | TUPELO | $789.43M |
| 31 | ALLY BANK | UTAH | SANDY | $786.00M |
| 32 | BANK OZK | ARKANSAS | LITTLE ROCK | $702.50M |
| 33 | VALLEY NATIONAL BANK | NEW JERSEY | PASSAIC | $700.58M |
| 34 | BANCO POPULAR DE PUERTO RICO | PUERTO RICO | SAN JUAN | $626.00M |
| 35 | HSBC BANK USA NATIONAL ASSN | VIRGINIA | TYSONS | $610.19M |
| 36 | PINNACLE BANK | TENNESSEE | NASHVILLE | $573.56M |
| 37 | SIMMONS BANK | ARKANSAS | PINE BLUFF | $555.46M |
| 38 | FIRST NB OF PENNSYLVANIA | PENNSYLVANIA | GREENVILLE | $539.56M |
| 39 | SOUTHSTATE BANK NA | FLORIDA | WINTER HAVEN | $523.48M |
| 40 | ARVEST BANK | ARKANSAS | FAYETTEVILLE | $520.66M |
| 41 | BOKF NATIONAL ASSN | OKLAHOMA | TULSA | $512.88M |
| 42 | FIRST NATIONAL BANK OF OMAHA | NEBRASKA | OMAHA | $469.41M |
| 43 | COMMERCE BANK | MISSOURI | KANSAS CITY | $461.80M |
| 44 | BESSEMER TRUST CO NA | NEW YORK | NEW YORK | $452.77M |
| 45 | GLACIER BANK | MONTANA | KALISPELL | $448.76M |
| 46 | UMPQUA BANK | OREGON | ROSEBURG | $439.76M |
| 47 | FIRST UNITED BANK&TRUST CO | OKLAHOMA | DURANT | $432.76M |
| 48 | FIRST INTERSTATE BANK | MONTANA | BILLINGS | $430.79M |
| 49 | UNITED COMMUNITY BANK | SOUTH CAROLINA | GREENVILLE | $419.91M |
| 50 | WEBSTER BANK NATIONAL ASSN | CONNECTICUT | STAMFORD | $417.70M |
| 51 | TOWNEBANK | VIRGINIA | PORTSMOUTH | $415.72M |
| 52 | PROSPERITY BANK | TEXAS | EL CAMPO | $409.46M |
| 53 | WESTERN ALLIANCE BANK | ARIZONA | PHOENIX | $391.86M |
| 54 | CENTENNIAL BANK | ARKANSAS | CONWAY | $383.69M |
| 55 | INDEPENDENT BANK | TEXAS | MCKINNEY | $378.35M |
| 56 | HANCOCK WHITNEY BANK | MISSISSIPPI | GULFPORT | $371.10M |
| 57 | ASSOCIATED BANK NA | WISCONSIN | GREEN BAY | $370.29M |
| 58 | GOLDMAN SACHS BANK USA | NEW YORK | NEW YORK | $358.00M |
| 59 | FIRST HAWAIIAN BANK | HAWAII | HONOLULU | $283.76M |
| 60 | BELL BANK | NORTH DAKOTA | FARGO | $282.67M |
| 61 | FULTON BANK NATIONAL ASSN | PENNSYLVANIA | LANCASTER | $281.27M |
| 62 | RENASANT BANK | MISSISSIPPI | TUPELO | $280.97M |
| 63 | MIDFIRST BANK | OKLAHOMA | OKLAHOMA CITY | $279.58M |
| 64 | BANK OF HAWAII | HAWAII | HONOLULU | $277.08M |
| 65 | UNITED BANK | VIRGINIA | FAIRFAX | $272.86M |
| 66 | DISCOVER BANK | DELAWARE | GREENWOOD | $264.31M |
| 67 | AMERIS BANK | GEORGIA | ATLANTA | $260.13M |
| 68 | BANC OF CALIFORNIA | CALIFORNIA | LOS ANGELES | $259.59M |
| 69 | FIRST FINANCIAL BANK | OHIO | CINCINNATI | $250.60M |
| 70 | BANCFIRST | OKLAHOMA | OKLAHOMA CITY | $249.59M |
| 71 | WASHINGTON FEDERAL BANK | WASHINGTON | SEATTLE | $244.53M |
| 72 | INTERNATIONAL BK OF COM | TEXAS | LAREDO | $241.86M |
| 73 | WILMINGTON SVG FUND SOCIETY | DELAWARE | WILMINGTON | $238.28M |
| 74 | TEXAS CAPITAL BANK | TEXAS | DALLAS | $235.99M |
| 75 | FIRSTBANK | COLORADO | LAKEWOOD | $234.28M |
| 76 | TRUSTMARK NATIONAL BANK | MISSISSIPPI | JACKSON | $232.68M |
| 77 | ROCKLAND TRUST CO | MASSACHUSETTS | ROCKLAND | $220.28M |
| 78 | WESBANCO BANK INC | WEST VIRGINIA | WHEELING | $219.94M |
| 79 | WOODFOREST NATIONAL BANK | TEXAS | THE WOODLANDS | $210.73M |
| 80 | CENTRAL TRUST BANK | MISSOURI | JEFFERSON CITY | $210.26M |
| 81 | NBH BANK | COLORADO | GREENWOOD VILLAG | $205.63M |
| 82 | BANGOR SAVINGS BANK | MAINE | BANGOR | $204.05M |
| 83 | FIRSTBANK | TENNESSEE | NASHVILLE | $203.85M |
| 84 | UMB BANK NATIONAL ASSN | MISSOURI | KANSAS CITY | $199.63M |
| 85 | AMERICAN SAVINGS BANK FSB | HAWAII | HONOLULU | $196.75M |
| 86 | ATLANTIC UNION BANK | VIRGINIA | RICHMOND CITY | $195.97M |
| 87 | APPLE BANK | NEW YORK | NEW YORK | $195.65M |
| 88 | FIRSTBANK PUERTO RICO | PUERTO RICO | SANTURCE | $190.53M |
| 89 | TBK BANK SSB | TEXAS | DALLAS | $188.72M |
| 90 | NORTHWEST BANK | PENNSYLVANIA | WARREN | $186.78M |
| 91 | ISRAEL DISCOUNT BANK OF NY | NEW YORK | NEW YORK | $179.29M |
| 92 | BANKPLUS | MISSISSIPPI | BELZONI | $177.63M |
| 93 | FIRST BANK | MISSISSIPPI | HATTIESBURG | $177.51M |
| 94 | HTLF BANK | COLORADO | DENVER | $175.59M |
| 95 | MECHANICS BANK | CALIFORNIA | WALNUT CREEK | $174.81M |
| 96 | ORIGIN BANK | LOUISIANA | CHOUDRANT | $168.95M |
| 97 | COMMUNITY BANK NATIONAL ASSN | NEW YORK | CANTON | $166.98M |
| 98 | STOCKMAN BANK OF MONTANA | MONTANA | MILES CITY | $165.85M |
| 99 | LIVE OAK BANKING CO | NORTH CAROLINA | WILMINGTON | $164.85M |
| 100 | BLACKROCK INSTL TR CO NA | CALIFORNIA | SAN FRANCISCO | $164.64M |
| 101 | EAST WEST BANK | CALIFORNIA | PASADENA | $163.62M |
| 102 | ANB BANK | COLORADO | DENVER | $163.53M |
| 103 | FIRST BANK | NORTH CAROLINA | SOUTHERN PINES | $161.68M |
| 104 | BANNER BANK | WASHINGTON | WALLA WALLA | $158.01M |
| 105 | FIRST MERCHANTS BANK | INDIANA | MUNCIE | $155.33M |
| 106 | BURKE&HERBERT BANK&TRUST CO | VIRGINIA | ALEXANDRIA | $152.60M |
| 107 | SEACOAST NATIONAL BANK | FLORIDA | STUART | $152.28M |
| 108 | SOUTHSIDE BANK | TEXAS | TYLER | $152.05M |
| 109 | CIBC BANK USA | ILLINOIS | CHICAGO | $151.62M |
| 110 | FIRST FINANCIAL BANK | TEXAS | ABILENE | $150.90M |
| 111 | FIRST BANK | MISSOURI | ST. LOUIS | $149.03M |
| 112 | AMERANT BANK NATIONAL ASSN | FLORIDA | CORAL GABLES | $148.52M |
| 113 | FIRST SECURITY BANK | ARKANSAS | SEARCY | $148.18M |
| 114 | COMMUNITY BANK OF MS | MISSISSIPPI | FLOWOOD | $145.81M |
| 115 | JEFFERSON BANK | TEXAS | SAN ANTONIO | $141.86M |
| 116 | PROVIDENT BANK | NEW JERSEY | JERSEY CITY | $136.31M |
| 117 | BNY MELLON NATIONAL ASSN | PENNSYLVANIA | PITTSBURGH | $136.00M |
| 118 | FIRST INTERNATIONAL B&T | NORTH DAKOTA | WATFORD CITY | $135.51M |
| 119 | SAFRA NB OF NEW YORK | NEW YORK | NEW YORK | $134.40M |
| 120 | GREAT SOUTHERN BANK | MISSOURI | REEDS SPRING | $134.16M |
| 121 | OCEANFIRST BANK NA | NEW JERSEY | TOMS RIVER | $133.90M |
| 122 | BUSEY BANK | ILLINOIS | CHAMPAIGN | $132.78M |
| 123 | CENTRAL PACIFIC BANK | HAWAII | HONOLULU | $132.73M |
| 124 | DOLLAR BANK FSB | PENNSYLVANIA | PITTSBURGH | $132.51M |
| 125 | FIRST NATIONAL BANK TEXAS | TEXAS | KILLEEN | $131.34M |
| 126 | FARMERS&MERCHANTS BK LONG BE | CALIFORNIA | LONG BEACH | $131.13M |
| 127 | NICOLET NATIONAL BANK | WISCONSIN | GREEN BAY | $130.75M |
| 128 | BARCLAYS BANK DELAWARE | DELAWARE | WILMINGTON | $129.00M |
| 129 | INTERNATIONAL BK OF COM | OKLAHOMA | OKLAHOMA CITY | $127.85M |
| 130 | BANKUNITED NATIONAL ASSN | FLORIDA | MIAMI LAKES | $127.07M |
| 131 | TEXAS REGIONAL BANK | TEXAS | HARLINGEN | $126.55M |
| 132 | UNION BANK&TRUST CO | NEBRASKA | LINCOLN | $124.31M |
| 133 | AMARILLO NATIONAL BANK | TEXAS | AMARILLO | $123.77M |
| 134 | VERITEX COMMUNITY BANK | TEXAS | DALLAS | $123.44M |
| 135 | PLAINSCAPITAL BANK | TEXAS | UNIVERSITY PARK | $123.19M |
| 136 | CATHAY BANK | CALIFORNIA | LOS ANGELES | $121.68M |
| 137 | BREMER BANK NATIONAL ASSN | MINNESOTA | SAINT PAUL | $119.43M |
| 138 | BERKSHIRE BANK | MASSACHUSETTS | PITTSFIELD | $119.39M |
| 139 | FREMONT BANK | CALIFORNIA | FREMONT | $119.09M |
| 140 | PEOPLES BANK | OHIO | MARIETTA | $117.79M |
| 141 | FIRST COMMONWEALTH BANK | PENNSYLVANIA | INDIANA | $116.16M |
| 142 | WASHINGTON TRUST BANK | WASHINGTON | SPOKANE | $115.53M |
| 143 | EQUITY BANK | KANSAS | ANDOVER | $114.99M |
| 144 | STELLAR BANK | TEXAS | HOUSTON | $113.98M |
| 145 | CNB BANK | PENNSYLVANIA | CLEARFIELD | $113.94M |
| 146 | CAPE COD FIVE CENTS SB | MASSACHUSETTS | HYANNIS | $113.86M |
| 147 | STOCK YARDS BANK&TRUST CO | KENTUCKY | LOUISVILLE | $113.46M |
| 148 | ORIENTAL BANK | PUERTO RICO | SAN JUAN | $111.06M |
| 149 | FIRST MID B&T NA | ILLINOIS | MATTOON | $108.15M |
| 150 | RCB BANK | OKLAHOMA | CLAREMORE | $107.91M |
| 151 | BANK INDEPENDENT | ALABAMA | SHEFFIELD | $107.85M |
| 152 | CAPITAL CITY BANK | FLORIDA | TALLAHASSEE | $106.89M |
| 153 | GERMAN AMERICAN BANK | INDIANA | JASPER | $105.65M |
| 154 | JOHNSON BANK | WISCONSIN | RACINE | $105.29M |
| 155 | SUNFLOWER BANK NATIONAL ASSN | TEXAS | DALLAS | $104.20M |
| 156 | EASTERN BANK | MASSACHUSETTS | BOSTON | $103.48M |
| 157 | SMARTBANK | TENNESSEE | PIGEON FORGE | $103.18M |
| 158 | WEST BANK | IOWA | WEST DES MOINES | $101.97M |
| 159 | TOMPKINS COMMUNITY BANK | NEW YORK | ITHACA | $100.86M |
| 160 | CAPITOL FEDERAL SAVINGS BANK | KANSAS | TOPEKA | $100.30M |
| 161 | EMIGRANT BANK | FLORIDA | MIAMI | $99.23M |
| 162 | OPPORTUNITY BANK OF MONTANA | MONTANA | HELENA | $98.65M |
| 163 | CROSSFIRST BANK | KANSAS | LEAWOOD | $96.51M |
| 164 | TRI COUNTIES BANK | CALIFORNIA | CHICO | $95.73M |
| 165 | ALPINE BANK | COLORADO | GLENWOOD SPRINGS | $95.53M |
| 166 | SOUTHERN BANK | MISSOURI | POPLAR BLUFF | $95.48M |
| 167 | SHORE UNITED BANK N A | MARYLAND | EASTON | $95.26M |
| 168 | MIDWESTONE BANK | IOWA | IOWA CITY | $94.98M |
| 169 | HERITAGE BANK | WASHINGTON | OLYMPIA | $94.76M |
| 170 | PINNACLE BANK | NEBRASKA | LINCOLN | $94.43M |
| 171 | COLUMBIA BANK | NEW JERSEY | FAIR LAWN | $94.34M |
| 172 | FIRST NATIONAL BANK | ARKANSAS | PARAGOULD | $93.98M |
| 173 | HORIZON BANK | INDIANA | MICHIGAN CITY | $93.62M |
| 174 | SALLIE MAE BANK | UTAH | SALT LAKE CITY | $92.86M |
| 175 | SOUTHERN FIRST BANK | SOUTH CAROLINA | GREENVILLE | $91.53M |
| 176 | POPULAR BANK | NEW YORK | NEW YORK | $91.23M |
| 177 | OLD SECOND NATIONAL BANK | ILLINOIS | AURORA | $90.50M |
| 178 | VERABANK NATIONAL ASSN | TEXAS | HENDERSON | $89.86M |
| 179 | CENTRAL BANK&TRUST CO | KENTUCKY | LEXINGTON | $89.67M |
| 180 | SANDY SPRING BANK | MARYLAND | OLNEY | $89.58M |
| 181 | GATE CITY BANK | NORTH DAKOTA | FARGO | $89.43M |
| 182 | PACIFIC PREMIER BANK | CALIFORNIA | IRVINE | $89.28M |
| 183 | DIME COMMUNITY BANK | NEW YORK | HAUPPAUGE | $87.76M |
| 184 | WINTRUST BANK NATIONAL ASSN | ILLINOIS | CHICAGO | $87.57M |
| 185 | S&T BANK | PENNSYLVANIA | INDIANA | $86.78M |
| 186 | PARK NATIONAL BANK | OHIO | NEWARK | $85.55M |
| 187 | BANK OF COLORADO | COLORADO | FORT COLLINS | $85.33M |
| 188 | INDEPENDENCE BANK OF KY | KENTUCKY | OWENSBORO | $84.69M |
| 189 | SERVISFIRST BANK | ALABAMA | BIRMINGHAM | $84.63M |
| 190 | FIRST AMERICAN BANK | ILLINOIS | ELK GROVE VILLAG | $84.45M |
| 191 | FIRST COMMUNITY BANK | ARKANSAS | BATESVILLE | $83.20M |
| 192 | F&M BANK | TENNESSEE | CLARKSVILLE | $83.08M |
| 193 | MIDLAND STATES BANK | ILLINOIS | EFFINGHAM | $83.04M |
| 194 | HORIZON BANK SSB | TEXAS | AUSTIN | $82.45M |
| 195 | BANKERS TRUST CO | IOWA | DES MOINES | $82.00M |
| 196 | WESTSTAR BANK | TEXAS | EL PASO | $80.62M |
| 197 | OCEAN BANK | FLORIDA | MIAMI | $79.76M |
| 198 | HOMETRUST BANK | NORTH CAROLINA | ASHEVILLE | $78.56M |
| 199 | OAKSTAR BANK | MISSOURI | SPRINGFIELD | $77.71M |
| 200 | BYLINE BANK | ILLINOIS | CHICAGO | $77.61M |
| 201 | CARTER BANK&TRUST | VIRGINIA | MARTINSVILLE | $77.44M |
| 202 | BANK OF HOPE | CALIFORNIA | LOS ANGELES | $77.19M |
| 203 | CITIZENS BUSINESS BANK | CALIFORNIA | ONTARIO | $77.09M |
| 204 | TRANSPECOS BANKS SSB | TEXAS | PECOS | $75.19M |
| 205 | STERLING BANK | MISSOURI | POPLAR BLUFF | $75.02M |
| 206 | NBT BANK NATIONAL ASSN | NEW YORK | NORWICH | $74.54M |
| 207 | METROPOLITAN COMMERCIAL BANK | NEW YORK | NEW YORK | $74.16M |
| 208 | INTERBANK | OKLAHOMA | OKLAHOMA CITY | $73.75M |
| 209 | PREMIER BANK | OHIO | YOUNGSTOWN | $73.16M |
| 210 | UNIVEST BANK&TRUST CO | PENNSYLVANIA | SOUDERTON | $73.02M |
| 211 | TRUSTCO BANK | NEW YORK | GLENVILLE | $71.84M |
| 212 | CFG BANK | MARYLAND | LUTHERVILLE | $71.69M |
| 213 | FIRST INTERNET BANK OF IN | INDIANA | FISHERS | $71.32M |
| 214 | MIDDLESEX SAVINGS BANK | MASSACHUSETTS | NATICK | $71.31M |
| 215 | CITY NB OF WEST VIRGINIA | WEST VIRGINIA | CHARLESTON | $71.04M |
| 216 | HOMESTREET BANK | WASHINGTON | SEATTLE | $71.00M |
| 217 | 1ST SOURCE BANK | INDIANA | SOUTH BEND | $70.62M |
| 218 | FIDELITY BANK NATIONAL ASSN | KANSAS | WICHITA | $70.39M |
| 219 | VOLUNTEER STATE BANK | TENNESSEE | PORTLAND | $69.86M |
| 220 | CITY NB OF FLORIDA | FLORIDA | MIAMI | $69.64M |
| 221 | FIRST GUARANTY BANK | LOUISIANA | HAMMOND | $69.44M |
| 222 | FIRST STATE COMMUNITY BANK | MISSOURI | FARMINGTON | $69.30M |
| 223 | GUARANTY BANK&TRUST N A | TEXAS | MOUNT PLEASANT | $68.93M |
| 224 | TRISTATE CAPITAL BANK | PENNSYLVANIA | PITTSBURGH | $68.85M |
| 225 | INTRUST BANK NATIONAL ASSN | KANSAS | WICHITA | $68.79M |
| 226 | BANK FIRST N A | WISCONSIN | MANITOWOC | $68.63M |
| 227 | HARBORONE BANK | MASSACHUSETTS | BROCKTON | $68.38M |
| 228 | ENTERPRISE BANK&TRUST CO | MASSACHUSETTS | LOWELL | $68.30M |
| 229 | GLENMEDE TRUST CO NA | PENNSYLVANIA | PHILADELPHIA | $67.96M |
| 230 | B1BANK | LOUISIANA | BATON ROUGE | $67.88M |
| 231 | BANKFIRST FINANCIAL SERVICES | MISSISSIPPI | COLUMBUS | $67.22M |
| 232 | WILSON BANK&TRUST | TENNESSEE | LEBANON | $67.13M |
| 233 | ENTERPRISE BANK&TRUST | MISSOURI | CLAYTON | $66.73M |
| 234 | FIVE STAR BANK | NEW YORK | WARSAW | $66.36M |
| 235 | FLUSHING BANK | NEW YORK | UNIONDALE | $66.06M |
| 236 | HEARTLAND BANK&TRUST CO | ILLINOIS | BLOOMINGTON | $66.03M |
| 237 | FARMERS BANK&TRUST CO | ARKANSAS | MAGNOLIA | $65.83M |
| 238 | BROADWAY NATIONAL BANK | TEXAS | SAN ANTONIO | $65.05M |
| 239 | PEAPACK-GLADSTONE BANK | NEW JERSEY | BEDMINSTER | $64.67M |
| 240 | REPUBLIC BANK&TRUST CO | KENTUCKY | LOUISVILLE | $64.54M |
| 241 | BANK OF STOCKTON | CALIFORNIA | STOCKTON | $64.27M |
| 242 | HABIB AMERICAN BANK | NEW YORK | NEW YORK | $64.08M |
| 243 | CACHE VALLEY BANK | UTAH | LOGAN | $63.80M |
| 244 | KITSAP BANK | WASHINGTON | PORT ORCHARD | $63.79M |
| 245 | LAKE FOREST B&T CO NA | ILLINOIS | LAKE FOREST | $63.56M |
| 246 | LAKE CITY BANK | INDIANA | WARSAW | $63.18M |
| 247 | AMERICAN MOMENTUM BANK | TEXAS | COLLEGE STATION | $62.98M |
| 248 | REPUBLIC BANK OF CHICAGO | ILLINOIS | OAK BROOK | $62.97M |
| 249 | FIRST STATE BANK | TEXAS | GAINESVILLE | $62.97M |
| 250 | SOUTHERN BANK&TRUST CO | NORTH CAROLINA | MOUNT OLIVE | $62.52M |
| 251 | CITY BANK | TEXAS | LUBBOCK | $62.42M |
| 252 | PATHWARD NATIONAL ASSN | SOUTH DAKOTA | SIOUX FALLS | $62.15M |
| 253 | LIBERTY BANK | CONNECTICUT | MIDDLETOWN | $61.95M |
| 254 | BRYANT BANK | ALABAMA | TUSCALOOSA | $61.71M |
| 255 | BRAVERA BANK | NORTH DAKOTA | DICKINSON | $61.39M |
| 256 | KEARNY BANK | NEW JERSEY | KEARNY | $61.00M |
| 257 | RED RIVER BANK | LOUISIANA | ALEXANDRIA | $60.88M |
| 258 | COMMUNITY TRUST BANK INC | KENTUCKY | PIKEVILLE | $60.85M |
| 259 | D L EVANS BANK | IDAHO | BURLEY | $60.79M |
| 260 | CENTIER BANK | INDIANA | WHITING | $60.38M |
| 261 | BROOKLINE BANK | MASSACHUSETTS | BROOKLINE | $60.09M |
| 262 | WASHINGTON TR CO OF WESTERLY | RHODE ISLAND | WESTERLY | $60.06M |
| 263 | MOUNTAIN COMMERCE BANK | TENNESSEE | KNOXVILLE | $59.79M |
| 264 | HANMI BANK | CALIFORNIA | LOS ANGELES | $59.75M |
| 265 | CREDIT ONE BANK NA | NEVADA | LAS VEGAS | $59.65M |
| 266 | VANTAGE BANK TEXAS | TEXAS | SAN ANTONIO | $59.59M |
| 267 | PEOPLESBANK | MASSACHUSETTS | HOLYOKE | $59.46M |
| 268 | NORTH SHORE BANK | WISCONSIN | BROOKFIELD | $59.34M |
| 269 | GULF COAST BANK&TRUST CO | LOUISIANA | NEW ORLEANS | $59.24M |
| 270 | FIRST BANK&TRUST | SOUTH DAKOTA | BROOKINGS | $58.75M |
| 271 | PEOPLES SECURITY B&T CO | PENNSYLVANIA | SCRANTON | $58.56M |
| 272 | FIRST FINANCIAL BANK NA | INDIANA | TERRE HAUTE | $57.08M |
| 273 | ARMSTRONG BANK | OKLAHOMA | MUSKOGEE | $56.71M |
| 274 | RIO BANK | TEXAS | MCALLEN | $56.63M |
| 275 | SOMERSET TRUST CO | PENNSYLVANIA | SOMERSET | $56.63M |
| 276 | LONE STAR NATIONAL BANK | TEXAS | PHARR | $56.57M |
| 277 | PEOPLES BANK | WASHINGTON | BELLINGHAM | $56.40M |
| 278 | STIFEL BANK&TRUST | MISSOURI | SAINT LOUIS | $55.95M |
| 279 | AMERICAN NB OF TEXAS | TEXAS | TERRELL | $55.80M |
| 280 | ROYAL BUSINESS BANK | CALIFORNIA | LOS ANGELES | $55.58M |
| 281 | BLUE FOUNDRY BANK | NEW JERSEY | RUTHERFORD | $55.45M |
| 282 | BAYCOAST BANK | MASSACHUSETTS | SWANSEA | $54.16M |
| 283 | MERCHANTS BANK OF INDIANA | INDIANA | CARMEL | $53.92M |
| 284 | AXOS BANK | CALIFORNIA | SAN DIEGO | $53.80M |
| 285 | CITIZENS FIRST BANK | FLORIDA | THE VILLAGES | $53.60M |
| 286 | CIVISTA BANK | OHIO | SANDUSKY | $53.49M |
| 287 | CAMBRIDGE SAVINGS BANK | MASSACHUSETTS | CAMBRIDGE | $53.40M |
| 288 | FALCON INTERNATIONAL BANK | TEXAS | LAREDO | $53.29M |
| 289 | GEORGIA BANKING CO | GEORGIA | ATLANTA | $53.14M |
| 290 | UNION SAVINGS BANK | OHIO | CINCINNATI | $53.12M |
| 291 | GLENS FALLS NB&T CO | NEW YORK | GLENS FALLS | $53.09M |
| 292 | NORTHFIELD BANK | NEW YORK | STATEN ISLAND | $52.93M |
| 293 | TEXAS BANK&TRUST CO | TEXAS | LONGVIEW | $52.80M |
| 294 | FIRST NATIONAL BANK ALASKA | ALASKA | ANCHORAGE | $52.62M |
| 295 | CAMDEN NATIONAL BANK | MAINE | CAMDEN | $52.32M |
| 296 | FIDELITY BANK | NORTH CAROLINA | FUQUAY VARINA | $52.21M |
| 297 | FIDELITY BANK | LOUISIANA | NEW ORLEANS | $52.01M |
| 298 | FIRST NB OF LONG ISLAND | NEW YORK | GLEN HEAD | $51.96M |
| 299 | MANASQUAN BANK | NEW JERSEY | MANASQUAN | $51.83M |
| 300 | CARROLLTON BANK | ILLINOIS | CARROLLTON | $51.36M |
| 301 | CITIZENS&FARMERS BANK | VIRGINIA | WEST POINT | $51.11M |
| 302 | FARMERS&MERCHANTS BK CNTL CA | CALIFORNIA | LODI | $51.06M |
| 303 | BAR HARBOR BANK&TRUST | MAINE | BAR HARBOR | $50.80M |
| 304 | FIRST COMMUNITY BANK | VIRGINIA | BLUEFIELD | $50.53M |
| 305 | GUARANTY BANK&TRUST CO | MISSISSIPPI | BELZONI | $50.38M |
| 306 | FIRST WESTERN BANK&TRUST | NORTH DAKOTA | MINOT | $50.34M |
| 307 | INSTITUTION SVG NEWBURYPORT& | MASSACHUSETTS | NEWBURYPORT | $50.31M |
| 308 | MORTON COMMUNITY BANK | ILLINOIS | MORTON | $50.19M |
| 309 | MERCANTILE BANK | MICHIGAN | GRAND RAPIDS | $50.16M |
| 310 | NORTHERN BANK&TRUST CO | MASSACHUSETTS | WOBURN | $49.60M |
| 311 | INDUSTRIAL&COMMERCIAL BK CHI | NEW YORK | NEW YORK | $49.60M |
| 312 | BEAL BANK | TEXAS | PLANO | $48.83M |
| 313 | SECURITY BANK OF KANSAS CITY | KANSAS | KANSAS CITY | $48.71M |
| 314 | FINEMARK NATIONAL BANK&TRUST | FLORIDA | FORT MYERS | $48.71M |
| 315 | PEOPLES BANK | INDIANA | MUNSTER | $48.70M |
| 316 | NORTHRIM BANK | ALASKA | ANCHORAGE | $48.64M |
| 317 | VAST BANK NATIONAL ASSN | OKLAHOMA | TULSA | $48.60M |
| 318 | THIRD COAST BANK | TEXAS | HUMBLE | $48.57M |
| 319 | BANKNEWPORT | RHODE ISLAND | MIDDLETOWN | $48.53M |
| 320 | BEVERLY B&T CO NA | ILLINOIS | CHICAGO | $48.31M |
| 321 | NORTHWEST BANK | IOWA | SPENCER | $47.99M |
| 322 | DACOTAH BANK | SOUTH DAKOTA | ABERDEEN | $47.98M |
| 323 | FIRST BANK&TRUST CO | VIRGINIA | LEBANON | $47.95M |
| 324 | RIVER BANK&TRUST | ALABAMA | PRATTVILLE | $47.91M |
